• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
Login

๐Ÿ‡ฎ๐Ÿ‡จ ESCUDEROS vs ๐Ÿ‡ฎ๐Ÿ‡จ FUGITIVOS

Saturday, July 11, 2026 โ€” Los Baldios โ€” Ext # 122

๐Ÿ‡ฎ๐Ÿ‡จ ๐Ÿ‡ช๐Ÿ‡ธ Liga Tenerife 2 โ€” 2026 โ€” Round Robin

Final
Line Score Game 2026-352
Team 1 2 3 4 5 6 7 R H E
๐Ÿ‡ฎ๐Ÿ‡จ ESCUDEROS 0 0 0 0 0 0 0 0 4 3
๐Ÿ‡ฎ๐Ÿ‡จ FUGITIVOS 0 1 0 3 1 0 1 6 6 2

FUGITIVOS defeated ESCUDEROS 6-0. Roberto Vega led the offense going 2-for-4. Carlos Sanchez pitched 7.0 innings, 3 strikeouts.

Player PA AB R H 1B 2B 3B HR BB SO RBI Outs
๐Ÿ‡บ๐Ÿ‡ณ Morales, Gabriel (MORALESGA001) 2 2 0 0 0 0 0 0 0 2 0 0
๐Ÿ‡บ๐Ÿ‡ณ Martinez, Daniel (MARTINEZD001) 4 4 0 0 0 0 0 0 0 1 0 0
๐Ÿ‡บ๐Ÿ‡ณ Serrano, Raul (SERRANORA001) 3 3 0 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Flores, Antonio (FLORESANT001) 2 2 0 1 1 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Castillo, Carlos (CASTILLOC003) 4 4 0 2 2 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Ortiz, Marcos (ORTIZMARC001) 3 2 0 1 1 0 0 0 1 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Munoz, Hector (MUNOZHECT001) 3 2 0 0 0 0 0 0 1 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Soto, Luis (SOTOLUISX001) 5 4 0 0 0 0 0 0 1 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Gil, Emilio (GILEMILIO001) 5 4 0 0 0 0 0 0 1 1 0 0
Alejandro Perez 1 1 0 0 0 0 0 0 0 0 0 0
Player PA AB R H 1B 2B 3B HR BB SO RBI Outs
๐Ÿ‡บ๐Ÿ‡ณ Serrano, Oscar (SERRANOOS001) 4 4 1 0 0 0 0 0 0 1 0 0
๐Ÿ‡บ๐Ÿ‡ณ Alvarez, Adrian (ALVAREZAD001) 3 2 2 1 1 0 0 0 1 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Guerrero, Tomas (GUERREROT001) 3 3 0 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Fernandez, Daniel (FERNANDEZ004) 4 4 1 2 2 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Vega, Roberto (VEGAROBER001) 5 4 0 2 2 0 0 0 1 0 1 0
๐Ÿ‡บ๐Ÿ‡ณ Ramos, Victor (RAMOSVICT001) 3 3 0 0 0 0 0 0 0 1 0 0
๐Ÿ‡บ๐Ÿ‡ณ Sanchez, Carlos (SANCHEZCA001) 5 4 1 1 1 0 0 0 1 0 2 0
๐Ÿ‡บ๐Ÿ‡ณ Flores, Ricardo (FLORESRIC001) 4 4 1 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Cruz, Javier (CRUZJAVIE001) 3 2 0 0 0 0 0 0 1 2 0 0
Hector Castillo 1 1 0 0 0 0 0 0 0 1 0 0
Pitcher IP BF H R ER ERA BB K
๐Ÿ‡บ๐Ÿ‡ณ Munoz, Hector (MUNOZHECT001) (L) 7.0 30 6 6 4 4.00 2 6
Pitcher IP BF H R ER ERA BB K
๐Ÿ‡บ๐Ÿ‡ณ Sanchez, Carlos (SANCHEZCA001) (W) 7.0 29 4 0 0 0.00 1 8