๐ฎ๐จ CARDENALES vs ๐ฎ๐จ FUGITIVOS
Friday, July 31, 2026 โ San Bartolome โ Ext # 141
๐ฎ๐จ ๐ช๐ธ Liga Tenerife 2 โ 2026 โ Round Robin
Final
Line Score
Game 2026-358
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| ๐ฎ๐จ CARDENALES | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 4 | 5 | 1 |
| ๐ฎ๐จ FUGITIVOS | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 2 |
CARDENALES beat FUGITIVOS 4-1. Roberto Munoz led the offense going 2-for-4. Pedro Ramos pitched 7.0 innings, 6 strikeouts.
Away Batting
๐ฎ๐จ CARDENALES
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | Outs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ Guerrero, Manuel (GUERREROM001) | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| ๐บ๐ณ Munoz, Roberto (MUNOZROBE001) | 5 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| ๐บ๐ณ Santos, Luis (SANTOSLUI001) | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| ๐บ๐ณ Blanco, Nicolas (BLANCONIC001) | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| ๐บ๐ณ Dominguez, Daniel (DOMINGUEZ012) | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| ๐บ๐ณ Ramirez, Felipe (RAMIREZFE001) | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| ๐บ๐ณ Ramos, Pedro (RAMOSPEDR001) | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| ๐บ๐ณ Cruz, Oscar (CRUZOSCAR001) | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| ๐บ๐ณ Ruiz, Diego (RUIZDIEGO001) | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ivan Vargas | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home Batting
๐ฎ๐จ FUGITIVOS
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | Outs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ Serrano, Oscar (SERRANOOS001) | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| ๐บ๐ณ Alvarez, Adrian (ALVAREZAD001) | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Guerrero, Tomas (GUERREROT001) | 4 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| ๐บ๐ณ Fernandez, Daniel (FERNANDEZ004) | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| ๐บ๐ณ Vega, Roberto (VEGAROBER001) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| ๐บ๐ณ Ramos, Victor (RAMOSVICT001) | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| ๐บ๐ณ Sanchez, Carlos (SANCHEZCA001) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Flores, Ricardo (FLORESRIC001) | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| ๐บ๐ณ Cruz, Javier (CRUZJAVIE001) | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hector Castillo | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Away Pitching
๐ฎ๐จ CARDENALES
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ Ramos, Pedro (RAMOSPEDR001) (W) | 7.0 | 28 | 6 | 1 | 1 | 1.00 | 2 | 6 |
Home Pitching
๐ฎ๐จ FUGITIVOS
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ Sanchez, Carlos (SANCHEZCA001) (L) | 7.0 | 28 | 5 | 4 | 4 | 4.00 | 4 | 6 |