๐ฎ๐จ FUGITIVOS vs ๐ฎ๐จ BALDIOS DE LA LAGUNA
Friday, August 7, 2026 โ Barranco Hondo โ Ext # 146
๐ฎ๐จ ๐ช๐ธ Liga Tenerife 2 โ 2026 โ Round Robin
Final
Line Score
Game 2026-361
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| ๐ฎ๐จ FUGITIVOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| ๐ฎ๐จ BALDIOS DE LA LAGUNA | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 7 | 0 |
BALDIOS DE LA LAGUNA defeated FUGITIVOS 5-0. Gabriel Garcia led the offense going 2-for-2. Hugo Mendez pitched 7.0 innings, 6 strikeouts.
Away Batting
๐ฎ๐จ FUGITIVOS
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | Outs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ Serrano, Oscar (SERRANOOS001) | 4 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| ๐บ๐ณ Alvarez, Adrian (ALVAREZAD001) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Guerrero, Tomas (GUERREROT001) | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Fernandez, Daniel (FERNANDEZ004) | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| ๐บ๐ณ Vega, Roberto (VEGAROBER001) | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| ๐บ๐ณ Ramos, Victor (RAMOSVICT001) | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| ๐บ๐ณ Sanchez, Carlos (SANCHEZCA001) | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| ๐บ๐ณ Flores, Ricardo (FLORESRIC001) | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| ๐บ๐ณ Cruz, Javier (CRUZJAVIE001) | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| ๐บ๐ณ Castillo, Hector (CASTILLOH001) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Home Batting
๐ฎ๐จ BALDIOS DE LA LAGUNA
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | Outs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ Garcia, Gabriel (GARCIAGAB001) | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| ๐บ๐ณ Munoz, Marcos (MUNOZMARC001) | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| ๐บ๐ณ Castillo, Hector (CASTILLOH001) | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| ๐บ๐ณ Serrano, Fernando (SERRANOFE001) | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| ๐บ๐ณ Alvarez, Pablo (ALVAREZPA001) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| ๐บ๐ณ Santos, Diego (SANTOSDIE001) | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| ๐บ๐ณ Mendez, Hugo (MENDEZHUG001) | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| ๐บ๐ณ Lopez, Andres (LOPEZANDR001) | 5 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| ๐บ๐ณ Gomez, Felipe (GOMEZFELI001) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Miguel Ramos | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away Pitching
๐ฎ๐จ FUGITIVOS
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ Sanchez, Carlos (SANCHEZCA001) (L) | 7.0 | 33 | 7 | 5 | 5 | 5.00 | 0 | 8 |
Home Pitching
๐ฎ๐จ BALDIOS DE LA LAGUNA
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ Mendez, Hugo (MENDEZHUG001) (W) | 7.0 | 31 | 3 | 0 | 0 | 0.00 | 1 | 4 |