๐ฎ๐จ ESCUDEROS vs ๐ฎ๐จ CACIQUES
Friday, August 7, 2026 โ San Bartolome โ Ext # 149
๐ฎ๐จ ๐ช๐ธ Liga Tenerife 2 โ 2026 โ Round Robin
Final
Line Score
Game 2026-362
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| ๐ฎ๐จ ESCUDEROS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 |
| ๐ฎ๐จ CACIQUES | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 7 | 7 | 3 |
CACIQUES defeated ESCUDEROS 7-0. Sergio Vega led the offense going 2-for-2. Ricardo Dominguez pitched 7.0 innings, a strikeout.
Away Batting
๐ฎ๐จ ESCUDEROS
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | Outs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ Morales, Gabriel (MORALESGA001) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| ๐บ๐ณ Martinez, Daniel (MARTINEZD001) | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Serrano, Raul (SERRANORA001) | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Flores, Antonio (FLORESANT001) | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Castillo, Carlos (CASTILLOC003) | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Ortiz, Marcos (ORTIZMARC001) | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Munoz, Hector (MUNOZHECT001) | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Soto, Luis (SOTOLUISX001) | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Gil, Emilio (GILEMILIO001) | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alejandro Perez | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Home Batting
๐ฎ๐จ CACIQUES
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | Outs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ Gil, Diego (GILDIEGOX001) | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| ๐บ๐ณ Gomez, Roberto (GOMEZROBE001) | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| ๐บ๐ณ Ramos, David (RAMOSDAVI001) | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| ๐บ๐ณ Diaz, Raul (DIAZRAULX001) | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| ๐บ๐ณ Munoz, Javier (MUNOZJAVI001) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| ๐บ๐ณ Ortiz, Pedro (ORTIZPEDR001) | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| ๐บ๐ณ Dominguez, Ricardo (DOMINGUEZ011) | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| ๐บ๐ณ Vega, Sergio (VEGASERGI001) | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| ๐บ๐ณ Flores, Enrique (FLORESENR001) | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Fernandez | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Away Pitching
๐ฎ๐จ ESCUDEROS
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ Munoz, Hector (MUNOZHECT001) (L) | 7.0 | 35 | 7 | 7 | 5 | 5.00 | 0 | 3 |
Home Pitching
๐ฎ๐จ CACIQUES
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ Dominguez, Ricardo (DOMINGUEZ011) (W) | 7.0 | 25 | 10 | 0 | 0 | 0.00 | 0 | 2 |