๐ฎ๐จ AZULEJOS vs ๐ฎ๐จ FUGITIVOS
Saturday, August 8, 2026 โ Barranco Hondo โ Ext # 153
๐ฎ๐จ ๐ช๐ธ Liga Tenerife 2 โ 2026 โ Round Robin
Final
Line Score
Game 2026-365
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| ๐ฎ๐จ AZULEJOS | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 6 | 9 | 1 |
| ๐ฎ๐จ FUGITIVOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
AZULEJOS defeated FUGITIVOS 6-1. Antonio Hernandez led the offense going 2-for-2. Fernando Herrera pitched 7.0 innings, 5 strikeouts.
Away Batting
๐ฎ๐จ AZULEJOS
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | Outs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ Blanco, Rafael (BLANCORAF001) | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Gomez, Emilio (GOMEZEMIL001) | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| ๐บ๐ณ Santos, Diego (SANTOSDIE001) | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| ๐บ๐ณ Ramirez, Enrique (RAMIREZEN001) | 4 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| ๐บ๐ณ Jimenez, Felipe (JIMENEZFE001) | 5 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| ๐บ๐ณ Castillo, Hector (CASTILLOH001) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| ๐บ๐ณ Herrera, Fernando (HERRERAFE001) | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Hernandez, Antonio (HERNANDEZ042) | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| ๐บ๐ณ Sanchez, Ricardo (SANCHEZRI002) | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Victor Garcia | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Home Batting
๐ฎ๐จ FUGITIVOS
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | Outs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ Serrano, Oscar (SERRANOOS001) | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| ๐บ๐ณ Alvarez, Adrian (ALVAREZAD001) | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| ๐บ๐ณ Guerrero, Tomas (GUERREROT001) | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| ๐บ๐ณ Fernandez, Daniel (FERNANDEZ004) | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| ๐บ๐ณ Vega, Roberto (VEGAROBER001) | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| ๐บ๐ณ Ramos, Victor (RAMOSVICT001) | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| ๐บ๐ณ Sanchez, Carlos (SANCHEZCA001) | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| ๐บ๐ณ Flores, Ricardo (FLORESRIC001) | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Cruz, Javier (CRUZJAVIE001) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| ๐บ๐ณ Castillo, Hector (CASTILLOH001) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away Pitching
๐ฎ๐จ AZULEJOS
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ Herrera, Fernando (HERRERAFE001) (W) | 7.0 | 28 | 6 | 1 | 1 | 1.00 | 0 | 2 |
Home Pitching
๐ฎ๐จ FUGITIVOS
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ Sanchez, Carlos (SANCHEZCA001) (L) | 7.0 | 30 | 9 | 6 | 5 | 5.00 | 4 | 2 |