๐ฎ๐จ CUBA vs ๐ฎ๐จ ESCUDEROS
Sunday, August 16, 2026 โ Los Baldios โ Ext # 166
๐ฎ๐จ ๐ช๐ธ Liga Tenerife 2 โ 2026 โ Round Robin
Final
Line Score
Game 2026-374
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| ๐ฎ๐จ CUBA | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 6 | 6 | 0 |
| ๐ฎ๐จ ESCUDEROS | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 | 3 |
CUBA topped ESCUDEROS 6-4. Pedro Hernandez led the offense going 2-for-3. Marcos Mendez pitched 7.0 innings, 3 strikeouts.
Away Batting
๐ฎ๐จ CUBA
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | Outs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ Flores, Jorge (FLORESJOR001) | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| ๐บ๐ณ Ortiz, Javier (ORTIZJAVI001) | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| ๐บ๐ณ Hernandez, Pedro (HERNANDEZ038) | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| ๐บ๐ณ Gomez, Alejandro (GOMEZALEJ001) | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Morales, Antonio (MORALESAN002) | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| ๐บ๐ณ Vega, Felipe (VEGAFELIP001) | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| ๐บ๐ณ Mendez, Marcos (MENDEZMAR001) | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| ๐บ๐ณ Soto, Gabriel (SOTOGABRI001) | 3 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| ๐บ๐ณ Alvarez, Roberto (ALVAREZRO001) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Hector Martinez | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Home Batting
๐ฎ๐จ ESCUDEROS
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | Outs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ Morales, Gabriel (MORALESGA001) | 5 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| ๐บ๐ณ Martinez, Daniel (MARTINEZD001) | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| ๐บ๐ณ Serrano, Raul (SERRANORA001) | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| ๐บ๐ณ Flores, Antonio (FLORESANT001) | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| ๐บ๐ณ Castillo, Carlos (CASTILLOC003) | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| ๐บ๐ณ Ortiz, Marcos (ORTIZMARC001) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| ๐บ๐ณ Munoz, Hector (MUNOZHECT001) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Soto, Luis (SOTOLUISX001) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| ๐บ๐ณ Gil, Emilio (GILEMILIO001) | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alejandro Perez | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Away Pitching
๐ฎ๐จ CUBA
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ Mendez, Marcos (MENDEZMAR001) (W) | 7.0 | 30 | 4 | 4 | 2 | 2.00 | 1 | 4 |
Home Pitching
๐ฎ๐จ ESCUDEROS
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ Munoz, Hector (MUNOZHECT001) (L) | 7.0 | 30 | 6 | 6 | 5 | 5.00 | 4 | 5 |