๐ฎ๐จ CACIQUES vs ๐ฎ๐จ FUGITIVOS
Saturday, August 29, 2026 โ San Bartolome โ Ext # 185
๐ฎ๐จ ๐ช๐ธ Liga Tenerife 2 โ 2026 โ Round Robin
Final
Line Score
Game 2026-380
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| ๐ฎ๐จ CACIQUES | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 6 | 10 | 1 |
| ๐ฎ๐จ FUGITIVOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
CACIQUES defeated FUGITIVOS 6-1. Roberto Gomez led the offense going 2-for-2. Ricardo Dominguez pitched 7.0 innings, 6 strikeouts.
Away Batting
๐ฎ๐จ CACIQUES
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | Outs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ Gil, Diego (GILDIEGOX001) | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| ๐บ๐ณ Gomez, Roberto (GOMEZROBE001) | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Ramos, David (RAMOSDAVI001) | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| ๐บ๐ณ Diaz, Raul (DIAZRAULX001) | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| ๐บ๐ณ Munoz, Javier (MUNOZJAVI001) | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| ๐บ๐ณ Ortiz, Pedro (ORTIZPEDR001) | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| ๐บ๐ณ Dominguez, Ricardo (DOMINGUEZ011) | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Vega, Sergio (VEGASERGI001) | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| ๐บ๐ณ Flores, Enrique (FLORESENR001) | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Luis Fernandez | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home Batting
๐ฎ๐จ FUGITIVOS
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | Outs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ Serrano, Oscar (SERRANOOS001) | 4 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| ๐บ๐ณ Alvarez, Adrian (ALVAREZAD001) | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| ๐บ๐ณ Guerrero, Tomas (GUERREROT001) | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| ๐บ๐ณ Fernandez, Daniel (FERNANDEZ004) | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| ๐บ๐ณ Vega, Roberto (VEGAROBER001) | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| ๐บ๐ณ Ramos, Victor (RAMOSVICT001) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| ๐บ๐ณ Sanchez, Carlos (SANCHEZCA001) | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| ๐บ๐ณ Flores, Ricardo (FLORESRIC001) | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| ๐บ๐ณ Cruz, Javier (CRUZJAVIE001) | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hector Castillo | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Away Pitching
๐ฎ๐จ CACIQUES
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ Dominguez, Ricardo (DOMINGUEZ011) (W) | 7.0 | 34 | 4 | 1 | 0 | 0.00 | 0 | 3 |
Home Pitching
๐ฎ๐จ FUGITIVOS
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ Sanchez, Carlos (SANCHEZCA001) (L) | 7.0 | 29 | 10 | 6 | 5 | 5.00 | 4 | 4 |