• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
Login

๐Ÿ‡ฎ๐Ÿ‡จ FUGITIVOS vs ๐Ÿ‡ฎ๐Ÿ‡จ CARDENALES

Friday, September 18, 2026 โ€” San Bartolome โ€” Ext # 213

๐Ÿ‡ฎ๐Ÿ‡จ ๐Ÿ‡ช๐Ÿ‡ธ Liga Tenerife 2 โ€” 2026 โ€” Round Robin

Final
Line Score Game 2026-394
Team 1 2 3 4 5 6 7 R H E
๐Ÿ‡ฎ๐Ÿ‡จ FUGITIVOS 0 1 1 1 0 0 0 3 4 0
๐Ÿ‡ฎ๐Ÿ‡จ CARDENALES 0 1 2 0 1 1 1 6 6 0

CARDENALES beat FUGITIVOS 6-3. Nicolas Blanco led the offense going 2-for-2. Pedro Ramos pitched 7.0 innings, 7 strikeouts.

Player PA AB R H 1B 2B 3B HR BB SO RBI Outs
๐Ÿ‡บ๐Ÿ‡ณ Serrano, Oscar (SERRANOOS001) 3 3 1 1 1 0 0 0 0 0 2 0
๐Ÿ‡บ๐Ÿ‡ณ Alvarez, Adrian (ALVAREZAD001) 2 2 1 2 2 0 0 0 0 0 2 0
๐Ÿ‡บ๐Ÿ‡ณ Guerrero, Tomas (GUERREROT001) 3 3 1 0 0 0 0 0 0 2 0 0
๐Ÿ‡บ๐Ÿ‡ณ Fernandez, Daniel (FERNANDEZ004) 4 3 0 0 0 0 0 0 1 2 0 0
๐Ÿ‡บ๐Ÿ‡ณ Vega, Roberto (VEGAROBER001) 2 2 0 1 1 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Ramos, Victor (RAMOSVICT001) 3 3 0 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Sanchez, Carlos (SANCHEZCA001) 4 3 0 0 0 0 0 0 1 1 0 0
๐Ÿ‡บ๐Ÿ‡ณ Flores, Ricardo (FLORESRIC001) 3 2 0 0 0 0 0 0 1 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Cruz, Javier (CRUZJAVIE001) 3 2 0 0 0 0 0 0 1 2 0 0
Hector Castillo 1 1 0 1 1 0 0 0 0 1 0 0
Player PA AB R H 1B 2B 3B HR BB SO RBI Outs
๐Ÿ‡บ๐Ÿ‡ณ Guerrero, Manuel (GUERREROM001) 3 3 1 2 2 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Munoz, Roberto (MUNOZROBE001) 4 4 0 0 0 0 0 0 0 1 0 0
๐Ÿ‡บ๐Ÿ‡ณ Santos, Luis (SANTOSLUI001) 3 3 1 2 2 0 0 0 0 0 1 0
๐Ÿ‡บ๐Ÿ‡ณ Blanco, Nicolas (BLANCONIC001) 3 2 0 2 2 0 0 0 1 0 2 0
๐Ÿ‡บ๐Ÿ‡ณ Dominguez, Daniel (DOMINGUEZ012) 4 4 3 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Ramirez, Felipe (RAMIREZFE001) 4 4 0 0 0 0 0 0 0 1 0 0
๐Ÿ‡บ๐Ÿ‡ณ Ramos, Pedro (RAMOSPEDR001) 3 3 0 0 0 0 0 0 0 1 0 0
๐Ÿ‡บ๐Ÿ‡ณ Cruz, Oscar (CRUZOSCAR001) 5 4 0 0 0 0 0 0 1 2 0 0
๐Ÿ‡บ๐Ÿ‡ณ Ruiz, Diego (RUIZDIEGO001) 2 2 1 0 0 0 0 0 0 0 0 0
Ivan Vargas 1 1 0 0 0 0 0 0 0 1 0 0
Pitcher IP BF H R ER ERA BB K
๐Ÿ‡บ๐Ÿ‡ณ Sanchez, Carlos (SANCHEZCA001) (L) 7.0 31 6 6 5 5.00 0 8
Pitcher IP BF H R ER ERA BB K
๐Ÿ‡บ๐Ÿ‡ณ Ramos, Pedro (RAMOSPEDR001) (W) 7.0 25 4 3 3 3.00 0 8