• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
Login

๐Ÿ‡ฎ๐Ÿ‡จ CACIQUES vs ๐Ÿ‡ฎ๐Ÿ‡จ CARDENALES

Sunday, October 4, 2026 โ€” Andenes Park โ€” Ext # 235

๐Ÿ‡ฎ๐Ÿ‡จ ๐Ÿ‡ช๐Ÿ‡ธ Liga Tenerife 2 โ€” 2026 โ€” Round Robin

Final
Line Score Game 2026-408
Team 1 2 3 4 5 6 7 R H E
๐Ÿ‡ฎ๐Ÿ‡จ CACIQUES 0 0 0 0 0 0 0 0 10 1
๐Ÿ‡ฎ๐Ÿ‡จ CARDENALES 1 0 2 1 0 1 0 5 8 3

CARDENALES defeated CACIQUES 5-0. Pedro Ramos led the offense going 2-for-3. Pedro Ramos pitched 7.0 innings, 4 strikeouts.

Player PA AB R H 1B 2B 3B HR BB SO RBI Outs
๐Ÿ‡บ๐Ÿ‡ณ Gil, Diego (GILDIEGOX001) 3 3 0 1 1 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Gomez, Roberto (GOMEZROBE001) 3 2 0 1 1 0 0 0 1 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Ramos, David (RAMOSDAVI001) 4 4 0 1 1 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Diaz, Raul (DIAZRAULX001) 3 3 0 0 0 0 0 0 0 1 0 0
๐Ÿ‡บ๐Ÿ‡ณ Munoz, Javier (MUNOZJAVI001) 2 2 0 0 0 0 0 0 0 2 0 0
๐Ÿ‡บ๐Ÿ‡ณ Ortiz, Pedro (ORTIZPEDR001) 3 3 0 2 2 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Dominguez, Ricardo (DOMINGUEZ011) 4 4 0 1 1 0 0 0 0 1 0 0
๐Ÿ‡บ๐Ÿ‡ณ Vega, Sergio (VEGASERGI001) 3 2 0 2 2 0 0 0 1 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Flores, Enrique (FLORESENR001) 5 4 0 2 2 0 0 0 1 0 0 0
Luis Fernandez 1 1 0 1 1 0 0 0 0 1 0 0
Player PA AB R H 1B 2B 3B HR BB SO RBI Outs
๐Ÿ‡บ๐Ÿ‡ณ Guerrero, Manuel (GUERREROM001) 3 2 0 2 2 0 0 0 1 0 2 0
๐Ÿ‡บ๐Ÿ‡ณ Munoz, Roberto (MUNOZROBE001) 5 4 0 0 0 0 0 0 1 2 0 0
๐Ÿ‡บ๐Ÿ‡ณ Santos, Luis (SANTOSLUI001) 3 3 1 2 2 0 0 0 0 0 2 0
๐Ÿ‡บ๐Ÿ‡ณ Blanco, Nicolas (BLANCONIC001) 5 4 1 0 0 0 0 0 1 1 0 0
๐Ÿ‡บ๐Ÿ‡ณ Dominguez, Daniel (DOMINGUEZ012) 4 3 1 2 2 0 0 0 1 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Ramirez, Felipe (RAMIREZFE001) 2 2 0 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Ramos, Pedro (RAMOSPEDR001) 4 3 1 2 2 0 0 0 1 0 1 0
๐Ÿ‡บ๐Ÿ‡ณ Cruz, Oscar (CRUZOSCAR001) 5 4 0 0 0 0 0 0 1 1 0 0
๐Ÿ‡บ๐Ÿ‡ณ Ruiz, Diego (RUIZDIEGO001) 2 2 1 0 0 0 0 0 0 2 0 0
Ivan Vargas 1 1 0 1 1 0 0 0 0 0 0 0
Pitcher IP BF H R ER ERA BB K
๐Ÿ‡บ๐Ÿ‡ณ Dominguez, Ricardo (DOMINGUEZ011) (L) 7.0 26 8 5 4 4.00 2 5
Pitcher IP BF H R ER ERA BB K
๐Ÿ‡บ๐Ÿ‡ณ Ramos, Pedro (RAMOSPEDR001) (W) 7.0 26 10 0 0 0.00 2 8