๐ฎ๐จ CACIQUES vs ๐ฎ๐จ CARDENALES
Sunday, October 4, 2026 โ Andenes Park โ Ext # 235
๐ฎ๐จ ๐ช๐ธ Liga Tenerife 2 โ 2026 โ Round Robin
Final
Line Score
Game 2026-408
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| ๐ฎ๐จ CACIQUES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 |
| ๐ฎ๐จ CARDENALES | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 5 | 8 | 3 |
CARDENALES defeated CACIQUES 5-0. Pedro Ramos led the offense going 2-for-3. Pedro Ramos pitched 7.0 innings, 4 strikeouts.
Away Batting
๐ฎ๐จ CACIQUES
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | Outs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ Gil, Diego (GILDIEGOX001) | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Gomez, Roberto (GOMEZROBE001) | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| ๐บ๐ณ Ramos, David (RAMOSDAVI001) | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Diaz, Raul (DIAZRAULX001) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| ๐บ๐ณ Munoz, Javier (MUNOZJAVI001) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| ๐บ๐ณ Ortiz, Pedro (ORTIZPEDR001) | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Dominguez, Ricardo (DOMINGUEZ011) | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| ๐บ๐ณ Vega, Sergio (VEGASERGI001) | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| ๐บ๐ณ Flores, Enrique (FLORESENR001) | 5 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Luis Fernandez | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Home Batting
๐ฎ๐จ CARDENALES
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | Outs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ Guerrero, Manuel (GUERREROM001) | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| ๐บ๐ณ Munoz, Roberto (MUNOZROBE001) | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| ๐บ๐ณ Santos, Luis (SANTOSLUI001) | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| ๐บ๐ณ Blanco, Nicolas (BLANCONIC001) | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| ๐บ๐ณ Dominguez, Daniel (DOMINGUEZ012) | 4 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| ๐บ๐ณ Ramirez, Felipe (RAMIREZFE001) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Ramos, Pedro (RAMOSPEDR001) | 4 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| ๐บ๐ณ Cruz, Oscar (CRUZOSCAR001) | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| ๐บ๐ณ Ruiz, Diego (RUIZDIEGO001) | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Ivan Vargas | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away Pitching
๐ฎ๐จ CACIQUES
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ Dominguez, Ricardo (DOMINGUEZ011) (L) | 7.0 | 26 | 8 | 5 | 4 | 4.00 | 2 | 5 |
Home Pitching
๐ฎ๐จ CARDENALES
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ Ramos, Pedro (RAMOSPEDR001) (W) | 7.0 | 26 | 10 | 0 | 0 | 0.00 | 2 | 8 |