๐ฎ๐จ CUBA GRAN CANARIA vs ๐ฎ๐จ CERVECEROS TENERIFE
Saturday, October 17, 2026 โ Barranco Hondo โ Ext # 254
๐ฎ๐จ ๐ช๐ธ Liga Tenerife 2 โ 2026 โ Round Robin
Final
Line Score
Game 2026-414
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| ๐ฎ๐จ CUBA GRAN CANARIA | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 10 | 2 |
| ๐ฎ๐จ CERVECEROS TENERIFE | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 8 | 2 |
CERVECEROS TENERIFE topped CUBA GRAN CANARIA 4-2. Antonio Santos led the offense going 2-for-2. Carlos Jimenez pitched 7.0 innings.
Away Batting
๐ฎ๐จ CUBA GRAN CANARIA
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | Outs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ Herrera, Rafael (HERRERARA001) | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| ๐บ๐ณ Ruiz, Raul (RUIZRAULX001) | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Perez, Gabriel (PEREZGABR001) | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| ๐บ๐ณ Flores, Fernando (FLORESFER001) | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| ๐บ๐ณ Hernandez, Miguel (HERNANDEZ037) | 5 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| ๐บ๐ณ Castillo, Hector (CASTILLOH001) | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| ๐บ๐ณ Reyes, Antonio (REYESANTO001) | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Sanchez, Emilio (SANCHEZEM001) | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| ๐บ๐ณ Jimenez, Roberto (JIMENEZRO001) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victor Munoz | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home Batting
๐ฎ๐จ CERVECEROS TENERIFE
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | Outs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ Lopez, Enrique (LOPEZENRI001) | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| ๐บ๐ณ Vega, Fernando (VEGAFERNA001) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| ๐บ๐ณ Navarro, Rafael (NAVARRORA001) | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| ๐บ๐ณ Castillo, Alejandro (CASTILLOA001) | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| ๐บ๐ณ Santos, Antonio (SANTOSANT001) | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| ๐บ๐ณ Guerrero, Andres (GUERREROA001) | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Jimenez, Carlos (JIMENEZCA001) | 5 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| ๐บ๐ณ Mendez, Daniel (MENDEZDAN001) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| ๐บ๐ณ Soto, Felipe (SOTOFELIP001) | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Pedro Dominguez | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away Pitching
๐ฎ๐จ CUBA GRAN CANARIA
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ Reyes, Antonio (REYESANTO001) (L) | 7.0 | 34 | 8 | 4 | 4 | 4.00 | 0 | 2 |
Home Pitching
๐ฎ๐จ CERVECEROS TENERIFE
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ Jimenez, Carlos (JIMENEZCA001) (W) | 7.0 | 26 | 10 | 2 | 0 | 0.00 | 3 | 3 |