• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
Login

๐Ÿ‡ฎ๐Ÿ‡จ CUBA vs ๐Ÿ‡ฎ๐Ÿ‡จ CARDENALES

Saturday, October 17, 2026 โ€” Andenes Park โ€” Ext # 253

๐Ÿ‡ฎ๐Ÿ‡จ ๐Ÿ‡ช๐Ÿ‡ธ Liga Tenerife 2 โ€” 2026 โ€” Round Robin

Final
Line Score Game 2026-418
Team 1 2 3 4 5 6 7 R H E
๐Ÿ‡ฎ๐Ÿ‡จ CUBA 0 0 0 0 0 0 0 0 7 0
๐Ÿ‡ฎ๐Ÿ‡จ CARDENALES 3 1 0 0 0 1 1 6 6 0

CARDENALES defeated CUBA 6-0. Felipe Ramirez led the offense going 2-for-2. Pedro Ramos pitched 7.0 innings, 4 strikeouts.

Player PA AB R H 1B 2B 3B HR BB SO RBI Outs
๐Ÿ‡บ๐Ÿ‡ณ Flores, Jorge (FLORESJOR001) 2 2 0 0 0 0 0 0 0 1 0 0
๐Ÿ‡บ๐Ÿ‡ณ Ortiz, Javier (ORTIZJAVI001) 5 4 0 1 1 0 0 0 1 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Hernandez, Pedro (HERNANDEZ038) 3 2 0 2 2 0 0 0 1 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Gomez, Alejandro (GOMEZALEJ001) 4 4 0 2 2 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Morales, Antonio (MORALESAN002) 4 4 0 2 2 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Vega, Felipe (VEGAFELIP001) 2 2 0 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Mendez, Marcos (MENDEZMAR001) 3 2 0 0 0 0 0 0 1 2 0 0
๐Ÿ‡บ๐Ÿ‡ณ Soto, Gabriel (SOTOGABRI001) 4 3 0 0 0 0 0 0 1 1 0 0
๐Ÿ‡บ๐Ÿ‡ณ Alvarez, Roberto (ALVAREZRO001) 4 4 0 0 0 0 0 0 0 0 0 0
Hector Martinez 1 1 0 0 0 0 0 0 0 0 0 0
Player PA AB R H 1B 2B 3B HR BB SO RBI Outs
๐Ÿ‡บ๐Ÿ‡ณ Guerrero, Manuel (GUERREROM001) 2 2 0 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Munoz, Roberto (MUNOZROBE001) 2 2 1 2 2 0 0 0 0 0 2 0
๐Ÿ‡บ๐Ÿ‡ณ Santos, Luis (SANTOSLUI001) 3 2 0 0 0 0 0 0 1 1 0 0
๐Ÿ‡บ๐Ÿ‡ณ Blanco, Nicolas (BLANCONIC001) 4 3 1 0 0 0 0 0 1 1 0 0
๐Ÿ‡บ๐Ÿ‡ณ Dominguez, Daniel (DOMINGUEZ012) 4 4 1 1 1 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Ramirez, Felipe (RAMIREZFE001) 3 2 1 2 2 0 0 0 1 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Ramos, Pedro (RAMOSPEDR001) 2 2 0 1 1 0 0 0 0 0 1 0
๐Ÿ‡บ๐Ÿ‡ณ Cruz, Oscar (CRUZOSCAR001) 3 3 1 0 0 0 0 0 0 1 0 0
๐Ÿ‡บ๐Ÿ‡ณ Ruiz, Diego (RUIZDIEGO001) 4 4 1 0 0 0 0 0 0 0 0 0
Ivan Vargas 1 1 0 0 0 0 0 0 0 0 0 0
Pitcher IP BF H R ER ERA BB K
๐Ÿ‡บ๐Ÿ‡ณ Mendez, Marcos (MENDEZMAR001) (L) 7.0 26 6 6 5 5.00 0 2
Pitcher IP BF H R ER ERA BB K
๐Ÿ‡บ๐Ÿ‡ณ Ramos, Pedro (RAMOSPEDR001) (W) 7.0 28 7 0 0 0.00 3 6