๐ฎ๐จ TIGRES vs ๐ฎ๐จ SOX TENERIFE
Friday, April 24, 2026 โ San Bartolome โ Ext # 8
๐ฎ๐จ ๐ช๐ธ Liga Tenerife 2 โ 2026 โ Round Robin
Final
Line Score
Game 2026-436
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| ๐ฎ๐จ TIGRES | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 1 |
| ๐ฎ๐จ SOX TENERIFE | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 5 | 7 | 3 |
SOX TENERIFE beat TIGRES 5-1. Bruno Mendez led the offense going 2-for-3. Javier Garcia pitched 7.0 innings, 4 strikeouts.
Away Batting
๐ฎ๐จ TIGRES
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | Outs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ Mendez, Andres (MENDEZAND001) | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Sanchez, Samuel (SANCHEZSA001) | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Alvarez, Sergio (ALVAREZSE001) | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| ๐บ๐ณ Gil, Carlos (GILCARLOS001) | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| ๐บ๐ณ Jimenez, Adrian (JIMENEZAD001) | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Soto, Pablo (SOTOPABLO001) | 4 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| ๐บ๐ณ Blanco, Felipe (BLANCOFEL001) | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| ๐บ๐ณ Cruz, Cristian (CRUZCRIST001) | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| ๐บ๐ณ Castro, Antonio (CASTROANT001) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Javier Morales | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home Batting
๐ฎ๐จ SOX TENERIFE
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | Outs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ Castro, Miguel (CASTROMIG001) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| ๐บ๐ณ Martinez, Diego (MARTINEZD002) | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| ๐บ๐ณ Santos, Emilio (SANTOSEMI001) | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| ๐บ๐ณ Mendez, Bruno (MENDEZBRU001) | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| ๐บ๐ณ Munoz, Ricardo (MUNOZRICA001) | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| ๐บ๐ณ Vargas, Pablo (VARGASPAB001) | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| ๐บ๐ณ Garcia, Javier (GARCIAJAV001) | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| ๐บ๐ณ Diaz, Manuel (DIAZMANUE001) | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| ๐บ๐ณ Dominguez, Tomas (DOMINGUEZ015) | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Marcos Alvarez | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away Pitching
๐ฎ๐จ TIGRES
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ Blanco, Felipe (BLANCOFEL001) (L) | 7.0 | 34 | 7 | 5 | 5 | 5.00 | 4 | 2 |
Home Pitching
๐ฎ๐จ SOX TENERIFE
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ Garcia, Javier (GARCIAJAV001) (W) | 7.0 | 25 | 9 | 1 | 0 | 0.00 | 3 | 4 |