๐ฎ๐จ TITANES GRAN CANARIA vs ๐ฎ๐จ TIGRES
Friday, June 5, 2026 โ Barranco Hondo โ Ext # 72
๐ฎ๐จ ๐ช๐ธ Liga Tenerife 2 โ 2026 โ Round Robin
Final
Line Score
Game 2026-468
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| ๐ฎ๐จ TITANES GRAN CANARIA | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 5 | 3 |
| ๐ฎ๐จ TIGRES | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 7 | 7 | 1 |
TIGRES beat TITANES GRAN CANARIA 7-3. Adrian Jimenez led the offense going 2-for-3. Felipe Blanco pitched 7.0 innings, 5 strikeouts.
Away Batting
๐ฎ๐จ TITANES GRAN CANARIA
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | Outs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ Santos, Hector (SANTOSHEC001) | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| ๐บ๐ณ Gil, Pablo (GILPABLOX001) | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Sanchez, Sergio (SANCHEZSE001) | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| ๐บ๐ณ Castillo, Rafael (CASTILLOR002) | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| ๐บ๐ณ Guerrero, Marcos (GUERREROM002) | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Ramos, Felipe (RAMOSFELI001) | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| ๐บ๐ณ Gomez, David (GOMEZDAVI001) | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| ๐บ๐ณ Vega, Pedro (VEGAPEDRO001) | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Soto, Alejandro (SOTOALEJA001) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nicolas Flores | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home Batting
๐ฎ๐จ TIGRES
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | Outs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ Mendez, Andres (MENDEZAND001) | 2 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| ๐บ๐ณ Sanchez, Samuel (SANCHEZSA001) | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| ๐บ๐ณ Alvarez, Sergio (ALVAREZSE001) | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| ๐บ๐ณ Gil, Carlos (GILCARLOS001) | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| ๐บ๐ณ Jimenez, Adrian (JIMENEZAD001) | 4 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| ๐บ๐ณ Soto, Pablo (SOTOPABLO001) | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| ๐บ๐ณ Blanco, Felipe (BLANCOFEL001) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| ๐บ๐ณ Cruz, Cristian (CRUZCRIST001) | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| ๐บ๐ณ Castro, Antonio (CASTROANT001) | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javier Morales | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Away Pitching
๐ฎ๐จ TITANES GRAN CANARIA
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ Gomez, David (GOMEZDAVI001) (L) | 7.0 | 32 | 7 | 7 | 7 | 7.00 | 3 | 3 |
Home Pitching
๐ฎ๐จ TIGRES
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ Blanco, Felipe (BLANCOFEL001) (W) | 7.0 | 30 | 5 | 3 | 3 | 3.00 | 0 | 3 |