๐ฎ๐จ WILDFOX vs ๐ฎ๐จ LEONES LATINOS
Saturday, June 13, 2026 โ San Bartolome โ Ext # 82
๐ฎ๐จ ๐ช๐ธ Liga Tenerife 2 โ 2026 โ Round Robin
Final
Line Score
Game 2026-473
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| ๐ฎ๐จ WILDFOX | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 3 |
| ๐ฎ๐จ LEONES LATINOS | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 9 | 3 |
LEONES LATINOS topped WILDFOX 4-2. Tomas Gomez led the offense going 2-for-3. Jorge Diaz pitched 7.0 innings, 7 strikeouts.
Away Batting
๐ฎ๐จ WILDFOX
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | Outs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ Gomez, Cristian (GOMEZCRIS001) | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Navarro, Fernando (NAVARROFE001) | 5 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| ๐บ๐ณ Ortiz, Pablo (ORTIZPABL001) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| ๐บ๐ณ Guerrero, Diego (GUERREROD001) | 5 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| ๐บ๐ณ Castillo, Gabriel (CASTILLOG001) | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| ๐บ๐ณ Martinez, Bruno (MARTINEZB001) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Serrano, Pedro (SERRANOPE001) | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| ๐บ๐ณ Vega, Antonio (VEGAANTON001) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| ๐บ๐ณ Gil, Miguel (GILMIGUEL001) | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Samuel Reyes | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Home Batting
๐ฎ๐จ LEONES LATINOS
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | Outs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ Gomez, Tomas (GOMEZTOMA001) | 4 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| ๐บ๐ณ Flores, Victor (FLORESVIC001) | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| ๐บ๐ณ Soto, Andres (SOTOANDRE001) | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| ๐บ๐ณ Castillo, Gabriel (CASTILLOG001) | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| ๐บ๐ณ Castro, Alejandro (CASTROALE001) | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| ๐บ๐ณ Gil, Luis (GILLUISXX001) | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| ๐บ๐ณ Diaz, Jorge (DIAZJORGE001) | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| ๐บ๐ณ Navarro, Manuel (NAVARROMA001) | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| ๐บ๐ณ Alvarez, Nicolas (ALVAREZNI001) | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rafael Rios | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away Pitching
๐ฎ๐จ WILDFOX
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ Serrano, Pedro (SERRANOPE001) (L) | 7.0 | 34 | 9 | 4 | 3 | 3.00 | 2 | 4 |
Home Pitching
๐ฎ๐จ LEONES LATINOS
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ Diaz, Jorge (DIAZJORGE001) (W) | 7.0 | 27 | 7 | 2 | 0 | 0.00 | 3 | 5 |