๐ฎ๐จ TIGRES vs ๐ฎ๐จ LEONES LATINOS
Sunday, August 23, 2026 โ Los Abrigos โ Ext # 175
๐ฎ๐จ ๐ช๐ธ Liga Tenerife 2 โ 2026 โ Round Robin
Final
Line Score
Game 2026-521
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| ๐ฎ๐จ TIGRES | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 6 | 6 | 1 |
| ๐ฎ๐จ LEONES LATINOS | 1 | 0 | 0 | 1 | 2 | 1 | 3 | 8 | 8 | 3 |
LEONES LATINOS topped TIGRES 8-6. Alejandro Castro led the offense going 2-for-5. Jorge Diaz pitched 7.0 innings, 6 strikeouts.
Away Batting
๐ฎ๐จ TIGRES
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | Outs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ Mendez, Andres (MENDEZAND001) | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| ๐บ๐ณ Sanchez, Samuel (SANCHEZSA001) | 4 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| ๐บ๐ณ Alvarez, Sergio (ALVAREZSE001) | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| ๐บ๐ณ Gil, Carlos (GILCARLOS001) | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| ๐บ๐ณ Jimenez, Adrian (JIMENEZAD001) | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| ๐บ๐ณ Soto, Pablo (SOTOPABLO001) | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| ๐บ๐ณ Blanco, Felipe (BLANCOFEL001) | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| ๐บ๐ณ Cruz, Cristian (CRUZCRIST001) | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| ๐บ๐ณ Castro, Antonio (CASTROANT001) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Javier Morales | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Home Batting
๐ฎ๐จ LEONES LATINOS
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | Outs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ Gomez, Tomas (GOMEZTOMA001) | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| ๐บ๐ณ Flores, Victor (FLORESVIC001) | 4 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| ๐บ๐ณ Soto, Andres (SOTOANDRE001) | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| ๐บ๐ณ Castillo, Gabriel (CASTILLOG001) | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| ๐บ๐ณ Castro, Alejandro (CASTROALE001) | 4 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Gil, Luis (GILLUISXX001) | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| ๐บ๐ณ Diaz, Jorge (DIAZJORGE001) | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| ๐บ๐ณ Navarro, Manuel (NAVARROMA001) | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| ๐บ๐ณ Alvarez, Nicolas (ALVAREZNI001) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rafael Rios | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Away Pitching
๐ฎ๐จ TIGRES
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ Blanco, Felipe (BLANCOFEL001) (L) | 7.0 | 30 | 8 | 8 | 6 | 6.00 | 1 | 8 |
Home Pitching
๐ฎ๐จ LEONES LATINOS
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ Diaz, Jorge (DIAZJORGE001) (W) | 7.0 | 31 | 6 | 6 | 5 | 5.00 | 0 | 7 |