๐ฎ๐จ RANCHEROS vs ๐ฎ๐จ LEONES LATINOS
Saturday, September 5, 2026 โ San Bartolome Las Burras โ Ext # 196
๐ฎ๐จ ๐ช๐ธ Liga Tenerife 2 โ 2026 โ Round Robin
Final
Line Score
Game 2026-529
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| ๐ฎ๐จ RANCHEROS | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | 9 | 0 |
| ๐ฎ๐จ LEONES LATINOS | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 7 | 7 | 3 |
LEONES LATINOS beat RANCHEROS 7-4. Jorge Diaz led the offense going 2-for-4. Jorge Diaz pitched 7.0 innings, 5 strikeouts.
Away Batting
๐ฎ๐จ RANCHEROS
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | Outs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ Herrera, Ivan (HERRERAIV001) | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| ๐บ๐ณ Perez, Enrique (PEREZENRI001) | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Gil, Daniel (GILDANIEL001) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| ๐บ๐ณ Vargas, Marcos (VARGASMAR001) | 4 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| ๐บ๐ณ Ramos, Jorge (RAMOSJORG001) | 5 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| ๐บ๐ณ Sanchez, Rafael (SANCHEZRA001) | 4 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| ๐บ๐ณ Martinez, Diego (MARTINEZD002) | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Reyes, Emilio (REYESEMIL001) | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| ๐บ๐ณ Rios, Carlos (RIOSCARLO001) | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Gabriel Hernandez | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home Batting
๐ฎ๐จ LEONES LATINOS
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | Outs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ Gomez, Tomas (GOMEZTOMA001) | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| ๐บ๐ณ Flores, Victor (FLORESVIC001) | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| ๐บ๐ณ Soto, Andres (SOTOANDRE001) | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| ๐บ๐ณ Castillo, Gabriel (CASTILLOG001) | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Castro, Alejandro (CASTROALE001) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| ๐บ๐ณ Gil, Luis (GILLUISXX001) | 2 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| ๐บ๐ณ Diaz, Jorge (DIAZJORGE001) | 5 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| ๐บ๐ณ Navarro, Manuel (NAVARROMA001) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Alvarez, Nicolas (ALVAREZNI001) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rafael Rios | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Away Pitching
๐ฎ๐จ RANCHEROS
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ Martinez, Diego (MARTINEZD002) (L) | 7.0 | 35 | 7 | 7 | 5 | 5.00 | 4 | 8 |
Home Pitching
๐ฎ๐จ LEONES LATINOS
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ Diaz, Jorge (DIAZJORGE001) (W) | 7.0 | 34 | 9 | 4 | 3 | 3.00 | 3 | 2 |