• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
Login

๐Ÿ‡ฎ๐Ÿ‡จ WILDFOX vs ๐Ÿ‡ฎ๐Ÿ‡จ TIGRES

Saturday, September 12, 2026 โ€” Los Abrigos โ€” Ext # 201

๐Ÿ‡ฎ๐Ÿ‡จ ๐Ÿ‡ช๐Ÿ‡ธ Liga Tenerife 2 โ€” 2026 โ€” Round Robin

Final
Line Score Game 2026-535
Team 1 2 3 4 5 6 7 R H E
๐Ÿ‡ฎ๐Ÿ‡จ WILDFOX 0 1 1 0 0 0 0 2 3 1
๐Ÿ‡ฎ๐Ÿ‡จ TIGRES 1 2 0 0 0 2 0 5 7 3

TIGRES beat WILDFOX 5-2. Pablo Soto led the offense going 2-for-2. Felipe Blanco pitched 7.0 innings, 7 strikeouts.

Player PA AB R H 1B 2B 3B HR BB SO RBI Outs
๐Ÿ‡บ๐Ÿ‡ณ Gomez, Cristian (GOMEZCRIS001) 4 4 1 1 1 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Navarro, Fernando (NAVARROFE001) 4 4 1 2 2 0 0 0 0 0 2 0
๐Ÿ‡บ๐Ÿ‡ณ Ortiz, Pablo (ORTIZPABL001) 3 3 0 0 0 0 0 0 0 2 0 0
๐Ÿ‡บ๐Ÿ‡ณ Guerrero, Diego (GUERREROD001) 3 2 0 0 0 0 0 0 1 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Castillo, Gabriel (CASTILLOG001) 4 3 0 0 0 0 0 0 1 2 0 0
๐Ÿ‡บ๐Ÿ‡ณ Martinez, Bruno (MARTINEZB001) 5 4 0 0 0 0 0 0 1 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Serrano, Pedro (SERRANOPE001) 4 3 0 0 0 0 0 0 1 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Vega, Antonio (VEGAANTON001) 5 4 0 0 0 0 0 0 1 2 0 0
๐Ÿ‡บ๐Ÿ‡ณ Gil, Miguel (GILMIGUEL001) 3 3 0 0 0 0 0 0 0 2 0 0
Samuel Reyes 1 1 0 1 1 0 0 0 0 0 0 0
Player PA AB R H 1B 2B 3B HR BB SO RBI Outs
๐Ÿ‡บ๐Ÿ‡ณ Mendez, Andres (MENDEZAND001) 3 2 0 1 1 0 0 0 1 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Sanchez, Samuel (SANCHEZSA001) 4 4 1 2 2 0 0 0 0 0 2 0
๐Ÿ‡บ๐Ÿ‡ณ Alvarez, Sergio (ALVAREZSE001) 3 3 1 0 0 0 0 0 0 1 0 0
๐Ÿ‡บ๐Ÿ‡ณ Gil, Carlos (GILCARLOS001) 3 2 0 1 1 0 0 0 1 0 2 0
๐Ÿ‡บ๐Ÿ‡ณ Jimenez, Adrian (JIMENEZAD001) 4 3 1 1 1 0 0 0 1 0 2 0
๐Ÿ‡บ๐Ÿ‡ณ Soto, Pablo (SOTOPABLO001) 2 2 1 2 2 0 0 0 0 0 1 0
๐Ÿ‡บ๐Ÿ‡ณ Blanco, Felipe (BLANCOFEL001) 3 3 0 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Cruz, Cristian (CRUZCRIST001) 3 3 0 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Castro, Antonio (CASTROANT001) 4 4 1 0 0 0 0 0 0 0 0 0
Javier Morales 1 1 0 0 0 0 0 0 0 1 0 0
Pitcher IP BF H R ER ERA BB K
๐Ÿ‡บ๐Ÿ‡ณ Serrano, Pedro (SERRANOPE001) (L) 7.0 29 7 5 5 5.00 4 6
Pitcher IP BF H R ER ERA BB K
๐Ÿ‡บ๐Ÿ‡ณ Blanco, Felipe (BLANCOFEL001) (W) 7.0 29 3 2 1 1.00 1 6