๐ฎ๐จ WILDFOX vs ๐ฎ๐จ TIGRES
Saturday, September 12, 2026 โ Los Abrigos โ Ext # 201
๐ฎ๐จ ๐ช๐ธ Liga Tenerife 2 โ 2026 โ Round Robin
Final
Line Score
Game 2026-535
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| ๐ฎ๐จ WILDFOX | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 |
| ๐ฎ๐จ TIGRES | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 5 | 7 | 3 |
TIGRES beat WILDFOX 5-2. Pablo Soto led the offense going 2-for-2. Felipe Blanco pitched 7.0 innings, 7 strikeouts.
Away Batting
๐ฎ๐จ WILDFOX
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | Outs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ Gomez, Cristian (GOMEZCRIS001) | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Navarro, Fernando (NAVARROFE001) | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| ๐บ๐ณ Ortiz, Pablo (ORTIZPABL001) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| ๐บ๐ณ Guerrero, Diego (GUERREROD001) | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| ๐บ๐ณ Castillo, Gabriel (CASTILLOG001) | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| ๐บ๐ณ Martinez, Bruno (MARTINEZB001) | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| ๐บ๐ณ Serrano, Pedro (SERRANOPE001) | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| ๐บ๐ณ Vega, Antonio (VEGAANTON001) | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| ๐บ๐ณ Gil, Miguel (GILMIGUEL001) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Samuel Reyes | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home Batting
๐ฎ๐จ TIGRES
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | Outs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ Mendez, Andres (MENDEZAND001) | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| ๐บ๐ณ Sanchez, Samuel (SANCHEZSA001) | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| ๐บ๐ณ Alvarez, Sergio (ALVAREZSE001) | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| ๐บ๐ณ Gil, Carlos (GILCARLOS001) | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| ๐บ๐ณ Jimenez, Adrian (JIMENEZAD001) | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| ๐บ๐ณ Soto, Pablo (SOTOPABLO001) | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| ๐บ๐ณ Blanco, Felipe (BLANCOFEL001) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Cruz, Cristian (CRUZCRIST001) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Castro, Antonio (CASTROANT001) | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javier Morales | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Away Pitching
๐ฎ๐จ WILDFOX
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ Serrano, Pedro (SERRANOPE001) (L) | 7.0 | 29 | 7 | 5 | 5 | 5.00 | 4 | 6 |
Home Pitching
๐ฎ๐จ TIGRES
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ Blanco, Felipe (BLANCOFEL001) (W) | 7.0 | 29 | 3 | 2 | 1 | 1.00 | 1 | 6 |