๐ฎ๐จ WILDFOX vs ๐ฎ๐จ RANCHEROS
Friday, September 18, 2026 โ San Bartolome Las Burras โ Ext # 214
๐ฎ๐จ ๐ช๐ธ Liga Tenerife 2 โ 2026 โ Round Robin
Final
Line Score
Game 2026-538
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| ๐ฎ๐จ WILDFOX | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 9 | 2 |
| ๐ฎ๐จ RANCHEROS | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 5 | 5 | 2 |
RANCHEROS topped WILDFOX 5-3. Jorge Ramos led the offense going 2-for-3. Diego Martinez pitched 7.0 innings, a strikeout.
Away Batting
๐ฎ๐จ WILDFOX
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | Outs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ Gomez, Cristian (GOMEZCRIS001) | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| ๐บ๐ณ Navarro, Fernando (NAVARROFE001) | 4 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| ๐บ๐ณ Ortiz, Pablo (ORTIZPABL001) | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| ๐บ๐ณ Guerrero, Diego (GUERREROD001) | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| ๐บ๐ณ Castillo, Gabriel (CASTILLOG001) | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| ๐บ๐ณ Martinez, Bruno (MARTINEZB001) | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Serrano, Pedro (SERRANOPE001) | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| ๐บ๐ณ Vega, Antonio (VEGAANTON001) | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| ๐บ๐ณ Gil, Miguel (GILMIGUEL001) | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Samuel Reyes | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home Batting
๐ฎ๐จ RANCHEROS
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | Outs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ Herrera, Ivan (HERRERAIV001) | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| ๐บ๐ณ Perez, Enrique (PEREZENRI001) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| ๐บ๐ณ Gil, Daniel (GILDANIEL001) | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| ๐บ๐ณ Vargas, Marcos (VARGASMAR001) | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| ๐บ๐ณ Ramos, Jorge (RAMOSJORG001) | 4 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| ๐บ๐ณ Sanchez, Rafael (SANCHEZRA001) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| ๐บ๐ณ Martinez, Diego (MARTINEZD002) | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| ๐บ๐ณ Reyes, Emilio (REYESEMIL001) | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| ๐บ๐ณ Rios, Carlos (RIOSCARLO001) | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Gabriel Hernandez | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Away Pitching
๐ฎ๐จ WILDFOX
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ Serrano, Pedro (SERRANOPE001) (L) | 7.0 | 27 | 5 | 5 | 3 | 3.00 | 4 | 6 |
Home Pitching
๐ฎ๐จ RANCHEROS
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ Martinez, Diego (MARTINEZD002) (W) | 7.0 | 34 | 9 | 3 | 2 | 2.00 | 0 | 7 |