• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
Login

๐Ÿ‡ฎ๐Ÿ‡จ WILDFOX vs ๐Ÿ‡ฎ๐Ÿ‡จ SOX TENERIFE

Sunday, October 11, 2026 โ€” Santa Lucia โ€” Ext # 251

๐Ÿ‡ฎ๐Ÿ‡จ ๐Ÿ‡ช๐Ÿ‡ธ Liga Tenerife 2 โ€” 2026 โ€” Round Robin

Final
Line Score Game 2026-555
Team 1 2 3 4 5 6 7 R H E
๐Ÿ‡ฎ๐Ÿ‡จ WILDFOX 1 1 2 1 1 0 0 6 10 1
๐Ÿ‡ฎ๐Ÿ‡จ SOX TENERIFE 1 1 2 2 1 0 1 8 8 3

SOX TENERIFE topped WILDFOX 8-6. Ricardo Munoz led the offense going 2-for-3. Javier Garcia pitched 7.0 innings, 4 strikeouts.

Player PA AB R H 1B 2B 3B HR BB SO RBI Outs
๐Ÿ‡บ๐Ÿ‡ณ Gomez, Cristian (GOMEZCRIS001) 5 4 1 0 0 0 0 0 1 2 0 0
๐Ÿ‡บ๐Ÿ‡ณ Navarro, Fernando (NAVARROFE001) 2 2 1 2 2 0 0 0 0 0 2 0
๐Ÿ‡บ๐Ÿ‡ณ Ortiz, Pablo (ORTIZPABL001) 2 2 0 0 0 0 0 0 0 2 0 0
๐Ÿ‡บ๐Ÿ‡ณ Guerrero, Diego (GUERREROD001) 3 2 1 1 1 0 0 0 1 0 1 0
๐Ÿ‡บ๐Ÿ‡ณ Castillo, Gabriel (CASTILLOG001) 4 3 1 1 1 0 0 0 1 0 2 0
๐Ÿ‡บ๐Ÿ‡ณ Martinez, Bruno (MARTINEZB001) 4 3 1 1 1 0 0 0 1 0 1 0
๐Ÿ‡บ๐Ÿ‡ณ Serrano, Pedro (SERRANOPE001) 3 2 0 2 2 0 0 0 1 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Vega, Antonio (VEGAANTON001) 3 2 1 2 2 0 0 0 1 0 1 0
๐Ÿ‡บ๐Ÿ‡ณ Gil, Miguel (GILMIGUEL001) 3 2 0 1 1 0 0 0 1 0 2 0
Samuel Reyes 1 1 0 0 0 0 0 0 0 1 0 0
Player PA AB R H 1B 2B 3B HR BB SO RBI Outs
๐Ÿ‡บ๐Ÿ‡ณ Castro, Miguel (CASTROMIG001) 4 3 0 0 0 0 0 0 1 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Martinez, Diego (MARTINEZD002) 3 2 1 2 2 0 0 0 1 0 2 0
๐Ÿ‡บ๐Ÿ‡ณ Santos, Emilio (SANTOSEMI001) 3 2 0 1 1 0 0 0 1 0 1 0
๐Ÿ‡บ๐Ÿ‡ณ Mendez, Bruno (MENDEZBRU001) 3 2 0 0 0 0 0 0 1 2 0 0
๐Ÿ‡บ๐Ÿ‡ณ Munoz, Ricardo (MUNOZRICA001) 3 2 0 2 2 0 0 0 1 0 1 0
๐Ÿ‡บ๐Ÿ‡ณ Vargas, Pablo (VARGASPAB001) 4 4 0 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Garcia, Javier (GARCIAJAV001) 5 4 0 1 1 0 0 0 1 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Diaz, Manuel (DIAZMANUE001) 5 4 6 2 2 0 0 0 1 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Dominguez, Tomas (DOMINGUEZ015) 2 2 1 0 0 0 0 0 0 1 0 0
Marcos Alvarez 1 1 0 0 0 0 0 0 0 0 0 0
Pitcher IP BF H R ER ERA BB K
๐Ÿ‡บ๐Ÿ‡ณ Serrano, Pedro (SERRANOPE001) (L) 7.0 29 8 8 8 8.00 4 6
Pitcher IP BF H R ER ERA BB K
๐Ÿ‡บ๐Ÿ‡ณ Garcia, Javier (GARCIAJAV001) (W) 7.0 31 10 6 5 5.00 0 2