๐ฎ๐จ TITANES GRAN CANARIA vs ๐ฎ๐จ SOX TENERIFE
Saturday, October 17, 2026 โ Santa Lucia โ Ext # 259
๐ฎ๐จ ๐ช๐ธ Liga Tenerife 2 โ 2026 โ Round Robin
Final
Line Score
Game 2026-558
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| ๐ฎ๐จ TITANES GRAN CANARIA | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 |
| ๐ฎ๐จ SOX TENERIFE | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 6 | 1 |
SOX TENERIFE topped TITANES GRAN CANARIA 5-3. Emilio Santos led the offense going 2-for-3. Javier Garcia pitched 7.0 innings, 6 strikeouts.
Away Batting
๐ฎ๐จ TITANES GRAN CANARIA
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | Outs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ Santos, Hector (SANTOSHEC001) | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| ๐บ๐ณ Gil, Pablo (GILPABLOX001) | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| ๐บ๐ณ Sanchez, Sergio (SANCHEZSE001) | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| ๐บ๐ณ Castillo, Rafael (CASTILLOR002) | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Guerrero, Marcos (GUERREROM002) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| ๐บ๐ณ Ramos, Felipe (RAMOSFELI001) | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| ๐บ๐ณ Gomez, David (GOMEZDAVI001) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| ๐บ๐ณ Vega, Pedro (VEGAPEDRO001) | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Soto, Alejandro (SOTOALEJA001) | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Nicolas Flores | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home Batting
๐ฎ๐จ SOX TENERIFE
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | Outs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ Castro, Miguel (CASTROMIG001) | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| ๐บ๐ณ Martinez, Diego (MARTINEZD002) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| ๐บ๐ณ Santos, Emilio (SANTOSEMI001) | 4 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| ๐บ๐ณ Mendez, Bruno (MENDEZBRU001) | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| ๐บ๐ณ Munoz, Ricardo (MUNOZRICA001) | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Vargas, Pablo (VARGASPAB001) | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| ๐บ๐ณ Garcia, Javier (GARCIAJAV001) | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| ๐บ๐ณ Diaz, Manuel (DIAZMANUE001) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Dominguez, Tomas (DOMINGUEZ015) | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcos Alvarez | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away Pitching
๐ฎ๐จ TITANES GRAN CANARIA
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ Gomez, David (GOMEZDAVI001) (L) | 7.0 | 33 | 6 | 5 | 3 | 3.00 | 2 | 2 |
Home Pitching
๐ฎ๐จ SOX TENERIFE
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ Garcia, Javier (GARCIAJAV001) (W) | 7.0 | 34 | 4 | 3 | 1 | 1.00 | 3 | 4 |