๐ฎ๐จ SOX TENERIFE vs ๐ฎ๐จ LEONES LATINOS
Friday, October 23, 2026 โ San Bartolome โ Ext # 262
๐ฎ๐จ ๐ช๐ธ Liga Tenerife 2 โ 2026 โ Round Robin
Final
Line Score
Game 2026-561
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| ๐ฎ๐จ SOX TENERIFE | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 4 | 1 |
| ๐ฎ๐จ LEONES LATINOS | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 7 | 7 | 1 |
LEONES LATINOS beat SOX TENERIFE 7-4. Victor Flores led the offense going 2-for-2. Jorge Diaz pitched 7.0 innings, 3 strikeouts.
Away Batting
๐ฎ๐จ SOX TENERIFE
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | Outs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ Castro, Miguel (CASTROMIG001) | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| ๐บ๐ณ Martinez, Diego (MARTINEZD002) | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| ๐บ๐ณ Santos, Emilio (SANTOSEMI001) | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| ๐บ๐ณ Mendez, Bruno (MENDEZBRU001) | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| ๐บ๐ณ Munoz, Ricardo (MUNOZRICA001) | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Vargas, Pablo (VARGASPAB001) | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| ๐บ๐ณ Garcia, Javier (GARCIAJAV001) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| ๐บ๐ณ Diaz, Manuel (DIAZMANUE001) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Dominguez, Tomas (DOMINGUEZ015) | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Marcos Alvarez | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home Batting
๐ฎ๐จ LEONES LATINOS
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | Outs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ Gomez, Tomas (GOMEZTOMA001) | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Flores, Victor (FLORESVIC001) | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| ๐บ๐ณ Soto, Andres (SOTOANDRE001) | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| ๐บ๐ณ Castillo, Gabriel (CASTILLOG001) | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| ๐บ๐ณ Castro, Alejandro (CASTROALE001) | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| ๐บ๐ณ Gil, Luis (GILLUISXX001) | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| ๐บ๐ณ Diaz, Jorge (DIAZJORGE001) | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| ๐บ๐ณ Navarro, Manuel (NAVARROMA001) | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| ๐บ๐ณ Alvarez, Nicolas (ALVAREZNI001) | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rafael Rios | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away Pitching
๐ฎ๐จ SOX TENERIFE
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ Garcia, Javier (GARCIAJAV001) (L) | 7.0 | 25 | 7 | 7 | 5 | 5.00 | 1 | 6 |
Home Pitching
๐ฎ๐จ LEONES LATINOS
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ Diaz, Jorge (DIAZJORGE001) (W) | 7.0 | 27 | 4 | 4 | 2 | 2.00 | 2 | 4 |