๐ฎ๐จ SOX TENERIFE vs ๐ฎ๐จ PIRATAS TENERIFE
Saturday, October 31, 2026 โ Santa Lucia โ Ext # 277
๐ฎ๐จ ๐ช๐ธ Liga Tenerife 2 โ 2026 โ Round Robin
Final
Line Score
Game 2026-566
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| ๐ฎ๐จ SOX TENERIFE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 |
| ๐ฎ๐จ PIRATAS TENERIFE | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 6 | 2 |
PIRATAS TENERIFE beat SOX TENERIFE 4-1. Antonio Fernandez led the offense going 2-for-4. Marcos Hernandez pitched 7.0 innings, 5 strikeouts.
Away Batting
๐ฎ๐จ SOX TENERIFE
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | Outs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ Castro, Miguel (CASTROMIG001) | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| ๐บ๐ณ Martinez, Diego (MARTINEZD002) | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Santos, Emilio (SANTOSEMI001) | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| ๐บ๐ณ Mendez, Bruno (MENDEZBRU001) | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| ๐บ๐ณ Munoz, Ricardo (MUNOZRICA001) | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Vargas, Pablo (VARGASPAB001) | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| ๐บ๐ณ Garcia, Javier (GARCIAJAV001) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Diaz, Manuel (DIAZMANUE001) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| ๐บ๐ณ Dominguez, Tomas (DOMINGUEZ015) | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Marcos Alvarez | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Home Batting
๐ฎ๐จ PIRATAS TENERIFE
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | Outs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ Blanco, Manuel (BLANCOMAN001) | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| ๐บ๐ณ Fernandez, Antonio (FERNANDEZ007) | 5 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| ๐บ๐ณ Vega, Pedro (VEGAPEDRO001) | 5 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| ๐บ๐ณ Garcia, Diego (GARCIADIE001) | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| ๐บ๐ณ Rios, Felipe (RIOSFELIP001) | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| ๐บ๐ณ Mendez, David (MENDEZDAV001) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Hernandez, Marcos (HERNANDEZ040) | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| ๐บ๐ณ Gomez, Alejandro (GOMEZALEJ001) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| ๐บ๐ณ Martinez, Jorge (MARTINEZJ001) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fernando Reyes | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Away Pitching
๐ฎ๐จ SOX TENERIFE
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ Garcia, Javier (GARCIAJAV001) (L) | 7.0 | 29 | 6 | 4 | 4 | 4.00 | 2 | 2 |
Home Pitching
๐ฎ๐จ PIRATAS TENERIFE
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ Hernandez, Marcos (HERNANDEZ040) (W) | 7.0 | 30 | 5 | 1 | 1 | 1.00 | 3 | 7 |