• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
Login

๐Ÿ‡ฎ๐Ÿ‡จ SOX TENERIFE vs ๐Ÿ‡ฎ๐Ÿ‡จ VOLCANES DE TENERIFE

Friday, November 6, 2026 โ€” Los Abrigos โ€” Ext # 283

๐Ÿ‡ฎ๐Ÿ‡จ ๐Ÿ‡ช๐Ÿ‡ธ Liga Tenerife 2 โ€” 2026 โ€” Round Robin

Final
Line Score Game 2026-575
Team 1 2 3 4 5 6 7 R H E
๐Ÿ‡ฎ๐Ÿ‡จ SOX TENERIFE 1 1 1 0 0 0 2 5 6 3
๐Ÿ‡ฎ๐Ÿ‡จ VOLCANES DE TENERIFE 1 1 1 0 0 0 0 3 10 3

SOX TENERIFE topped VOLCANES DE TENERIFE 5-3. Javier Garcia led the offense going 2-for-3. Javier Garcia pitched 7.0 innings, 8 strikeouts.

Player PA AB R H 1B 2B 3B HR BB SO RBI Outs
๐Ÿ‡บ๐Ÿ‡ณ Castro, Miguel (CASTROMIG001) 3 3 3 0 0 0 0 0 0 1 0 0
๐Ÿ‡บ๐Ÿ‡ณ Martinez, Diego (MARTINEZD002) 3 2 0 0 0 0 0 0 1 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Santos, Emilio (SANTOSEMI001) 4 3 1 0 0 0 0 0 1 1 0 0
๐Ÿ‡บ๐Ÿ‡ณ Mendez, Bruno (MENDEZBRU001) 4 4 1 0 0 0 0 0 0 2 0 0
๐Ÿ‡บ๐Ÿ‡ณ Munoz, Ricardo (MUNOZRICA001) 3 3 0 2 2 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Vargas, Pablo (VARGASPAB001) 5 4 0 0 0 0 0 0 1 1 0 0
๐Ÿ‡บ๐Ÿ‡ณ Garcia, Javier (GARCIAJAV001) 4 3 0 2 2 0 0 0 1 0 1 0
๐Ÿ‡บ๐Ÿ‡ณ Diaz, Manuel (DIAZMANUE001) 3 2 0 1 1 0 0 0 1 0 2 0
๐Ÿ‡บ๐Ÿ‡ณ Dominguez, Tomas (DOMINGUEZ015) 4 3 0 1 1 0 0 0 1 0 0 0
Marcos Alvarez 1 1 0 1 1 0 0 0 0 1 0 0
Player PA AB R H 1B 2B 3B HR BB SO RBI Outs
๐Ÿ‡บ๐Ÿ‡ณ Navarro, Antonio (NAVARROAN001) 3 2 1 1 1 0 0 0 1 2 0 0
๐Ÿ‡บ๐Ÿ‡ณ Dominguez, Nicolas (DOMINGUEZ014) 2 2 0 2 2 0 0 0 0 0 1 0
๐Ÿ‡บ๐Ÿ‡ณ Soto, Luis (SOTOLUISX001) 4 4 1 2 2 0 0 0 0 0 2 0
๐Ÿ‡บ๐Ÿ‡ณ Ortiz, Rafael (ORTIZRAFA001) 2 2 0 2 2 0 0 0 0 0 1 0
๐Ÿ‡บ๐Ÿ‡ณ Flores, Ivan (FLORESIVA001) 4 4 0 0 0 0 0 0 0 2 0 0
๐Ÿ‡บ๐Ÿ‡ณ Rios, Diego (RIOSDIEGO001) 2 2 0 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Jimenez, Pedro (JIMENEZPE002) 4 4 0 1 1 0 0 0 0 2 0 0
๐Ÿ‡บ๐Ÿ‡ณ Vega, Adrian (VEGAADRIA001) 5 4 0 2 2 0 0 0 1 0 1 0
๐Ÿ‡บ๐Ÿ‡ณ Gil, Jorge (GILJORGEX001) 2 2 1 0 0 0 0 0 0 2 0 0
Alejandro Martinez 1 1 0 1 1 0 0 0 0 1 0 0
Pitcher IP BF H R ER ERA BB K
๐Ÿ‡บ๐Ÿ‡ณ Garcia, Javier (GARCIAJAV001) (W) 7.0 26 10 3 2 2.00 0 7
Pitcher IP BF H R ER ERA BB K
๐Ÿ‡บ๐Ÿ‡ณ Jimenez, Pedro (JIMENEZPE002) (L) 7.0 31 6 5 4 4.00 2 6