• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
  • ๐Ÿ‡ซ๐Ÿ‡ท FR
  • CA
  • EU
Login

๐Ÿ‡ฎ๐Ÿ‡จ CARDENALES vs ๐Ÿ‡ฎ๐Ÿ‡จ AMIGOS DE TENERIFE

Sunday, March 8, 2026 โ€” Los Baldios โ€” Ext # 1

๐Ÿ‡ฎ๐Ÿ‡จ LIGA CANARIA DE SOFBOL MASTER +45 โ€” 2026 โ€” Round Robin

Final
Line Score Game 2026-001
Team 1 2 3 4 5 6 7 R H E
๐Ÿ‡ฎ๐Ÿ‡จ CARDENALES 3 0 2 0 0 4 0 9 17 1
๐Ÿ‡ฎ๐Ÿ‡จ AMIGOS DE TENERIFE 3 1 0 1 0 1 0 6 17 3

CARDENALES beat AMIGOS DE TENERIFE 9-6. Leonel Mantilla led the offense going 2-for-4, 2 RBI. CARDENALES scored 4 runs in inning 6.

Player PA AB R H 1B 2B 3B HR BB SO RBI SB CS Outs LOB
๐Ÿ‡บ๐Ÿ‡ณ Carrasco, Freiki (CARRASCOF003) 4 4 2 3 3 0 0 0 0 0 1 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Mantilla, Leonel (MANTILLAL003) 4 4 1 2 1 0 1 0 0 0 2 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Torres, Sandy (TORRESSAN003) 3 3 1 2 2 0 0 0 0 0 1 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Perez, Alexis (PEREZALEX003) 4 4 1 3 2 1 0 0 0 0 0 0 0 0 2
๐Ÿ‡บ๐Ÿ‡ณ Caraballo, Javier (CARABALLO003) 3 3 1 1 1 0 0 0 0 0 1 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Alvarado, Aquiles (ALVARADOA001) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Tortolero, Alcides (TORTOLERO003) 4 4 0 1 1 0 0 0 0 0 1 0 0 0 1
๐Ÿ‡บ๐Ÿ‡ณ Rodriguez, Keifran (RODRIGUEZ063) 2 2 0 1 1 0 0 0 0 0 1 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Bravo, Ramses (BRAVORAMS003) 2 2 1 1 1 0 0 0 0 0 0 0 0 0 2
๐Ÿ‡บ๐Ÿ‡ณ Barrera, Yonathan (BARRERAYO001) 3 3 1 0 0 0 0 0 0 0 0 0 0 0 2
๐Ÿ‡บ๐Ÿ‡ณ Santos, Arnol (SANTOSARN003) 3 3 1 1 1 0 0 0 0 0 1 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ J Rivero, Francisco (JRIVEROFR001) 3 3 0 1 1 0 0 0 0 1 1 0 0 0 1
๐Ÿ‡บ๐Ÿ‡ณ G Alvarado, Jose (GALVARADO003) 3 3 0 1 1 0 0 0 0 0 0 0 0 0 0
Totals 8
Player PA AB R H 1B 2B 3B HR BB SO RBI SB CS Outs LOB
๐Ÿ‡บ๐Ÿ‡ณ Cabrera, Edward (CABRERAED003) 4 4 1 2 2 0 0 0 0 0 0 0 0 0 3
๐Ÿ‡บ๐Ÿ‡ณ Ventura, Francisco (VENTURAFR003) 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Sucre, Fabian (SUCREFABI001) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Guevara, Luis (GUEVARALU003) 4 4 1 1 1 0 0 0 0 0 0 0 0 0 1
๐Ÿ‡บ๐Ÿ‡ณ Romero, Romulo (ROMEROROM003) 3 3 1 2 1 1 0 0 0 0 2 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Leon, Israel (LEONISRAE003) 3 3 0 0 0 0 0 0 0 0 0 0 0 0 1
๐Ÿ‡บ๐Ÿ‡ณ Figuera, Leonardo (FIGUERALE003) 3 3 1 2 1 0 1 0 0 0 1 0 0 0 2
๐Ÿ‡บ๐Ÿ‡ณ Castro, Carlos (CASTROCAR003) 3 3 0 2 2 0 0 0 0 0 0 0 0 0 1
๐Ÿ‡บ๐Ÿ‡ณ Batista, Alonso (BATISTAAL003) 2 2 2 1 1 0 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ de La Rosa, Humberto (DELAROSAH003) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Mendoza, Carlos (MENDOZACA004) 3 3 0 3 2 1 0 0 0 0 2 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Barrios, Marlon (BARRIOSMA003) 2 2 0 2 1 1 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Dorta, Juan (DORTAJUAN001) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1
๐Ÿ‡บ๐Ÿ‡ณ Gonzalez, Alexis (GONZALEZA005) 2 2 0 0 0 0 0 0 0 0 1 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Yanes, Jose (YANESJOSE001) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 9
Pitcher IP BF H R ER ERA BB K
๐Ÿ‡บ๐Ÿ‡ณ J Rivero, Francisco (JRIVEROFR001) (W) 7.0 36 17 6 6 6.00 0 0
Pitcher IP BF H R ER ERA BB K
๐Ÿ‡บ๐Ÿ‡ณ Perez, Antonio (PEREZANTO003) (L) 7.0 40 17 9 6 6.00 0 1