• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
  • ๐Ÿ‡ซ๐Ÿ‡ท FR
  • CA
  • EU
Login

๐Ÿ‡ฎ๐Ÿ‡จ VOLCANES DE TENERIFE vs ๐Ÿ‡ฎ๐Ÿ‡จ METS DE CANDELARIA

Sunday, March 8, 2026 โ€” Los Baldios โ€” Ext # 2

๐Ÿ‡ฎ๐Ÿ‡จ LIGA CANARIA DE SOFBOL MASTER +45 โ€” 2026 โ€” Round Robin

Final
Line Score Game 2026-002
Team 1 2 3 4 5 6 7 8 R H E
๐Ÿ‡ฎ๐Ÿ‡จ VOLCANES DE TENERIFE 3 1 0 0 1 0 1 0 6 9 2
๐Ÿ‡ฎ๐Ÿ‡จ METS DE CANDELARIA 0 1 2 0 0 1 0 X 4 11 3

VOLCANES DE TENERIFE topped METS DE CANDELARIA 6-4. Jorge Betancour led the offense going 3-for-4, 2 RBI. Sahib Ramirez pitched 7.0 innings, 4 runs allowed.

Player PA AB R H 1B 2B 3B HR BB SO RBI SB CS Outs LOB
๐Ÿ‡บ๐Ÿ‡ณ Betancour, Jorge (BETANCOUR002) 4 4 0 3 3 0 0 0 0 0 2 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Peรฑa, Javier (PENAJAVIE001) 4 4 1 1 1 0 0 0 0 1 0 0 0 0 2
๐Ÿ‡บ๐Ÿ‡ณ Garcia, Enrique (GARCIAENR003) 3 3 1 0 0 0 0 0 0 0 0 0 0 0 1
๐Ÿ‡บ๐Ÿ‡ณ Viteznik, Fabian (VITEZNIKF001) 3 3 1 1 0 1 0 0 0 0 1 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Morera, Wilson (MORERAWIL003) 3 3 0 1 0 1 0 0 0 0 2 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Montanel, Antonio (MONTANELA001) 2 2 0 1 1 0 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Gonzalez, Manuel (GONZALEZM003) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Escobar, Rigoberto (ESCOBARRI001) 3 3 0 0 0 0 0 0 0 0 0 0 0 0 2
๐Ÿ‡บ๐Ÿ‡ณ Ramirez, Sahib (RAMIREZSA001) 3 3 1 1 0 1 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Morillo, Regulo (MORILLORE003) 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Perez, Daniel (PEREZDANI001) 3 3 2 1 0 1 0 0 0 1 0 0 0 0 0
Totals 5
Player PA AB R H 1B 2B 3B HR BB SO RBI SB CS Outs LOB
๐Ÿ‡บ๐Ÿ‡ณ Arteaga, Julian (ARTEAGAJU003) 4 4 0 0 0 0 0 0 0 0 0 0 0 0 1
๐Ÿ‡บ๐Ÿ‡ณ Estevez, Gonzalo (ESTEVEZGO003) 3 3 0 1 1 0 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Torres, Miguel (TORRESMIG003) 3 3 1 2 1 1 0 0 0 0 1 0 0 0 2
๐Ÿ‡บ๐Ÿ‡ณ Biga, Osbel (BIGAOSBEL001) 3 3 0 2 1 1 0 0 0 0 1 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Muรฑoz, Luis (MUNOZLUIS003) 3 3 1 1 1 0 0 0 0 0 0 0 0 0 3
๐Ÿ‡บ๐Ÿ‡ณ Meayke, Ronald (MEAYKERON001) 3 3 0 1 1 0 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Colmenares, Moises (COLMENARE007) 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ P Lopez, Juan (PLOPEZJUA001) 1 1 0 1 1 0 0 0 0 0 1 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Padron, Roberto (PADRONROB003) 3 3 0 2 2 0 0 0 0 0 0 0 0 0 1
๐Ÿ‡บ๐Ÿ‡ณ Garcia, Lender (GARCIALEN003) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1
๐Ÿ‡บ๐Ÿ‡ณ Mendez, Wilmer (MENDEZWIL003) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Alegria, Isidoro (ALEGRIAIS003) 3 3 0 0 0 0 0 0 0 0 0 0 0 0 1
๐Ÿ‡บ๐Ÿ‡ณ Torres, Abraham (TORRESABR001) 3 2 1 1 1 0 0 0 1 0 0 0 0 0 0
Totals 9
Pitcher IP BF H R ER ERA BB K
๐Ÿ‡บ๐Ÿ‡ณ Ramirez, Sahib (RAMIREZSA001) (W) 7.0 34 11 4 3 3.43 1 0
Pitcher IP BF H R ER ERA BB K
๐Ÿ‡บ๐Ÿ‡ณ Padron, Roberto (PADRONROB003) (L) 7.0 32 9 6 4 4.57 0 2