• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
  • ๐Ÿ‡ซ๐Ÿ‡ท FR
  • CA
  • EU
Login

๐Ÿ‡ฎ๐Ÿ‡จ CUBA vs ๐Ÿ‡ฎ๐Ÿ‡จ VOLCANES DE TENERIFE

Sunday, March 15, 2026 โ€” Barranco Hondo โ€” Ext # 6

๐Ÿ‡ฎ๐Ÿ‡จ LIGA CANARIA DE SOFBOL MASTER +45 โ€” 2026 โ€” Round Robin

Final
Line Score Game 2026-006
Team 1 2 3 4 5 6 7 R H E
๐Ÿ‡ฎ๐Ÿ‡จ CUBA 2 2 0 1 3 1 1 10 17 0
๐Ÿ‡ฎ๐Ÿ‡จ VOLCANES DE TENERIFE 1 0 2 0 0 1 0 4 11 2

CUBA defeated VOLCANES DE TENERIFE 10-4. Joel Guerra led the offense going 3-for-3, 2 RBI. Alvaro Santana pitched 2.0 innings, 1 runs allowed.

Player PA AB R H 1B 2B 3B HR BB SO RBI SB CS Outs LOB
๐Ÿ‡บ๐Ÿ‡ณ Castillo, Yamel (CASTILLOY003) 4 4 0 1 1 0 0 0 0 0 2 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Trujillo, Ariel (TRUJILLOA001) 3 3 1 1 1 0 0 0 0 0 0 0 0 0 3
๐Ÿ‡บ๐Ÿ‡ณ Fernandez, Miguel (FERNANDEZ008) 1 1 0 1 0 1 0 0 0 0 1 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Folch, Maikel (FOLCHMAIK001) 4 2 1 0 0 0 0 0 2 0 0 0 0 0 1
๐Ÿ‡บ๐Ÿ‡ณ Rodriguez, Raudel (RODRIGUEZ064) 4 4 2 3 1 1 1 0 0 0 1 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Guerra, Joel (GUERRAJOE001) 3 3 1 3 2 1 0 0 0 0 2 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Luis, Isbel (LUISISBEL001) 4 3 1 1 1 0 0 0 1 0 0 0 0 0 1
๐Ÿ‡บ๐Ÿ‡ณ Morales, Alexander (MORALESAL001) 2 2 1 1 1 0 0 0 0 0 1 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Diaz, Orlando (DIAZORLAN001) 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Luis, Lemay (LUISLEMAY001) 4 4 1 3 2 1 0 0 0 0 2 0 0 0 3
๐Ÿ‡บ๐Ÿ‡ณ Perez, Adrian (PEREZADRI001) 4 4 0 0 0 0 0 0 0 0 0 0 0 0 1
๐Ÿ‡บ๐Ÿ‡ณ Ibarra, Rody (IBARRAROD001) 2 2 1 1 1 0 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Trujillo, Obelio (TRUJILLOO001) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 3
๐Ÿ‡บ๐Ÿ‡ณ Bayol, Enrique (BAYOLENRI001) 2 1 0 1 0 0 1 0 1 0 1 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Leon, Jose (LEONJOSEX002) 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Totals 12
Player PA AB R H 1B 2B 3B HR BB SO RBI SB CS Outs LOB
๐Ÿ‡บ๐Ÿ‡ณ Betancour, Jorge (BETANCOUR002) 4 4 1 2 2 0 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Peรฑa, Javier (PENAJAVIE001) 4 3 1 1 1 0 0 0 1 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Ramirez, Sahib (RAMIREZSA001) 2 2 0 1 1 0 0 0 0 0 1 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Ortiz, Francisco (ORTIZFRAN003) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1
๐Ÿ‡บ๐Ÿ‡ณ Viteznik, Fabian (VITEZNIKF001) 3 2 0 1 0 1 0 0 1 0 1 0 0 0 2
๐Ÿ‡บ๐Ÿ‡ณ Morera, Wilson (MORERAWIL003) 3 3 0 1 1 0 0 0 0 0 1 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Yaber, Miguel (YABERMIGU001) 3 3 1 1 0 1 0 0 0 0 0 0 0 0 4
๐Ÿ‡บ๐Ÿ‡ณ Escobar, Rigoberto (ESCOBARRI001) 3 3 0 1 0 1 0 0 0 0 1 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Gonzalez, Manuel (GONZALEZM003) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ C Mende, Juan (CMENDEJUA001) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Marrero, Juan (MARREROJU001) 3 3 0 0 0 0 0 0 0 0 0 0 0 0 1
๐Ÿ‡บ๐Ÿ‡ณ Perez, Daniel (PEREZDANI001) 3 3 1 3 3 0 0 0 0 0 0 0 0 0 0
Totals 8
Pitcher IP BF H R ER ERA BB K
๐Ÿ‡บ๐Ÿ‡ณ Fagundo, Antonio (FAGUNDOAN001) (W) 5.0 24 8 3 3 4.20 2 0
๐Ÿ‡บ๐Ÿ‡ณ Santana, Alvaro (SANTANAAL001) 2.0 9 3 1 1 3.50 0 0
Pitcher IP BF H R ER ERA BB K
๐Ÿ‡บ๐Ÿ‡ณ Ramirez, Sahib (RAMIREZSA001) (L) 5.0 31 12 8 8 11.20 4 0
๐Ÿ‡บ๐Ÿ‡ณ Ortiz, Francisco (ORTIZFRAN003) 2.0 12 5 2 1 3.50 0 0