• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
  • ๐Ÿ‡ซ๐Ÿ‡ท FR
  • CA
  • EU
Login

๐Ÿ‡ฎ๐Ÿ‡จ AMIGOS DE TENERIFE vs ๐Ÿ‡ฎ๐Ÿ‡จ PIRATAS TENERIFE

Sunday, April 19, 2026 โ€” Los Baldios โ€” Ext # 17

๐Ÿ‡ฎ๐Ÿ‡จ LIGA CANARIA DE SOFBOL MASTER +45 โ€” 2026 โ€” Round Robin

Final
Line Score Game 2026-017
Team 1 2 3 4 5 6 7 R H E
๐Ÿ‡ฎ๐Ÿ‡จ AMIGOS DE TENERIFE 0 0 1 5 0 0 0 6 11 1
๐Ÿ‡ฎ๐Ÿ‡จ PIRATAS TENERIFE 0 9 0 2 0 0 X 11 19 0

PIRATAS TENERIFE defeated AMIGOS DE TENERIFE 11-6. Jonathan Gonzalez led the offense going 2-for-2, a home run, 2 RBI. Richard Gomez pitched 6.1 innings, a strikeout, 1 runs allowed. PIRATAS TENERIFE scored 9 runs in inning 2.

Player PA AB R H 1B 2B 3B HR BB SO RBI SB CS Outs LOB
๐Ÿ‡บ๐Ÿ‡ณ Sucre, Fabian (SUCREFABI001) 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Ventura, Francisco (VENTURAFR003) 3 3 0 2 2 0 0 0 0 0 0 0 0 0 1
๐Ÿ‡บ๐Ÿ‡ณ Barrios, Marlon (BARRIOSMA003) 3 3 1 1 1 0 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Figuera, Leonardo (FIGUERALE003) 3 3 0 1 0 1 0 0 0 0 0 0 0 0 1
๐Ÿ‡บ๐Ÿ‡ณ Leon, Israel (LEONISRAE003) 3 3 1 1 1 0 0 0 0 0 0 0 0 0 2
๐Ÿ‡บ๐Ÿ‡ณ Cabrera, Edward (CABRERAED003) 3 3 1 1 1 0 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Mendoza, Carlos (MENDOZACA004) 3 3 1 2 2 0 0 0 0 0 1 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Gonzalez, Alexis (GONZALEZA005) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1
๐Ÿ‡บ๐Ÿ‡ณ L Gonzalez, Jose (LGONZALEZ001) 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Padron, Daniel (PADRONDAN003) 3 2 2 1 1 0 0 0 1 0 1 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Guevara, Luis (GUEVARALU003) 3 3 0 2 0 1 1 0 0 0 4 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Castro, Carlos (CASTROCAR003) 3 3 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 6
Player PA AB R H 1B 2B 3B HR BB SO RBI SB CS Outs LOB
๐Ÿ‡บ๐Ÿ‡ณ Diaz, Tyrone (DIAZTYRON001) 4 3 1 1 1 0 0 0 1 0 0 0 0 0 3
๐Ÿ‡บ๐Ÿ‡ณ Camacaro, Jesus (CAMACAROJ001) 4 4 2 3 2 1 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Pita, Raymond (PITARAYMO003) 4 4 1 2 1 1 0 0 0 1 2 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Ramos, Rodolfo (RAMOSRODO001) 4 4 1 1 0 1 0 0 0 0 2 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Diaz, Rafael (DIAZRAFAE001) 4 4 1 1 0 0 1 0 0 1 1 0 0 0 2
๐Ÿ‡บ๐Ÿ‡ณ Gonzalez, Jonathan (GONZALEZJ004) 2 2 1 2 1 0 0 1 0 0 2 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Da Silva, Hanoi (DASILVAHA001) 2 2 0 1 1 0 0 0 0 0 1 0 0 0 2
๐Ÿ‡บ๐Ÿ‡ณ Lorenzo, Daniel (LORENZODA003) 3 3 1 2 2 0 0 0 0 0 0 0 0 0 1
๐Ÿ‡บ๐Ÿ‡ณ Rodriguez, Miguel (RODRIGUEZ031) 3 3 1 1 0 1 0 0 0 0 0 0 0 0 2
๐Ÿ‡บ๐Ÿ‡ณ Gomez, Richard (GOMEZRICH001) 3 3 1 3 1 1 1 0 0 0 2 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Alonso, Pablo (ALONSOPAB001) 2 2 1 1 1 0 0 0 0 0 1 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Negretti, Fernando (NEGRETTIF001) 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Cuomo, Joan (CUOMOJOAN001) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Santana, Jorge (SANTANAJO003) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 10
Pitcher IP BF H R ER ERA BB K
๐Ÿ‡บ๐Ÿ‡ณ Perez, Antonio (PEREZANTO003) (L) 6.0 39 19 11 11 12.83 1 2
Pitcher IP BF H R ER ERA BB K
๐Ÿ‡บ๐Ÿ‡ณ Gomez, Richard (GOMEZRICH001) (W) 6.1 25 6 1 1 1.11 0 1
๐Ÿ‡บ๐Ÿ‡ณ Santo Domi, Aristides (SANTODOMI001) 0.2 8 5 5 5 52.50 1 0