• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
  • ๐Ÿ‡ซ๐Ÿ‡ท FR
  • CA
  • EU
Login

๐Ÿ‡ฎ๐Ÿ‡จ METS DE CANDELARIA vs ๐Ÿ‡ฎ๐Ÿ‡จ VOLCANES DE TENERIFE

Sunday, May 31, 2026 โ€” Los Baldios โ€” Ext # 23

๐Ÿ‡ฎ๐Ÿ‡จ LIGA CANARIA DE SOFBOL MASTER +45 โ€” 2026 โ€” Round Robin

Final
Line Score Game 2026-023
Team 1 2 3 4 5 6 7 R H E
๐Ÿ‡ฎ๐Ÿ‡จ METS DE CANDELARIA 0 1 2 2 6 0 0 11 14 2
๐Ÿ‡ฎ๐Ÿ‡จ VOLCANES DE TENERIFE 0 0 0 0 6 0 1 7 14 6

METS DE CANDELARIA beat VOLCANES DE TENERIFE 11-7. Jesus Machil led the offense going 2-for-4, 3 RBI. METS DE CANDELARIA scored 6 runs in inning 5.

Player PA AB R H 1B 2B 3B HR BB SO RBI SB CS Outs LOB
๐Ÿ‡บ๐Ÿ‡ณ Mendez, Wilmer (MENDEZWIL003) 3 3 1 2 2 0 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Carrero, Leonardo (CARREROLE003) 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Torres, Modesto (TORRESMOD003) 4 4 1 2 2 0 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Machil, Jesus (MACHILJES001) 4 4 1 2 1 1 0 0 0 0 3 0 0 0 2
๐Ÿ‡บ๐Ÿ‡ณ Biga, Osbel (BIGAOSBEL001) 3 3 0 0 0 0 0 0 0 0 0 0 0 0 1
๐Ÿ‡บ๐Ÿ‡ณ Estevez, Gonzalo (ESTEVEZGO003) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Torres, Miguel (TORRESMIG003) 4 4 2 3 2 1 0 0 0 0 1 0 0 0 1
๐Ÿ‡บ๐Ÿ‡ณ Roscian, Jose (ROSCIANJO001) 4 4 1 0 0 0 0 0 0 1 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Torres, Abraham (TORRESABR001) 4 4 2 2 0 2 0 0 0 0 2 0 0 0 1
๐Ÿ‡บ๐Ÿ‡ณ Colmenares, Moises (COLMENARE007) 3 1 1 1 1 0 0 0 2 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Meayke, Ronald (MEAYKERON001) 3 3 0 1 1 0 0 0 0 0 1 0 0 0 1
๐Ÿ‡บ๐Ÿ‡ณ Medina, Carlos (MEDINACAR003) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 2
๐Ÿ‡บ๐Ÿ‡ณ Alegria, Isidoro (ALEGRIAIS003) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Garcia, Lender (GARCIALEN003) 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Hernan, Henry (HERNANHEN001) 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0
Totals 8
Player PA AB R H 1B 2B 3B HR BB SO RBI SB CS Outs LOB
๐Ÿ‡บ๐Ÿ‡ณ Betancour, Jorge (BETANCOUR002) 4 4 1 3 2 1 0 0 0 0 2 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Peรฑa, Javier (PENAJAVIE001) 4 4 2 1 1 0 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Viteznik, Fabian (VITEZNIKF001) 4 4 1 3 2 1 0 0 0 0 1 0 0 0 1
๐Ÿ‡บ๐Ÿ‡ณ Perez, Daniel (PEREZDANI001) 4 4 0 1 0 1 0 0 0 1 3 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Morera, Wilson (MORERAWIL003) 4 4 0 1 1 0 0 0 0 0 0 0 0 0 3
๐Ÿ‡บ๐Ÿ‡ณ Montanel, Antonio (MONTANELA001) 3 3 0 1 1 0 0 0 0 0 0 0 0 0 1
๐Ÿ‡บ๐Ÿ‡ณ Ramirez, Sahib (RAMIREZSA001) 3 3 1 1 0 1 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Escobar, Rigoberto (ESCOBARRI001) 3 3 1 1 1 0 0 0 0 0 1 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Carlos Mendez, Juan (CARLOSMEN001) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1
๐Ÿ‡บ๐Ÿ‡ณ Viteznik, Nelson (VITEZNIKN003) 2 2 1 1 0 1 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Marrero, Juan (MARREROJU001) 3 3 0 1 1 0 0 0 0 0 0 0 0 0 1
Totals 7
Pitcher IP BF H R ER ERA BB K
๐Ÿ‡บ๐Ÿ‡ณ Padron, Roberto (PADRONROB003) (W) 7.0 35 14 7 6 6.00 0 1
Pitcher IP BF H R ER ERA BB K
๐Ÿ‡บ๐Ÿ‡ณ Ramirez, Sahib (RAMIREZSA001) (L) 7.0 40 14 11 3 3.00 3 1