• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
  • ๐Ÿ‡ซ๐Ÿ‡ท FR
  • CA
  • EU
Login

๐Ÿ‡ฎ๐Ÿ‡จ CUBA vs ๐Ÿ‡ฎ๐Ÿ‡จ METS DE CANDELARIA

Sunday, June 7, 2026 โ€” Barranco Hondo โ€” Ext # 7

๐Ÿ‡ฎ๐Ÿ‡จ COPA CABILDO DE TENERIFE DE SOFBOL MASTER +45 โ€” 2026 โ€” Round Robin

Final
Line Score Game 2026-007
Team 1 2 3 4 5 6 7 8 R H E
๐Ÿ‡ฎ๐Ÿ‡จ CUBA 0 6 0 3 0 0 0 0 9 14 2
๐Ÿ‡ฎ๐Ÿ‡จ METS DE CANDELARIA 0 0 3 0 1 5 0 1 10 13 4

METS DE CANDELARIA edged CUBA 10-9. Modesto Torres led the offense going 2-for-4, a home run, 3 RBI. Lender Garcia pitched 3.0 innings. CUBA scored 6 runs in inning 2.

Player PA AB R H 1B 2B 3B HR BB SO RBI SB CS Outs LOB
๐Ÿ‡บ๐Ÿ‡ณ Trujillo, Ariel (TRUJILLOA001) 5 5 2 1 0 1 0 0 0 0 1 0 0 0 1
๐Ÿ‡บ๐Ÿ‡ณ Perez, Adrian (PEREZADRI001) 5 5 1 3 3 0 0 0 0 0 1 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Folch, Maikel (FOLCHMAIK001) 5 2 1 0 0 0 0 0 3 1 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Rodri, Raudel (RODRIRAUD001) 5 5 1 1 0 1 0 0 0 0 1 0 0 0 2
๐Ÿ‡บ๐Ÿ‡ณ Guerra, Joel (GUERRAJOE001) 4 3 1 0 0 0 0 0 1 0 1 0 0 0 3
๐Ÿ‡บ๐Ÿ‡ณ Luis, Isbel (LUISISBEL001) 4 4 1 3 3 0 0 0 0 0 3 0 0 0 2
๐Ÿ‡บ๐Ÿ‡ณ Morales, Alexander (MORALESAL001) 4 4 1 2 0 2 0 0 0 0 0 0 0 0 1
๐Ÿ‡บ๐Ÿ‡ณ Luis, Lemay (LUISLEMAY001) 4 3 1 3 2 1 0 0 1 0 2 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Ibarra, Rody (IBARRAROD001) 4 4 0 1 1 0 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Bayo, Enrique (BAYOENRIQ001) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1
๐Ÿ‡บ๐Ÿ‡ณ Leon, Jose (LEONJOSEX002) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 2
Totals 12
Player PA AB R H 1B 2B 3B HR BB SO RBI SB CS Outs LOB
๐Ÿ‡บ๐Ÿ‡ณ J. Arteaga, Jose (JARTEAGAJ001) 4 4 0 0 0 0 0 0 0 0 0 0 0 0 2
๐Ÿ‡บ๐Ÿ‡ณ Torres, Modesto (TORRESMOD003) 4 4 2 2 0 1 0 1 0 0 3 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Machillanda, Jesus (MACHILLAN001) 4 3 2 2 2 0 0 0 1 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Rosciano, Jose (ROSCIANOJ001) 4 4 0 0 0 0 0 0 0 0 1 0 0 0 1
๐Ÿ‡บ๐Ÿ‡ณ Biga, Osbel (BIGAOSBEL001) 4 4 1 2 2 0 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Torres, Miguel (TORRESMIG003) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Alegria, Isidoro (ALEGRIAIS003) 2 1 0 0 0 0 0 0 1 0 1 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Meayke, Ronald (MEAYKERON001) 3 3 1 2 2 0 0 0 0 0 1 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Muรฑoz, Luis (MUNOZLUIS003) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1
๐Ÿ‡บ๐Ÿ‡ณ Torres, Abraham (TORRESABR001) 2 2 2 2 2 0 0 0 0 0 1 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Colmenares, Moises (COLMENARE007) 3 3 1 2 2 0 0 0 0 0 1 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Hernandez, Henry (HERNANDEZ037) 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Mendez, Wilmer (MENDEZWIL003) 2 1 0 1 1 0 0 0 1 0 1 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Garcia, Lender (GARCIALEN003) 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Estevez, Gonzalo (ESTEVEZGO003) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 4
Pitcher IP BF H R ER ERA BB K
๐Ÿ‡บ๐Ÿ‡ณ Leon, Jose (LEONJOSEX002) (L) 1.2 8 2 1 1 4.80 2 0
๐Ÿ‡บ๐Ÿ‡ณ Santana, Alvaro (SANTANAAL001) 5.2 31 11 9 6 8.47 1 0
Pitcher IP BF H R ER ERA BB K
๐Ÿ‡บ๐Ÿ‡ณ Garcia, Lender (GARCIALEN003) (W) 3.0 13 3 0 0 0.00 2 0
๐Ÿ‡บ๐Ÿ‡ณ Padron, Roberto (PADRONROB003) 5.0 31 11 9 5 8.00 3 1