• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
  • ๐Ÿ‡ซ๐Ÿ‡ท FR
  • CA
  • EU
Login

๐Ÿ‡ฎ๐Ÿ‡จ CUBA GRAN CANARIA vs ๐Ÿ‡ฎ๐Ÿ‡จ TIGRES

Sunday, June 14, 2026 โ€” Santa Lucia โ€” Ext # 2

๐Ÿ‡ฎ๐Ÿ‡จ LIGA CANARIA DE SOFBOL CHATA โ€” 2026 โ€” Round Robin

Final
Line Score Game 2026-002
Team 1 2 3 4 5 6 7 R H E
๐Ÿ‡ฎ๐Ÿ‡จ CUBA GRAN CANARIA 0 0 1 0 1 2 0 4 8 2
๐Ÿ‡ฎ๐Ÿ‡จ TIGRES 1 3 0 3 0 0 X 7 14 2

TIGRES beat CUBA GRAN CANARIA 7-4. Jose Ruiz led the offense going 3-for-3, 3 RBI.

Player PA AB R H 1B 2B 3B HR BB SO RBI SB CS Outs LOB
๐Ÿ‡บ๐Ÿ‡ณ Carbonell, Yosmel (CARBONELL001) 4 3 0 2 2 0 0 0 1 0 1 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Martinez, Carlos (MARTINEZC002) 4 4 0 0 0 0 0 0 0 0 0 0 0 0 6
๐Ÿ‡บ๐Ÿ‡ณ Reinoz, Wilia (REINOZWIL001) 3 3 1 1 0 0 0 1 0 0 1 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Godoy, Gelson (GODOYGELS001) 3 2 0 0 0 0 0 0 1 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Unzue, Pedro (UNZUEPEDR001) 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0
๐Ÿ‡ต๐Ÿ‡ฆ Jimenez, Leonardo (JIMENEZLE001) 2 2 0 0 0 0 0 0 0 0 1 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Rodriguez, Julio (RODRIGUEZ058) 3 3 1 2 1 1 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Poch, Yusniel (POCHYUSNI001) 3 2 0 0 0 0 0 0 1 0 0 0 0 0 1
๐Ÿ‡บ๐Ÿ‡ณ Gonzalez, Eduardo (GONZALEZE003) 3 3 1 1 0 1 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Martin, Mario (MARTINMAR001) 3 3 0 2 2 0 0 0 0 0 1 0 0 0 0
Totals 7
Player PA AB R H 1B 2B 3B HR BB SO RBI SB CS Outs LOB
๐Ÿ‡บ๐Ÿ‡ณ Cruz, Yosbany (CRUZYOSBA001) 4 3 2 2 2 0 0 0 1 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Ruiz, Jose (RUIZJOSEX001) 3 3 1 3 2 1 0 0 0 0 3 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Exposito, Maxim (EXPOSITOM001) 4 2 1 2 1 1 0 0 2 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Betancor, Alberto (BETANCORA001) 4 4 0 2 1 1 0 0 0 0 1 0 0 0 5
๐Ÿ‡บ๐Ÿ‡ณ Duar, Armando (DUARARMAN001) 3 3 0 1 1 0 0 0 0 0 0 0 0 0 1
๐Ÿ‡บ๐Ÿ‡ณ Rodr, Lisbany (RODRLISBA001) 3 3 0 2 2 0 0 0 0 0 0 0 0 0 2
๐Ÿ‡บ๐Ÿ‡ณ Rod, Yurisbel (RODYURISB001) 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Arzo, Roberto (ARZOROBER001) 3 2 1 0 0 0 0 0 1 0 0 0 0 0 1
๐Ÿ‡บ๐Ÿ‡ณ Machin, Joel (MACHINJOE001) 3 3 0 2 2 0 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Gonzalez, Luis (GONZALEZL001) 3 3 2 0 0 0 0 0 0 0 1 0 0 0 0
Totals 9
Pitcher IP BF H R ER ERA BB K
๐Ÿ‡บ๐Ÿ‡ณ Hidalgo, Alexander (HIDALGOAL001) (L) 6.0 34 14 7 4 4.67 4 0
Pitcher IP BF H R ER ERA BB K
๐Ÿ‡บ๐Ÿ‡ณ Morlan, Sergio (MORLANSER001) (W) 7.0 32 8 4 3 3.00 3 0