• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
  • ๐Ÿ‡ซ๐Ÿ‡ท FR
  • CA
  • EU
Login

๐Ÿ‡ฎ๐Ÿ‡จ CACIQUES vs ๐Ÿ‡ฎ๐Ÿ‡จ ESCUDEROS

Sunday, June 14, 2026 โ€” Santa Lucia โ€” Ext # 5

๐Ÿ‡ฎ๐Ÿ‡จ LIGA CANARIA DE SOFBOL CHATA โ€” 2026 โ€” Round Robin

Final
Line Score Game 2026-005
Team 1 2 3 4 5 6 7 R H E
๐Ÿ‡ฎ๐Ÿ‡จ CACIQUES 2 5 0 4 0 7 X 18 17 2
๐Ÿ‡ฎ๐Ÿ‡จ ESCUDEROS 0 0 0 0 1 2 X 3 7 3

CACIQUES dominated ESCUDEROS 18-3 in 6 innings (shortened). Diego Gil led the offense going 4-for-4, 2 RBI. Carlos Martinez pitched 6.0 innings, a strikeout, 3 runs allowed. CACIQUES scored 7 runs in inning 6.

Player PA AB R H 1B 2B 3B HR BB SO RBI SB CS Outs LOB
๐Ÿ‡บ๐Ÿ‡ณ Reguero, Yanniel (REGUEROYA001) 5 4 3 2 2 0 0 0 1 0 0 0 0 0 2
๐Ÿ‡บ๐Ÿ‡ณ Garc, Alberto (GARCALBER001) 3 3 1 0 0 0 0 0 0 0 1 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Mendez, Erick (MENDEZERI002) 2 1 1 1 0 1 0 0 1 0 3 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Gil, Diego (GILDIEGOX001) 5 4 3 4 1 2 1 0 1 0 2 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Segovia, David (SEGOVIADA001) 4 3 1 1 1 0 0 0 1 0 3 0 0 0 1
๐Ÿ‡บ๐Ÿ‡ณ Ruiz, Asbel (RUIZASBEL001) 5 4 2 3 1 2 0 0 1 0 2 0 0 0 1
๐Ÿ‡บ๐Ÿ‡ณ Carreno, Jose (CARRENOJO001) 4 4 2 2 1 1 0 0 0 0 1 0 0 0 1
๐Ÿ‡บ๐Ÿ‡ณ Claud, Samuel (CLAUDSAMU001) 4 4 1 1 0 1 0 0 0 0 3 0 0 0 2
๐Ÿ‡บ๐Ÿ‡ณ Rod, Humberto (RODHUMBER001) 4 4 1 1 1 0 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Rosa, Argenis (ROSAARGEN001) 3 1 1 1 1 0 0 0 2 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Rodir, Soir (RODIRSOIR001) 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Martinez, Carlos (MARTINEZC002) 4 4 1 1 1 0 0 0 0 0 2 0 0 0 2
Totals 9
Player PA AB R H 1B 2B 3B HR BB SO RBI SB CS Outs LOB
๐Ÿ‡บ๐Ÿ‡ณ Artiles, Jose (ARTILESJO001) 3 3 1 2 1 1 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Candelario, Luis (CANDELARI001) 3 3 1 1 0 0 1 0 0 0 1 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Bravo, Andro (BRAVOANDR001) 3 3 0 1 1 0 0 0 0 1 1 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Jimenez, Sergio (JIMENEZSE001) 3 3 0 0 0 0 0 0 0 0 0 0 0 0 2
๐Ÿ‡บ๐Ÿ‡ณ Rod, Williams (RODWILLIA001) 3 3 1 1 0 1 0 0 0 0 0 0 0 0 1
๐Ÿ‡บ๐Ÿ‡ณ Miliani, Harrison (MILIANIHA001) 2 2 0 1 1 0 0 0 0 0 1 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Alarcon, Pedro (ALARCONPE001) 2 2 0 1 0 1 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Gonzalez, Leonardo (GONZALEZL002) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Gavini, Mauricio (GAVINIMAU001) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1
๐Ÿ‡บ๐Ÿ‡ณ Rodriguez, Hector (RODRIGUEZ061) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 4
Pitcher IP BF H R ER ERA BB K
๐Ÿ‡บ๐Ÿ‡ณ Martinez, Carlos (MARTINEZC002) (W) 6.0 25 7 3 3 3.50 0 1
Pitcher IP BF H R ER ERA BB K
๐Ÿ‡บ๐Ÿ‡ณ Gonzalez, Leonardo (GONZALEZL002) 2.2 19 7 7 6 15.75 4 0
๐Ÿ‡บ๐Ÿ‡ณ Rodriguez, Hector (RODRIGUEZ061) (L) 3.1 26 10 11 9 18.90 4 0