• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
  • ๐Ÿ‡ซ๐Ÿ‡ท FR
  • CA
  • EU
Login

๐Ÿ‡ฎ๐Ÿ‡จ TITANES GRAN CANARIA vs ๐Ÿ‡ฎ๐Ÿ‡จ CUBA GRAN CANARIA

Sunday, March 29, 2026 โ€” San Bartolome โ€” Ext # 19

๐Ÿ‡ฎ๐Ÿ‡จ LIGA CANARIA DE SOFBOL CHATA โ€” 2026 โ€” Round Robin

Final
Line Score Game 2026-019
Team 1 2 3 4 5 6 7 R H E
๐Ÿ‡ฎ๐Ÿ‡จ TITANES GRAN CANARIA 0 0 0 0 0 0 0 0 0 0
๐Ÿ‡ฎ๐Ÿ‡จ CUBA GRAN CANARIA 1 1 1 1 1 1 1 7 0 0

TITANES GRAN CANARIA topped CUBA GRAN CANARIA 5-3. Yankiel Tole led the offense going 1-for-3, 2 RBI. TITANES GRAN CANARIA scored 4 runs in inning 1.

Player PA AB R H 1B 2B 3B HR BB SO RBI SB CS Outs LOB
๐Ÿ‡บ๐Ÿ‡ณ Reguero, Yanniel (REGUEROYA001) 3 3 1 1 1 0 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Leyva, Arnaldo (LEYVAARNA001) 3 3 1 1 1 0 0 0 0 0 0 0 0 0 1
๐Ÿ‡บ๐Ÿ‡ณ Reinoso, William (REINOSOWI001) 3 1 2 0 0 0 0 0 2 0 0 0 0 0 1
๐Ÿ‡บ๐Ÿ‡ณ Mambr, Jeurys (MAMBRJEUR001) 3 3 0 1 1 0 0 0 0 0 1 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Tole, Yankiel (TOLEYANKI001) 3 3 1 1 0 1 0 0 0 0 2 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Or, Alejandro (ORALEJAND001) 3 2 0 1 0 1 0 0 1 0 2 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Rodriguez, Yurisbel (RODRIGUEZ059) 3 2 0 0 0 0 0 0 1 0 0 0 0 0 1
๐Ÿ‡บ๐Ÿ‡ณ Machin, Joel (MACHINJOE001) 3 2 0 0 0 0 0 0 1 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Rodriguez, Reiby (RODRIGUEZ060) 3 3 0 1 1 0 0 0 0 0 0 0 0 0 2
๐Ÿ‡บ๐Ÿ‡ณ Romero, Jorge (ROMEROJOR001) 3 3 0 1 1 0 0 0 0 0 0 0 0 0 1
๐Ÿ‡บ๐Ÿ‡ณ Diaz, Alejandro (DIAZALEJA001) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 6
Player PA AB R H 1B 2B 3B HR BB SO RBI SB CS Outs LOB
๐Ÿ‡บ๐Ÿ‡ณ Perez, Carlos (PEREZCARL001) 3 2 0 0 0 0 0 0 1 0 0 0 0 0 4
๐Ÿ‡บ๐Ÿ‡ณ Alvarez, Orlando (ALVAREZOR001) 3 3 1 2 1 1 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Godoy, Jelson (GODOYJELS001) 3 2 0 0 0 0 0 0 1 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Unzue, Pedro (UNZUEPEDR001) 3 2 1 0 0 0 0 0 1 0 0 0 0 0 1
๐Ÿ‡บ๐Ÿ‡ณ Edey, Ranni (EDEYRANNI001) 3 3 0 2 1 1 0 0 0 0 1 0 0 0 1
๐Ÿ‡บ๐Ÿ‡ณ Poch, Yusniel (POCHYUSNI001) 2 2 1 2 2 0 0 0 0 0 1 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Gonzalez, Eduardo (GONZALEZE003) 3 3 0 1 1 0 0 0 0 0 0 0 0 0 1
๐Ÿ‡บ๐Ÿ‡ณ Martin, Mario (MARTINMAR001) 2 1 0 0 0 0 0 0 1 0 0 0 0 0 1
๐Ÿ‡บ๐Ÿ‡ณ Martinez, Eric (MARTINEZE003) 2 2 0 1 1 0 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Jim, Leonardo (JIMLEONAR001) 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Carbonell, Yosmel (CARBONELL001) 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0
Totals 8
Pitcher IP BF H R ER ERA BB K
๐Ÿ‡บ๐Ÿ‡ณ Or, Alejandro (ORALEJAND001) 6.0 29 8 3 2 2.33 5 0
Pitcher IP BF H R ER ERA BB K
๐Ÿ‡บ๐Ÿ‡ณ Hi, Alexander (HIALEXAND001) 6.2 32 7 5 4 4.20 5 0