• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
  • ๐Ÿ‡ซ๐Ÿ‡ท FR
  • CA
  • EU
Login

๐Ÿ‡ฎ๐Ÿ‡จ CUBA GRAN CANARIA vs ๐Ÿ‡ฎ๐Ÿ‡จ TITANES GRAN CANARIA

Sunday, March 29, 2026 โ€” San Bartolome โ€” Ext # 20

๐Ÿ‡ฎ๐Ÿ‡จ LIGA CANARIA DE SOFBOL CHATA โ€” 2026 โ€” Round Robin

Final
Line Score Game 2026-020
Team 1 2 3 4 5 6 7 R H E
๐Ÿ‡ฎ๐Ÿ‡จ CUBA GRAN CANARIA 0 0 0 0 1 0 0 1 2 1
๐Ÿ‡ฎ๐Ÿ‡จ TITANES GRAN CANARIA 1 0 0 1 1 0 X 3 4 1

TITANES GRAN CANARIA topped CUBA GRAN CANARIA 3-1. William Reinoso led the offense going 1-for-1, a home run, 1 RBI. Alejandro Or pitched 7.0 innings, 1 runs allowed.

Player PA AB R H 1B 2B 3B HR BB SO RBI SB CS Outs LOB
๐Ÿ‡บ๐Ÿ‡ณ Perez, Carlos (PEREZCARL001) 3 3 0 0 0 0 0 0 0 0 0 0 0 0 1
๐Ÿ‡บ๐Ÿ‡ณ Alvarez, Orlando (ALVAREZOR001) 3 2 0 0 0 0 0 0 1 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Godoy, Jelson (GODOYJELS001) 3 3 0 0 0 0 0 0 0 0 0 0 0 0 1
๐Ÿ‡บ๐Ÿ‡ณ Unzue, Pedro (UNZUEPEDR001) 3 2 1 0 0 0 0 0 1 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Edey, Ranni (EDEYRANNI001) 3 2 0 0 0 0 0 0 1 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Jim, Leonardo (JIMLEONAR001) 3 3 0 1 1 0 0 0 0 0 1 0 0 0 2
๐Ÿ‡บ๐Ÿ‡ณ Poch, Yusniel (POCHYUSNI001) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1
๐Ÿ‡บ๐Ÿ‡ณ Gonzalez, Eduardo (GONZALEZE003) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1
๐Ÿ‡บ๐Ÿ‡ณ Martin, Mario (MARTINMAR001) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Perez, Larry (PEREZLARR001) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Martinez, Eric (MARTINEZE003) 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Carbonell, Yosmel (CARBONELL001) 2 2 0 1 1 0 0 0 0 0 0 0 0 0 0
Totals 6
Player PA AB R H 1B 2B 3B HR BB SO RBI SB CS Outs LOB
๐Ÿ‡บ๐Ÿ‡ณ Reguero, Yanniel (REGUEROYA001) 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Diaz, Alejandro (DIAZALEJA001) 3 3 1 1 1 0 0 0 0 0 0 0 0 0 1
๐Ÿ‡บ๐Ÿ‡ณ Reinoso, William (REINOSOWI001) 2 1 1 1 0 0 0 1 1 0 1 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Mambr, Jeurys (MAMBRJEUR001) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1
๐Ÿ‡บ๐Ÿ‡ณ Or, Alejandro (ORALEJAND001) 2 2 1 1 0 1 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Tole, Yankiel (TOLEYANKI001) 2 2 0 1 1 0 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Rodriguez, Yurisbel (RODRIGUEZ059) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Rodriguez, Reiby (RODRIGUEZ060) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Romero, Jorge (ROMEROJOR001) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1
๐Ÿ‡บ๐Ÿ‡ณ Leyva, Arnaldo (LEYVAARNA001) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Arzola, Roberto (ARZOLAROB001) 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0
Totals 3
Pitcher IP BF H R ER ERA BB K
๐Ÿ‡บ๐Ÿ‡ณ Hi, Alexander (HIALEXAND001) (L) 6.0 24 4 3 2 2.33 2 0
Pitcher IP BF H R ER ERA BB K
๐Ÿ‡บ๐Ÿ‡ณ Or, Alejandro (ORALEJAND001) (W) 7.0 28 2 1 1 1.00 4 0