• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
  • ๐Ÿ‡ซ๐Ÿ‡ท FR
  • CA
  • EU
Login

๐Ÿ‡ฎ๐Ÿ‡จ RANCHEROS vs ๐Ÿ‡ฎ๐Ÿ‡จ CUBA GRAN CANARIA

Sunday, April 12, 2026 โ€” San Bartolome โ€” Ext # 77

๐Ÿ‡ฎ๐Ÿ‡จ LIGA CANARIA DE SOFBOL CHATA โ€” 2026 โ€” Round Robin

Final
Line Score Game 2026-028
Team 1 2 3 4 5 6 7 R H E
๐Ÿ‡ฎ๐Ÿ‡จ RANCHEROS 0 0 0 1 0 0 0 1 6 0
๐Ÿ‡ฎ๐Ÿ‡จ CUBA GRAN CANARIA 0 4 0 2 0 3 2 11 15 0

CUBA GRAN CANARIA dominated RANCHEROS 11-1. Leonardo Jim led the offense going 2-for-3, 2 RBI. Alexander Hi pitched 7.0 innings, 1 runs allowed. CUBA GRAN CANARIA scored 4 runs in inning 2.

Player PA AB R H 1B 2B 3B HR BB SO RBI SB CS Outs LOB
๐Ÿ‡บ๐Ÿ‡ณ Morales, Yuniel (MORALESYU001) 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Mend, Ernesto (MENDERNES001) 3 2 0 1 0 1 0 0 1 0 0 0 0 0 2
๐Ÿ‡บ๐Ÿ‡ณ Moya, Jaime (MOYAJAIME001) 3 2 1 1 0 1 0 0 1 0 0 0 0 0 1
๐Ÿ‡บ๐Ÿ‡ณ Cardet, Alexander (CARDETALE001) 3 3 0 1 1 0 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Figueroa, York (FIGUEROAY001) 3 3 0 1 0 1 0 0 0 0 1 0 0 0 2
๐Ÿ‡บ๐Ÿ‡ณ Chapman, Carlos (CHAPMANCA001) 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Bautista, Eddy (BAUTISTAE001) 3 3 0 0 0 0 0 0 0 0 0 0 0 0 2
๐Ÿ‡บ๐Ÿ‡ณ Perez, Fernando (PEREZFERN001) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Roman, Omar (ROMANOMAR001) 2 2 0 1 1 0 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Perigo, Ernesto (PERIGOERN001) 2 2 0 1 1 0 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Per, Yurisbel (PERYURISB001) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 7
Player PA AB R H 1B 2B 3B HR BB SO RBI SB CS Outs LOB
๐Ÿ‡บ๐Ÿ‡ณ Goicoec, Jose (GOICOECJO001) 4 4 0 3 2 0 1 0 0 0 1 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Gonzalez, Eduardo (GONZALEZE003) 4 4 1 1 0 0 1 0 0 0 0 0 0 0 1
๐Ÿ‡บ๐Ÿ‡ณ Alvarez, Orlando (ALVAREZOR001) 4 3 2 1 1 0 0 0 1 0 0 0 0 0 2
๐Ÿ‡บ๐Ÿ‡ณ Unzue, Pedro (UNZUEPEDR001) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1
๐Ÿ‡บ๐Ÿ‡ณ Martinez, Eric (MARTINEZE003) 2 1 1 1 0 1 0 0 1 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Jim, Leonardo (JIMLEONAR001) 4 3 2 2 1 0 1 0 1 0 2 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Edey, Ranni (EDEYRANNI001) 3 3 1 2 2 0 0 0 0 0 2 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Martinez, Carlos (MARTINEZC002) 4 4 2 3 3 0 0 0 0 0 0 0 0 0 2
๐Ÿ‡บ๐Ÿ‡ณ Martin, Mario (MARTINMAR001) 2 2 1 1 0 1 0 0 0 0 2 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Perez, Larry (PEREZLARR001) 2 2 0 1 1 0 0 0 0 0 1 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Carbonell, Yosmel (CARBONELL001) 3 3 1 1 1 0 0 0 0 0 1 0 0 0 2
Totals 8
Pitcher IP BF H R ER ERA BB K
๐Ÿ‡บ๐Ÿ‡ณ Chapman, Carlos (CHAPMANCA001) (L) 6.0 37 16 11 11 12.83 3 0
Pitcher IP BF H R ER ERA BB K
๐Ÿ‡บ๐Ÿ‡ณ Hi, Alexander (HIALEXAND001) (W) 7.0 29 6 1 1 1.00 2 0