• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
  • ๐Ÿ‡ซ๐Ÿ‡ท FR
  • CA
  • EU
Login

๐Ÿ‡ฎ๐Ÿ‡จ CUBA GRAN CANARIA vs ๐Ÿ‡ฎ๐Ÿ‡จ WILDFOX

Sunday, May 24, 2026 โ€” Santa Lucia โ€” Ext # 35

๐Ÿ‡ฎ๐Ÿ‡จ LIGA CANARIA DE SOFBOL CHATA โ€” 2026 โ€” Round Robin

Final
Line Score Game 2026-035
Team 1 2 3 4 5 6 7 R H E
๐Ÿ‡ฎ๐Ÿ‡จ CUBA GRAN CANARIA 1 0 3 1 0 0 0 5 11 2
๐Ÿ‡ฎ๐Ÿ‡จ WILDFOX 2 3 1 0 0 1 X 7 10 2

WILDFOX topped CUBA GRAN CANARIA 7-5. Luis Martin led the offense going 2-for-2, a home run, 1 RBI.

Player PA AB R H 1B 2B 3B HR BB SO RBI SB CS Outs LOB
๐Ÿ‡บ๐Ÿ‡ณ Goicoec, Jose (GOICOECJO001) 3 3 1 1 0 0 0 1 0 0 2 0 0 0 1
๐Ÿ‡บ๐Ÿ‡ณ Alva, Gabriel (ALVAGABRI001) 3 2 0 1 1 0 0 0 1 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Reinoz, Wilia (REINOZWIL001) 3 3 0 1 1 0 0 0 0 0 0 0 0 0 2
๐Ÿ‡บ๐Ÿ‡ณ Jim, Leonardo (JIMLEONAR001) 3 3 0 0 0 0 0 0 0 0 0 0 0 0 1
๐Ÿ‡บ๐Ÿ‡ณ Edey, Ranni (EDEYRANNI001) 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Godoy, Gelson (GODOYGELS001) 3 3 1 3 0 2 0 1 0 0 1 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Poch, Yusniel (POCHYUSNI001) 3 2 0 0 0 0 0 0 1 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Unzue, Pedro (UNZUEPEDR001) 3 3 0 1 0 1 0 0 0 0 0 0 0 0 3
๐Ÿ‡บ๐Ÿ‡ณ Perez, Carlos (PEREZCARL001) 3 3 1 1 0 1 0 0 0 0 0 0 0 0 1
๐Ÿ‡บ๐Ÿ‡ณ Martin, Mario (MARTINMAR001) 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Martinez, Carlos (MARTINEZC002) 1 1 0 1 0 1 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Carbonell, Yosmel (CARBONELL001) 3 3 1 2 1 1 0 0 0 0 2 0 0 0 0
Totals 8
Player PA AB R H 1B 2B 3B HR BB SO RBI SB CS Outs LOB
๐Ÿ‡บ๐Ÿ‡ณ Napoles, Mario (NAPOLESMA001) 4 4 1 1 1 0 0 0 0 0 0 0 0 0 2
๐Ÿ‡บ๐Ÿ‡ณ Ramon Bermudez, Jose (RAMONBERM001) 3 1 2 0 0 0 0 0 2 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Mambr, Jeuris (MAMBRJEUR002) 3 3 0 2 2 0 0 0 0 1 1 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Suarez, Yeislando (SUAREZYEI001) 3 3 0 1 1 0 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Jorrin, Yoandry (JORRINYOA001) 3 2 0 0 0 0 0 0 1 0 1 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Ayala, Arnaldo (AYALAARNA001) 3 2 0 0 0 0 0 0 1 0 0 0 0 0 4
๐Ÿ‡บ๐Ÿ‡ณ Martin, Luis (MARTINLUI001) 3 2 2 2 1 0 0 1 1 0 1 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Dueรฑas, Alexander (DUENASALE001) 3 3 0 1 0 1 0 0 0 0 1 0 0 0 3
๐Ÿ‡บ๐Ÿ‡ณ Gonz, Dianyel (GONZDIANY001) 3 3 1 2 1 1 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Machado, Andy (MACHADOAN002) 3 3 1 1 0 1 0 0 0 0 1 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Blanco, Jorge (BLANCOJOR001) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Tole, Yankiel (TOLEYANKI001) 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Totals 9
Pitcher IP BF H R ER ERA BB K
๐Ÿ‡บ๐Ÿ‡ณ Hi, Alexander (HIALEXAND001) (L) 6.0 34 10 7 4 4.67 6 1
Pitcher IP BF H R ER ERA BB K
๐Ÿ‡บ๐Ÿ‡ณ Ramon Bermudez, Jose (RAMONBERM001) (W) 7.0 34 11 5 4 4.00 2 0