• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
  • ๐Ÿ‡ซ๐Ÿ‡ท FR
  • CA
  • EU
Login

๐Ÿ‡ฎ๐Ÿ‡จ WILDFOX vs ๐Ÿ‡ฎ๐Ÿ‡จ CUBA GRAN CANARIA

Sunday, May 24, 2026 โ€” Santa Lucia โ€” Ext # 36

๐Ÿ‡ฎ๐Ÿ‡จ LIGA CANARIA DE SOFBOL CHATA โ€” 2026 โ€” Round Robin

Final
Line Score Game 2026-036
Team 1 2 3 4 5 6 7 R H E
๐Ÿ‡ฎ๐Ÿ‡จ WILDFOX 1 1 0 3 0 X X 5 6 0
๐Ÿ‡ฎ๐Ÿ‡จ CUBA GRAN CANARIA 2 0 8 1 X X X 11 10 3

CUBA GRAN CANARIA defeated WILDFOX 11-5 in 5 innings (shortened). Gabriel Alva led the offense going 2-for-2, a home run, 3 RBI. CUBA GRAN CANARIA scored 8 runs in inning 3.

Player PA AB R H 1B 2B 3B HR BB SO RBI SB CS Outs LOB
๐Ÿ‡บ๐Ÿ‡ณ Napoles, Mario (NAPOLESMA001) 3 3 0 1 1 0 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Rodrig, Reiby (RODRIGREI001) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Suarez, Yeislando (SUAREZYEI001) 2 1 1 0 0 0 0 0 1 0 0 0 0 0 1
๐Ÿ‡บ๐Ÿ‡ณ Ayala, Arnaldo (AYALAARNA001) 1 1 0 1 0 0 1 0 0 0 1 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Mambr, Jeuris (MAMBRJEUR002) 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Tole, Yankiel (TOLEYANKI001) 2 2 1 1 0 1 0 0 0 0 0 0 0 0 1
๐Ÿ‡บ๐Ÿ‡ณ Jorrin, Yoandry (JORRINYOA001) 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Dueรฑas, Alexander (DUENASALE001) 1 1 1 1 0 1 0 0 0 0 2 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Gonz, Dianyel (GONZDIANY001) 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Blanco, Jorge (BLANCOJOR001) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Machado, Andy (MACHADOAN002) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Martinez, Yordani (MARTINEZY001) 1 1 0 1 1 0 0 0 0 0 2 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Lopez, Francisco (LOPEZFRAN001) 2 2 0 0 0 0 0 0 0 1 0 0 0 0 1
๐Ÿ‡บ๐Ÿ‡ณ Ramon Bermudez, Jose (RAMONBERM001) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 3
Player PA AB R H 1B 2B 3B HR BB SO RBI SB CS Outs LOB
๐Ÿ‡บ๐Ÿ‡ณ Goicoec, Jose (GOICOECJO001) 3 2 2 1 0 1 0 0 1 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Alva, Gabriel (ALVAGABRI001) 3 2 2 2 0 1 0 1 1 0 3 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Reinoz, Wilia (REINOZWIL001) 3 3 1 1 0 0 1 0 0 0 1 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Jim, Leonardo (JIMLEONAR001) 3 3 1 1 1 0 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Godoy, Gelson (GODOYGELS001) 3 2 1 2 1 0 0 1 1 0 3 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Martinez, Carlos (MARTINEZC002) 3 3 0 0 0 0 0 0 0 0 0 0 0 0 3
๐Ÿ‡บ๐Ÿ‡ณ Poch, Yusniel (POCHYUSNI001) 2 1 1 0 0 0 0 0 1 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Edey, Ranni (EDEYRANNI001) 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Unzue, Pedro (UNZUEPEDR001) 2 2 1 2 0 1 0 1 0 0 3 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Gonzalez, Eduardo (GONZALEZE003) 2 2 0 1 1 0 0 0 0 0 0 0 0 0 1
๐Ÿ‡บ๐Ÿ‡ณ Hi, Alexander (HIALEXAND001) 2 1 1 0 0 0 0 0 1 0 0 0 0 0 1
Totals 5
Pitcher IP BF H R ER ERA BB K
๐Ÿ‡บ๐Ÿ‡ณ Lopez, Francisco (LOPEZFRAN001) (L) 4.0 28 10 11 7 12.25 5 0