• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
  • ๐Ÿ‡ซ๐Ÿ‡ท FR
  • CA
  • EU
Login

๐Ÿ‡ฎ๐Ÿ‡จ ESCUDEROS vs ๐Ÿ‡ฎ๐Ÿ‡จ AZULEJOS

Sunday, May 17, 2026 โ€” San Bartolome Las Burras โ€” Ext # 54

๐Ÿ‡ฎ๐Ÿ‡จ LIGA CANARIA DE SOFBOL CHATA โ€” 2026 โ€” Round Robin

Final
Line Score Game 2026-054
Team 1 2 3 4 5 6 7 R H E
๐Ÿ‡ฎ๐Ÿ‡จ ESCUDEROS 0 0 0 0 0 0 1 1 3 0
๐Ÿ‡ฎ๐Ÿ‡จ AZULEJOS 7 1 1 0 3 2 X 14 14 0

AZULEJOS dominated ESCUDEROS 14-1. Wilner Alcala led the offense going 2-for-3, a home run, 2 RBI. Roberto Capote pitched 5.0 innings. AZULEJOS scored 7 runs in inning 1.

Player PA AB R H 1B 2B 3B HR BB SO RBI SB CS Outs LOB
๐Ÿ‡บ๐Ÿ‡ณ Artiles, Jose (ARTILESJO001) 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Candelario, Luis (CANDELARI001) 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Alarcon, Pedro (ALARCONPE001) 3 3 0 0 0 0 0 0 0 0 0 0 0 0 1
๐Ÿ‡บ๐Ÿ‡ณ Gavini, Mauricio (GAVINIMAU001) 3 3 0 1 0 1 0 0 0 0 1 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Rod, Williams (RODWILLIA001) 3 3 0 0 0 0 0 0 0 0 0 0 0 0 2
๐Ÿ‡บ๐Ÿ‡ณ Jimenez, Sergio (JIMENEZSE001) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Bravo, Andro (BRAVOANDR001) 2 2 0 1 1 0 0 0 0 1 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Piรฑa, Angel (PINAANGEL001) 2 2 0 1 1 0 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Ayala, Jesus (AYALAJESU001) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Gonzalez, Leonardo (GONZALEZL002) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 2
๐Ÿ‡บ๐Ÿ‡ณ Miliani, Carlos (MILIANICA001) 2 0 1 0 0 0 0 0 2 0 0 0 0 0 0
Totals 5
Player PA AB R H 1B 2B 3B HR BB SO RBI SB CS Outs LOB
๐Ÿ‡บ๐Ÿ‡ณ Rive, Yerihec (RIVEYERIH001) 4 4 2 2 1 0 0 1 0 0 1 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ธ Rodriguez, Luis (RODRIGUEZ016) 4 4 1 2 2 0 0 0 0 0 1 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Alcala, Wilner (ALCALAWIL001) 4 3 2 2 0 1 0 1 1 0 2 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Santana, Luis (SANTANALU001) 3 2 2 1 0 1 0 0 1 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Rangel, David (RANGELDAV001) 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Figueroa, Jose (FIGUEROAJ001) 4 3 2 2 1 1 0 0 1 0 2 0 0 0 1
๐Ÿ‡บ๐Ÿ‡ณ Lucena, Arturo (LUCENAART001) 4 3 2 2 2 0 0 0 1 0 2 0 0 0 3
๐Ÿ‡บ๐Ÿ‡ณ Capote, Roberto (CAPOTEROB001) 2 2 1 0 0 0 0 0 0 0 1 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Mendoza, Joseh (MENDOZAJO001) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Nelo, Jose (NELOJOSEX001) 3 3 1 2 1 1 0 0 0 0 2 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Vill, William (VILLWILLI001) 3 1 0 0 0 0 0 0 2 0 0 0 0 0 1
๐Ÿ‡บ๐Ÿ‡ณ Figueroa, Jeremy (FIGUEROAJ002) 2 2 1 1 1 0 0 0 0 0 2 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Moro, Eliezer (MOROELIEZ001) 3 3 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 6
Pitcher IP BF H R ER ERA BB K
๐Ÿ‡บ๐Ÿ‡ณ Rod, Williams (RODWILLIA001) 1.0 8 3 2 2 14.00 2 0
๐Ÿ‡บ๐Ÿ‡ณ Rodriguez, Hector (RODRIGUEZ061) (L) 5.0 31 11 12 9 12.60 4 0
Pitcher IP BF H R ER ERA BB K
๐Ÿ‡บ๐Ÿ‡ณ Figueroa, Jose (FIGUEROAJ001) 2.0 10 2 1 0 0.00 1 2
๐Ÿ‡บ๐Ÿ‡ณ Capote, Roberto (CAPOTEROB001) (W) 5.0 17 1 0 0 0.00 1 0