๐ฎ๐จ AZULEJOS vs ๐ฎ๐จ CUBA GRAN CANARIA
Sunday, May 31, 2026 โ San Bartolome Las Burras โ Ext # 80
๐ฎ๐จ LIGA CANARIA DE SOFBOL CHATA โ 2026 โ Round Robin
Final
Line Score
Game 2026-059
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| ๐ฎ๐จ AZULEJOS | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 7 | 10 | 0 |
| ๐ฎ๐จ CUBA GRAN CANARIA | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 4 | 0 |
AZULEJOS beat CUBA GRAN CANARIA 7-3. Wilner Alcala led the offense going 2-for-3, 1 RBI. Roberto Capote pitched 7.0 innings, 3 strikeouts, 3 runs allowed. AZULEJOS scored 4 runs in inning 5.
Away Batting
๐ฎ๐จ AZULEJOS
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | SB | CS | Outs | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ Nelo, Jose (NELOJOSEX001) | 4 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| ๐บ๐ณ Alcala, Wilner (ALCALAWIL001) | 4 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Santana, Luis (SANTANALU001) | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ธ Rodriguez, Luis (RODRIGUEZ016) | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Capote, Roberto (CAPOTEROB001) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| ๐บ๐ณ Lucena, Arturo (LUCENAART001) | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Mendoza, Joseh (MENDOZAJO001) | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| ๐บ๐ณ Figueroa, Jeremy (FIGUEROAJ002) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Vill, William (VILLWILLI001) | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Moro, Eliezer (MOROELIEZ001) | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | ||||||||||||||
Home Batting
๐ฎ๐จ CUBA GRAN CANARIA
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | SB | CS | Outs | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ Carbonell, Yosmel (CARBONELL001) | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Martinez, Eric (MARTINEZE003) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Alva, Gabriel (ALVAGABRI001) | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Reinoz, Wilia (REINOZWIL001) | 3 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Godoy, Gelson (GODOYGELS001) | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Unzue, Pedro (UNZUEPEDR001) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| ๐บ๐ณ Martinez, Carlos (MARTINEZC002) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| ๐บ๐ณ Poch, Yusniel (POCHYUSNI001) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Edey, Ranni (EDEYRANNI001) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Martin, Mario (MARTINMAR001) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| ๐บ๐ณ Gonzalez, Eduardo (GONZALEZE003) | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Perez, Carlos (PEREZCARL001) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | ||||||||||||||
Away Pitching
๐ฎ๐จ AZULEJOS
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ Capote, Roberto (CAPOTEROB001) (W) | 7.0 | 28 | 4 | 3 | 3 | 3.00 | 3 | 3 |
Home Pitching
๐ฎ๐จ CUBA GRAN CANARIA
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ Hi, Alexander (HIALEXAND001) (L) | 7.0 | 34 | 10 | 7 | 4 | 4.00 | 3 | 1 |