• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
  • ๐Ÿ‡ซ๐Ÿ‡ท FR
  • CA
  • EU
Login

๐Ÿ‡ฎ๐Ÿ‡จ AZULEJOS vs ๐Ÿ‡ฎ๐Ÿ‡จ CUBA GRAN CANARIA

Sunday, May 31, 2026 โ€” San Bartolome Las Burras โ€” Ext # 80

๐Ÿ‡ฎ๐Ÿ‡จ LIGA CANARIA DE SOFBOL CHATA โ€” 2026 โ€” Round Robin

Final
Line Score Game 2026-059
Team 1 2 3 4 5 6 7 R H E
๐Ÿ‡ฎ๐Ÿ‡จ AZULEJOS 2 0 1 0 4 0 0 7 10 0
๐Ÿ‡ฎ๐Ÿ‡จ CUBA GRAN CANARIA 0 0 0 2 0 0 1 3 4 0

AZULEJOS beat CUBA GRAN CANARIA 7-3. Wilner Alcala led the offense going 2-for-3, 1 RBI. Roberto Capote pitched 7.0 innings, 3 strikeouts, 3 runs allowed. AZULEJOS scored 4 runs in inning 5.

Player PA AB R H 1B 2B 3B HR BB SO RBI SB CS Outs LOB
๐Ÿ‡บ๐Ÿ‡ณ Nelo, Jose (NELOJOSEX001) 4 3 2 2 1 0 1 0 1 0 0 0 0 0 1
๐Ÿ‡บ๐Ÿ‡ณ Alcala, Wilner (ALCALAWIL001) 4 3 2 2 2 0 0 0 1 0 1 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Santana, Luis (SANTANALU001) 4 3 2 0 0 0 0 0 1 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ธ Rodriguez, Luis (RODRIGUEZ016) 4 4 0 1 0 1 0 0 0 1 1 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Capote, Roberto (CAPOTEROB001) 2 2 0 0 0 0 0 0 0 0 1 0 0 0 1
๐Ÿ‡บ๐Ÿ‡ณ Lucena, Arturo (LUCENAART001) 3 3 0 1 1 0 0 0 0 0 1 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Mendoza, Joseh (MENDOZAJO001) 3 3 0 1 1 0 0 0 0 0 0 0 0 0 3
๐Ÿ‡บ๐Ÿ‡ณ Figueroa, Jeremy (FIGUEROAJ002) 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Vill, William (VILLWILLI001) 3 3 0 2 2 0 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Moro, Eliezer (MOROELIEZ001) 3 3 1 1 0 1 0 0 0 0 0 0 0 0 0
Totals 5
Player PA AB R H 1B 2B 3B HR BB SO RBI SB CS Outs LOB
๐Ÿ‡บ๐Ÿ‡ณ Carbonell, Yosmel (CARBONELL001) 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Martinez, Eric (MARTINEZE003) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Alva, Gabriel (ALVAGABRI001) 3 2 2 1 0 1 0 0 1 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Reinoz, Wilia (REINOZWIL001) 3 3 0 2 1 1 0 0 0 0 2 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Godoy, Gelson (GODOYGELS001) 3 2 0 0 0 0 0 0 1 0 1 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Unzue, Pedro (UNZUEPEDR001) 3 3 0 0 0 0 0 0 0 1 0 0 0 0 2
๐Ÿ‡บ๐Ÿ‡ณ Martinez, Carlos (MARTINEZC002) 3 3 0 0 0 0 0 0 0 1 0 0 0 0 1
๐Ÿ‡บ๐Ÿ‡ณ Poch, Yusniel (POCHYUSNI001) 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Edey, Ranni (EDEYRANNI001) 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Martin, Mario (MARTINMAR001) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1
๐Ÿ‡บ๐Ÿ‡ณ Gonzalez, Eduardo (GONZALEZE003) 2 2 0 1 1 0 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Perez, Carlos (PEREZCARL001) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 4
Pitcher IP BF H R ER ERA BB K
๐Ÿ‡บ๐Ÿ‡ณ Capote, Roberto (CAPOTEROB001) (W) 7.0 28 4 3 3 3.00 3 3
Pitcher IP BF H R ER ERA BB K
๐Ÿ‡บ๐Ÿ‡ณ Hi, Alexander (HIALEXAND001) (L) 7.0 34 10 7 4 4.00 3 1