• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
  • ๐Ÿ‡ซ๐Ÿ‡ท FR
  • CA
  • EU
Login

๐Ÿ‡ฎ๐Ÿ‡จ WILDFOX vs ๐Ÿ‡ฎ๐Ÿ‡จ LEONES LATINOS

Sunday, June 7, 2026 โ€” San Bartolome Las Burras โ€” Ext # 68

๐Ÿ‡ฎ๐Ÿ‡จ LIGA CANARIA DE SOFBOL CHATA โ€” 2026 โ€” Round Robin

Final
Line Score Game 2026-062
Team 1 2 3 4 5 6 7 R H E
๐Ÿ‡ฎ๐Ÿ‡จ WILDFOX 0 0 0 0 0 0 0 0 6 1
๐Ÿ‡ฎ๐Ÿ‡จ LEONES LATINOS 0 0 0 1 0 0 X 1 3 0

LEONES LATINOS edged WILDFOX 1-0. Edel Padron led the offense going 1-for-2, 1 RBI. Marcos Colmenares pitched 7.0 innings.

Player PA AB R H 1B 2B 3B HR BB SO RBI SB CS Outs LOB
๐Ÿ‡บ๐Ÿ‡ณ Cabrera, Redemil (CABRERARE001) 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ D Ol, Amauris (DOLAMAURI001) 3 3 0 1 1 0 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Jorrin, Yoandry (JORRINYOA001) 3 2 0 0 0 0 0 0 1 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Suarez, Yeislando (SUAREZYEI001) 3 3 0 0 0 0 0 0 0 0 0 0 0 0 3
๐Ÿ‡บ๐Ÿ‡ณ Ayala, Arnaldo (AYALAARNA001) 2 2 0 1 1 0 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Martin, Luis (MARTINLUI001) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Perez, Carlos (PEREZCARL001) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Ramon Bermudez, Jose (RAMONBERM001) 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Martinez, Yordani (MARTINEZY001) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 2
๐Ÿ‡บ๐Ÿ‡ณ Machado, Andy (MACHADOAN002) 2 2 0 1 1 0 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Napoles, Mario (NAPOLESMA001) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Blanco, Jorge (BLANCOJOR001) 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0
Totals 5
Player PA AB R H 1B 2B 3B HR BB SO RBI SB CS Outs LOB
๐Ÿ‡บ๐Ÿ‡ณ Garc, Crisbel (GARCCRISB001) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Lebron, Ronny (LEBRONRON001) 2 1 1 0 0 0 0 0 1 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Villamizar, Kelvin (VILLAMIZA001) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Padron, Edel (PADRONEDE001) 2 2 0 1 1 0 0 0 0 0 1 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Alfonso, Carlos (ALFONSOCA001) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1
๐Ÿ‡บ๐Ÿ‡ณ Coronel, Moises (CORONELMO001) 2 2 0 1 0 1 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Ozoria, Reinaldo (OZORIAREI001) 2 2 0 0 0 0 0 0 0 1 0 0 0 0 1
๐Ÿ‡บ๐Ÿ‡ณ Espino, Angel (ESPINOANG001) 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Flores, Joseth (FLORESJOS001) 2 1 0 1 1 0 0 0 1 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Colmenares, Marcos (COLMENARE006) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Perez, Daikel (PEREZDAIK001) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 3
Pitcher IP BF H R ER ERA BB K
๐Ÿ‡บ๐Ÿ‡ณ Lopez, Francisco (LOPEZFRAN001) (L) 6.0 22 3 1 1 1.17 3 1
Pitcher IP BF H R ER ERA BB K
๐Ÿ‡บ๐Ÿ‡ณ Colmenares, Marcos (COLMENARE006) (W) 7.0 26 6 0 0 0.00 1 0