• 🇺🇸 EN
  • 🇪🇸 ES
  • 🇮🇹 IT
  • 🇩🇪 DE
  • 🇫🇷 FR
  • CA
  • EU
Login

🇪🇸 San Inazio Bilbao Bizkaia vs 🇪🇸 CB Astros - Natural Greatness

Saturday, March 21, 2026 — Camp Municipal de Beisbol i Sofbol de València — Ext # 191215

🇺🇳 Liga Nacional de Béisbol División de Honor Oro — 2026

Final
Line Score Game 4
Team 1 2 3 4 5 6 7 8 9 R H E
🇪🇸 San Inazio Bilbao Bizkaia 0 0 0 0 0 0 0 2 0 2 4 3
🇪🇸 CB Astros - Natural Greatness 1 0 0 0 3 0 1 0 0 5 12 1

CB Astros - Natural Greatness beat San Inazio Bilbao Bizkaia 5-2. Carluis Emilio MANRRíQUEZ MARTíNEZ led the offense going 2-for-4, 2 RBI. Jonah Alejandro COLOMINA RODRíGUEZ pitched 5.2 innings, 7 strikeouts.

Player PA AB R H 1B 2B 3B HR BB SO RBI SB CS Outs LOB
🇺🇳 BERGERY DIAZ, Greyson Miguel (BERGERYDI001) 4 4 1 1 0 1 0 0 0 1 1 0 1 0 0
🇺🇳 CABALLERO MENDOZA, Yoel (CABALLERO002) 4 3 0 0 0 0 0 0 1 1 0 2 0 0 0
🇺🇳 CORREA HERRERA, Leopoldo Alberto (CORREAHER001) 4 4 0 2 2 0 0 0 0 1 1 0 0 0 0
🇺🇳 AUCIELLO PARRAS, Kreisber Alexander (AUCIELLOP001) 4 4 0 0 0 0 0 0 0 3 0 0 0 0 0
🇺🇳 MONZON HERNANDEZ, Javier (MONZONHER001) 4 4 0 1 1 0 0 0 0 1 0 0 0 0 0
🇺🇳 MARRERO HERNANDEZ, José Ernesto (MARREROHE001) 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0
🇺🇳 CAMPOS RAMOS, Jesus Alexander (CAMPOSRAM001) 4 3 0 0 0 0 0 0 1 0 0 0 0 0 0
🇺🇳 PEñA RAMIREZ, Ciro Alberto (PENARAMIR001) 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0
🇺🇳 TOVAR MARTINEZ, Yojhan Eliecer (TOVARMART001) 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0
🇺🇳 GONZáLEZ YáNEZ, Henry Jesús (GONZALEZY001) 3 2 1 0 0 0 0 0 1 1 0 0 0 0 0
Totals 0
Player PA AB R H 1B 2B 3B HR BB SO RBI SB CS Outs LOB
🇺🇳 COLOMINA RODRíGUEZ, Jonah Alejandro (COLOMINAR001) 5 5 1 1 1 0 0 0 0 0 1 1 0 0 0
🇺🇳 DONNELS, Tanner Michael (DONNELSTA001) 4 4 1 1 0 1 0 0 0 0 0 0 0 0 0
🇺🇳 TORRES FEIJOO, DANIEL (TORRESFEI001) 4 3 1 1 1 0 0 0 0 0 0 0 0 0 0
🇺🇳 MANRRíQUEZ MARTíNEZ, Carluis Emilio (MANRRIQUE001) 4 4 0 2 0 2 0 0 0 1 2 0 0 0 0
🇺🇳 FEBLES RODRíGUEZ, Emmanuel Yuvilcenn (FEBLESROD001) 4 4 0 2 1 1 0 0 0 0 0 0 0 0 0
🇺🇳 MARíN AVILéS, Wilkleman José (MARINAVIL001) 4 4 0 0 0 0 0 0 0 2 0 0 0 0 0
🇺🇳 CASTILLO VELASQUEZ, Renny Alejandro (CASTILLOV001) 4 4 0 1 1 0 0 0 0 1 0 0 0 0 0
🇺🇳 TORRES VILLEGAS, Carlos Daniel (TORRESVIL001) 4 4 1 2 2 0 0 0 0 1 0 0 1 0 0
🇺🇳 ALFONSO GARROTE, Alexandre (ALFONSOGA001) 4 4 1 2 2 0 0 0 0 1 0 0 0 0 0
Totals 0
Pitcher IP BF H R ER ERA BB K
🇺🇳 MESA MUñIZ, Pedro (MESAMUNIZ001) 5.0 25 8 4 3 5.40 0 3
🇺🇳 TOVAR MARTINEZ, Yojhan Eliecer (TOVARMART001) 3.0 12 4 1 1 3.00 0 3