🇪🇸 Miralbueno Béisbol vs 🇪🇸 Toros de Pamplona
Sunday, March 22, 2026 — Campo de Béisbol Jose Aguadero — Ext # 191212
🇺🇳 Liga Nacional de Béisbol División de Honor Oro — 2026
Final
Line Score
Game 5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🇪🇸 Miralbueno Béisbol | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 8 | 2 |
| 🇪🇸 Toros de Pamplona | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 6 | 11 | 2 |
Toros de Pamplona edged Miralbueno Béisbol 6-5. Randul ROSARIO NúñEZ led the offense going 3-for-5, 3 RBI. Francisco Osvaldo KINGSLEY MARTíNEZ pitched 5.0 innings, 5 strikeouts, 2 runs allowed.
Away Batting
🇪🇸 Miralbueno Béisbol
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | SB | CS | Outs | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🇺🇳 LóPEZ ÁLVAREZ, Marco (LOPEZALVA001) | 5 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 QUINTERO HIDALGO, José David (QUINTEROH001) | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 🇺🇳 VARGAS BALMACEDA, Jass Daniel (VARGASBAL001) | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 QUINTANA SUáREZ, Leirán (QUINTANAS001) | 5 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 JIRóN ALTAMIRANO, Miguel Ángel (JIRONALTA001) | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 VERNAL TORRES, Rubén Gregorio (VERNALTOR001) | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| 🇺🇳 MARTíNEZ MUñOZ, Eliezer de Jesús (MARTINEZM001) | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 🇺🇳 VARGAS BURGOS, Rominyer Abraham (VARGASBUR001) | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 PINILLA GóMEZ, Pablo (PINILLAGO001) | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | ||||||||||||||
Home Batting
🇪🇸 Toros de Pamplona
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | SB | CS | Outs | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🇺🇳 MONTERO BONILLA, Okaury (MONTEROBO001) | 5 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 GARCIA CASTELLANOS, Nader (GARCIACAS001) | 5 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 🇺🇳 GARCíA CARREñO, Jhon Gilson (GARCIACAR001) | 5 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 ARZA, Marcos (ARZAMARCO001) | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 ROSARIO NúñEZ, Randul (ROSARIONU001) | 5 | 5 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 🇺🇳 COMPRéS SANTOS, Luís Miguel (COMPRESSA001) | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 🇺🇳 GONçALVES MUJICA, Diego (GONCALVES001) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 BERMúDEZ, Josef (BERMUDEZJ001) | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 PéREZ MéNDEZ, Diego Armando (PEREZMEND001) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 RONDON DEL ROSARIO, Edgar Joel (RONDONDEL001) | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 CéSPEDES PINEDA, Yorking (CESPEDESP001) | 5 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 0 | ||||||||||||||
Away Pitching
🇪🇸 Miralbueno Béisbol
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| 🇺🇳 MAIRAL LACOMA, Jorge (MAIRALLAC001) | 8.0 | 37 | 10 | 4 | 4 | 5.00 | 2 | 7 |
| 🇺🇳 VáSQUEZ MARTíNEZ, Larry Frederick (VASQUEZMA001) | 1.2 | 8 | 1 | 2 | 1 | 6.00 | 2 | 4 |
Home Pitching
🇪🇸 Toros de Pamplona
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| 🇺🇳 GARCíA BELTRE, Yeudy (GARCIABEL001) | 5.0 | 23 | 5 | 3 | 2 | 4.00 | 2 | 6 |
| 🇺🇳 KINGSLEY MARTíNEZ, Francisco Osvaldo (KINGSLEYM001) | 5.0 | 19 | 3 | 2 | 1 | 2.00 | 2 | 5 |
Away Fielding
🇪🇸 Miralbueno Béisbol
| Player | Pos | PO | A | E | TC |
|---|---|---|---|---|---|
| 🇺🇳 Miguel Ángel JIRóN ALTAMIRANO | 1B | 0 | 0 | 0 | 0 |
| 🇺🇳 Pablo PINILLA GóMEZ | 2B | 0 | 0 | 0 | 0 |
| 🇺🇳 Jass Daniel VARGAS BALMACEDA | 3B | 0 | 0 | 0 | 0 |
| 🇺🇳 Eliezer de Jesús MARTíNEZ MUñOZ | C | 0 | 0 | 0 | 0 |
| 🇺🇳 Rubén Gregorio VERNAL TORRES | LF | 0 | 0 | 0 | 0 |
| 🇺🇳 Marco LóPEZ ÁLVAREZ | P | 0 | 0 | 0 | 0 |
| 🇺🇳 VáSQUEZ MARTíNEZ | P | 0 | 0 | 0 | 0 |
| 🇺🇳 Leirán QUINTANA SUáREZ | RF | 0 | 0 | 0 | 0 |
| 🇺🇳 José David QUINTERO HIDALGO | SS | 0 | 0 | 0 | 0 |
Home Fielding
🇪🇸 Toros de Pamplona
| Player | Pos | PO | A | E | TC |
|---|---|---|---|---|---|
| 🇺🇳 Luís Miguel COMPRéS SANTOS | 1B | 0 | 0 | 0 | 0 |
| 🇺🇳 Ángel Sebastian PEñA EMILIANO | 2B | 0 | 0 | 0 | 0 |
| 🇺🇳 Diego Armando PéREZ MéNDEZ | 2B | 0 | 0 | 0 | 0 |
| 🇺🇳 Randul ROSARIO NúñEZ | 3B | 0 | 0 | 0 | 0 |
| 🇺🇳 Jhon Gilson GARCíA CARREñO | C | 0 | 0 | 0 | 0 |
| 🇺🇳 Yorking CéSPEDES PINEDA | LF | 0 | 0 | 0 | 0 |
| 🇺🇳 Francisco Osvaldo KINGSLEY MARTíNEZ | P | 0 | 0 | 0 | 0 |
| 🇺🇳 Okaury MONTERO BONILLA | P | 0 | 0 | 0 | 0 |
| 🇺🇳 Nader GARCIA CASTELLANOS | RF | 0 | 0 | 0 | 0 |
| 🇺🇳 Marcos ARZA | SS | 0 | 0 | 0 | 0 |
| 🇺🇳 Edgar Joel RONDON DEL ROSARIO | SS | 0 | 0 | 0 | 0 |