• 🇺🇸 EN
  • 🇪🇸 ES
  • 🇮🇹 IT
  • 🇩🇪 DE
  • 🇫🇷 FR
  • CA
  • EU
Login

🇪🇸 Miralbueno Béisbol vs 🇪🇸 Toros de Pamplona

Sunday, March 22, 2026 — Campo de Béisbol Jose Aguadero — Ext # 191213

🇺🇳 Liga Nacional de Béisbol División de Honor Oro — 2026

Final
Line Score Game 7
Team 1 2 3 4 5 6 7 8 9 R H E
🇪🇸 Miralbueno Béisbol 0 0 1 0 2 0 0 1 0 4 12 2
🇪🇸 Toros de Pamplona 0 0 4 0 1 3 0 0 0 8 8 2

Toros de Pamplona beat Miralbueno Béisbol 8-4. Nader GARCIA CASTELLANOS led the offense going 1-for-2, 2 RBI. Edgar Joel RONDON DEL ROSARIO pitched 5.0 innings, 6 strikeouts, 3 runs allowed. Toros de Pamplona scored 4 runs in inning 3.

Player PA AB R H 1B 2B 3B HR BB SO RBI SB CS Outs LOB
🇺🇳 LóPEZ ÁLVAREZ, Marco (LOPEZALVA001) 5 5 2 3 1 2 0 0 0 0 0 0 0 0 0
🇺🇳 QUINTERO HIDALGO, José David (QUINTEROH001) 5 4 1 1 0 1 0 0 1 2 0 0 0 0 0
🇺🇳 VARGAS BALMACEDA, Jass Daniel (VARGASBAL001) 5 5 1 2 1 1 0 0 0 2 0 0 0 0 0
🇺🇳 QUINTANA SUáREZ, Leirán (QUINTANAS001) 5 5 0 3 3 0 0 0 0 0 2 0 0 0 0
🇺🇳 JIRóN ALTAMIRANO, Miguel Ángel (JIRONALTA001) 4 4 0 1 1 0 0 0 0 1 1 0 0 0 0
🇺🇳 VERNAL TORRES, Rubén Gregorio (VERNALTOR001) 3 3 0 1 1 0 0 0 0 2 0 0 0 0 0
🇺🇳 BITRIáN ESCRIBANO, Iván (BITRIANES001) 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
🇺🇳 MARTíNEZ MUñOZ, Eliezer de Jesús (MARTINEZM001) 4 4 0 1 1 0 0 0 0 1 0 0 0 0 0
🇺🇳 PéREZ MENESES, Newman Uriel José (PEREZMENE001) 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0
🇺🇳 MARTíN SáNCHEZ, Jorge (MARTINSAN001) 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0
🇺🇳 PINILLA GóMEZ, Pablo (PINILLAGO001) 4 3 0 0 0 0 0 0 1 1 0 0 0 0 0
Totals 0
Player PA AB R H 1B 2B 3B HR BB SO RBI SB CS Outs LOB
🇺🇳 RONDON DEL ROSARIO, Edgar Joel (RONDONDEL001) 5 3 1 2 2 0 0 0 2 1 0 3 0 0 0
🇺🇳 MONTERO BONILLA, Okaury (MONTEROBO001) 5 2 1 0 0 0 0 0 2 1 1 0 0 0 0
🇺🇳 GARCíA CARREñO, Jhon Gilson (GARCIACAR001) 5 4 2 2 2 0 0 0 1 0 1 0 0 0 0
🇺🇳 ARZA, Marcos (ARZAMARCO001) 5 5 2 2 2 0 0 0 0 0 0 0 0 0 0
🇺🇳 GARCIA CASTELLANOS, Nader (GARCIACAS001) 5 2 1 1 1 0 0 0 3 0 2 0 0 0 0
🇺🇳 ROSARIO NúñEZ, Randul (ROSARIONU001) 5 2 0 0 0 0 0 0 3 0 1 0 0 0 0
🇺🇳 COMPRéS SANTOS, Luís Miguel (COMPRESSA001) 4 2 0 0 0 0 0 0 0 0 2 0 0 0 0
🇺🇳 BERMúDEZ, Josef (BERMUDEZJ001) 1 1 0 1 0 1 0 0 0 0 0 0 0 0 0
🇺🇳 GONçALVES MUJICA, Diego (GONCALVES001) 5 4 0 0 0 0 0 0 1 0 0 0 0 0 0
🇺🇳 CéSPEDES PINEDA, Yorking (CESPEDESP001) 4 2 1 0 0 0 0 0 2 0 1 1 0 0 0
Totals 0