• 🇺🇸 EN
  • 🇪🇸 ES
  • 🇮🇹 IT
  • 🇩🇪 DE
  • 🇫🇷 FR
  • CA
  • EU
Login

🇪🇸 Miralbueno Béisbol vs 🇪🇸 CBS.Antorcha-Valencia

Saturday, March 28, 2026 — Camp Municipal de Beisbol i Sofbol de València — Ext # 191576

🇺🇳 Liga Nacional de Béisbol División de Honor Oro — 2026

Final
Line Score Game 12
Team 1 2 3 4 5 6 7 8 9 R H E
🇪🇸 Miralbueno Béisbol 2 0 1 1 1 0 1 3 0 9 12 4
🇪🇸 CBS.Antorcha-Valencia 0 0 0 0 1 0 1 0 4 6 11 2

Miralbueno Béisbol beat CBS.Antorcha-Valencia 9-6. Leirán QUINTANA SUáREZ led the offense going 4-for-5, 3 RBI. Marco LóPEZ ÁLVAREZ pitched 5.1 innings, a strikeout, 1 runs allowed. CBS.Antorcha-Valencia scored 4 runs in inning 9.

Player PA AB R H 1B 2B 3B HR BB SO RBI SB CS Outs LOB
🇺🇳 LóPEZ ÁLVAREZ, Marco (LOPEZALVA001) 5 3 2 2 2 0 0 0 2 0 0 0 0 0 0
🇺🇳 QUINTERO HIDALGO, José David (QUINTEROH001) 6 3 1 1 1 0 0 0 3 0 2 0 0 0 0
🇺🇳 VARGAS BALMACEDA, Jass Daniel (VARGASBAL001) 6 4 0 1 1 0 0 0 1 1 2 0 0 0 0
🇺🇳 QUINTANA SUáREZ, Leirán (QUINTANAS001) 5 5 1 4 1 3 0 0 0 1 3 0 0 0 0
🇺🇳 JIRóN ALTAMIRANO, Miguel Ángel (JIRONALTA001) 6 4 0 1 1 0 0 0 2 0 1 0 0 0 0
🇺🇳 MARTíNEZ MUñOZ, Eliezer de Jesús (MARTINEZM001) 5 5 0 2 1 1 0 0 0 0 0 0 0 0 0
🇺🇳 VARGAS BURGOS, Rominyer Abraham (VARGASBUR001) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
🇺🇳 PUEYO GUTIéRREZ-RIVAS, Pablo (PUEYOGUTI001) 5 3 1 0 0 0 0 0 2 2 0 0 0 0 0
🇺🇳 PINILLA GóMEZ, Pablo (PINILLAGO001) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
🇺🇳 MARTíN SáNCHEZ, Jorge (MARTINSAN001) 6 5 1 0 0 0 0 0 1 2 0 0 0 0 0
🇺🇳 PéREZ MENESES, Newman Uriel José (PEREZMENE001) 6 3 3 1 1 0 0 0 3 1 0 0 0 0 0
Totals 0
Player PA AB R H 1B 2B 3B HR BB SO RBI SB CS Outs LOB
🇺🇳 ARRIETA, Axel (ARRIETAAX001) 5 4 2 0 0 0 0 0 0 0 0 0 0 0 0
🇺🇳 AINETO, Cristian (AINETOCRI001) 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0
🇺🇳 DOLZ, José (DOLZJOSEX001) 3 3 0 1 1 0 0 0 0 0 0 0 0 0 0
🇺🇳 NAVARRO NAVAS, Juan Diego (NAVARRONA001) 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0
🇺🇳 MONTAñO BENITEZ, Arnaldo Jose (MONTANOBE001) 4 3 0 0 0 0 0 0 1 0 0 0 0 0 0
🇺🇳 BRITO LóPEZ, Alexander de Jesús (BRITOLOPE001) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
🇺🇳 FLAMES RONDóN, Celis Luis (FLAMESRON001) 5 5 1 2 1 0 0 1 0 0 4 0 0 0 0
🇺🇳 RODRIGUEZ, Maickell (RODRIGUEZ067) 5 4 0 2 2 0 0 0 1 0 0 0 0 0 0
🇺🇳 VARGAS, Miguel (VARGASMIG001) 4 4 0 1 1 0 0 0 0 1 0 0 1 0 0
🇺🇳 PEñA, Andrés (PENAANDRE001) 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0
🇺🇳 MARTíNEZ ACUñA, Laynerker Josue (MARTINEZA002) 5 5 1 2 1 1 0 0 0 0 0 0 0 0 0
🇺🇳 GONZáLEZ GONZáLEZ, Luis Ángel (GONZALEZG002) 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0
🇺🇳 MARTINEZ, Pau (MARTINEZP001) 2 2 0 1 1 0 0 0 0 0 1 0 0 0 0
🇺🇳 LUGO, Eudi (LUGOEUDIX001) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
🇺🇳 SOSA CAVICCHIONI, Javier Arturo (SOSACAVIC001) 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0
🇺🇳 MATA, Juan Carlos (MATAJUANC001) 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Totals 0