🇪🇸 CB Astros - Natural Greatness vs 🇪🇸 Toros de Pamplona
Saturday, March 28, 2026 — Campo de Béisbol Jose Aguadero — Ext # 191579
🇺🇳 Liga Nacional de Béisbol División de Honor Oro — 2026
Final
Line Score
Game 14
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 🇪🇸 CB Astros - Natural Greatness | 0 | 0 | 4 | 4 | 0 | 1 | 3 | 12 | 13 | 0 |
| 🇪🇸 Toros de Pamplona | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2 |
CB Astros - Natural Greatness dominated Toros de Pamplona 12-1. Wilkleman José MARíN AVILéS led the offense going 5-for-5, 5 RBI. Jonah Alejandro COLOMINA RODRíGUEZ pitched 4.2 innings, 5 strikeouts. CB Astros - Natural Greatness scored 4 runs in inning 3.
Away Batting
🇪🇸 CB Astros - Natural Greatness
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | SB | CS | Outs | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🇺🇳 COLOMINA RODRíGUEZ, Jonah Alejandro (COLOMINAR001) | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 🇺🇳 DONNELS, Tanner Michael (DONNELSTA001) | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 TORRES FEIJOO, DANIEL (TORRESFEI001) | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 MANRRíQUEZ MARTíNEZ, Carluis Emilio (MANRRIQUE001) | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 🇺🇳 FEBLES RODRíGUEZ, Emmanuel Yuvilcenn (FEBLESROD001) | 5 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 🇺🇳 MARíN AVILéS, Wilkleman José (MARINAVIL001) | 5 | 5 | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 🇺🇳 RODRíGUEZ LóPEZ, Michel (RODRIGUEZ066) | 5 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 🇺🇳 DOPAZO CORREIA, Juan José (DOPAZOCOR001) | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 HERNáNDEZ GILL, Wilker Jesús (HERNANDEZ039) | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | ||||||||||||||
Home Batting
🇪🇸 Toros de Pamplona
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | SB | CS | Outs | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🇺🇳 RONDON DEL ROSARIO, Edgar Joel (RONDONDEL001) | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 GARCIA CASTELLANOS, Nader (GARCIACAS001) | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 GARCíA CARREñO, Jhon Gilson (GARCIACAR001) | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 🇺🇳 ARZA, Marcos (ARZAMARCO001) | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 MONTERO BONILLA, Okaury (MONTEROBO001) | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 ROSARIO NúñEZ, Randul (ROSARIONU001) | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 COMPRéS SANTOS, Luís Miguel (COMPRESSA001) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 BERMúDEZ, Josef (BERMUDEZJ001) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 PéREZ MéNDEZ, Diego Armando (PEREZMEND001) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 PEñA EMILIANO, Ángel Sebastian (PENAEMILI001) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 CéSPEDES PINEDA, Yorking (CESPEDESP001) | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | ||||||||||||||
Away Pitching
🇪🇸 CB Astros - Natural Greatness
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| 🇺🇳 TORRES GóMEZ, Yosbany (TORRESGOM001) | 5.0 | 17 | 2 | 0 | 0 | 0.00 | 1 | 5 |
| 🇺🇳 GOITIA VALLES, Atilio Andrés (GOITIAVAL001) | 2.0 | 10 | 1 | 1 | 1 | 3.50 | 4 | 1 |
Home Pitching
🇪🇸 Toros de Pamplona
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| 🇺🇳 GARCíA BELTRE, Yeudy (GARCIABEL001) | 3.0 | 20 | 8 | 7 | 6 | 14.00 | 4 | 4 |
| 🇺🇳 APOSTOL ARENAS, Deninson Jose (APOSTOLAR001) | 4.0 | 24 | 5 | 5 | 5 | 8.75 | 7 | 2 |
Away Fielding
🇪🇸 CB Astros - Natural Greatness
| Player | Pos | PO | A | E | TC |
|---|---|---|---|---|---|
| 🇺🇳 Michel RODRíGUEZ LóPEZ | 1B | 0 | 0 | 0 | 0 |
| 🇺🇳 Emmanuel Yuvilcenn FEBLES RODRíGUEZ | 2B | 0 | 0 | 0 | 0 |
| 🇺🇳 Wilkleman José MARíN AVILéS | 3B | 0 | 0 | 0 | 0 |
| 🇺🇳 DANIEL TORRES FEIJOO | C | 0 | 0 | 0 | 0 |
| 🇺🇳 Tanner Michael DONNELS | LF | 0 | 0 | 0 | 0 |
| 🇺🇳 Jonah Alejandro COLOMINA RODRíGUEZ | P | 0 | 0 | 0 | 0 |
| 🇺🇳 Atilio Andrés GOITIA VALLES | P | 0 | 0 | 0 | 0 |
| 🇺🇳 Carluis Emilio MANRRíQUEZ MARTíNEZ | RF | 0 | 0 | 0 | 0 |
| 🇺🇳 Wilker Jesús HERNáNDEZ GILL | SS | 0 | 0 | 0 | 0 |
Home Fielding
🇪🇸 Toros de Pamplona
| Player | Pos | PO | A | E | TC |
|---|---|---|---|---|---|
| 🇺🇳 Josef BERMúDEZ | 1B | 0 | 0 | 0 | 0 |
| 🇺🇳 Luís Miguel COMPRéS SANTOS | 1B | 0 | 0 | 0 | 0 |
| 🇺🇳 Ángel Sebastian PEñA EMILIANO | 3B | 0 | 0 | 0 | 0 |
| 🇺🇳 Diego Armando PéREZ MéNDEZ | 3B | 0 | 0 | 0 | 0 |
| 🇺🇳 Jhon Gilson GARCíA CARREñO | C | 0 | 0 | 0 | 0 |
| 🇺🇳 Okaury MONTERO BONILLA | CF | 0 | 0 | 0 | 0 |
| 🇺🇳 Yorking CéSPEDES PINEDA | LF | 0 | 0 | 0 | 0 |
| 🇺🇳 Deninson Jose APOSTOL ARENAS | P | 0 | 0 | 0 | 0 |
| 🇺🇳 Edgar Joel RONDON DEL ROSARIO | P | 0 | 0 | 0 | 0 |
| 🇺🇳 Nader GARCIA CASTELLANOS | RF | 0 | 0 | 0 | 0 |
| 🇺🇳 Marcos ARZA | SS | 0 | 0 | 0 | 0 |