• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
  • ๐Ÿ‡ซ๐Ÿ‡ท FR
  • CA
  • EU
Login

๐Ÿ‡ช๐Ÿ‡ธ Capitalinos de Gran Canaria vs ๐Ÿ‡ช๐Ÿ‡ธ CBS.Antorcha-Valencia

Sunday, March 22, 2026 โ€” Camp Municipal de Beisbol i Sofbol de Valรจncia โ€” Ext # 190587

๐Ÿ‡บ๐Ÿ‡ณ Liga Nacional Sรณfbol Femenino Divisiรณn Honor Oro โ€” 2026

Final
Line Score Game 19
Team 1 2 3 4 5 6 7 R H E
๐Ÿ‡ช๐Ÿ‡ธ Capitalinos de Gran Canaria 0 0 0 0 0 2 0 2 7 4
๐Ÿ‡ช๐Ÿ‡ธ CBS.Antorcha-Valencia 0 4 0 0 0 3 0 7 9 2

CBS.Antorcha-Valencia defeated Capitalinos de Gran Canaria 7-2. MARIA RODRIGUEZ led the offense going 1-for-3, 2 RBI. Zibei GONG pitched 7.0 innings, 8 strikeouts, 2 runs allowed. CBS.Antorcha-Valencia scored 4 runs in inning 2.

Player PA AB R H 1B 2B 3B HR BB SO RBI SB CS Outs LOB
๐Ÿ‡บ๐Ÿ‡ณ RIAL, Vanessa (RIALVANES001) 4 4 0 1 1 0 0 0 0 0 0 1 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ LUNA, Glorilen (LUNAGLORI001) 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ SUNIAGA, Freymar (SUNIAGAFR001) 4 4 0 1 1 0 0 0 0 1 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ FERNรกNDEZ, Marรญa (FERNANDEZ012) 4 4 0 2 1 0 1 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ MAZZANTI, Arianna (MAZZANTIA001) 4 4 1 1 1 0 0 0 0 1 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ ESCALONA, Barbara (ESCALONAB001) 3 2 1 2 1 0 1 0 0 0 1 1 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ ALONSO, Lakshmi (ALONSOLAK001) 3 1 0 0 0 0 0 0 1 1 1 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ CRUZ, ISABELLA (CRUZISABE001) 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ BRIZ, Claudia (BRIZCLAUD001) 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ RODRรญGUEZ, Ariadna (RODRIGUEZ068) 3 2 0 0 0 0 0 0 1 2 0 0 0 0 0
Totals 0
Player PA AB R H 1B 2B 3B HR BB SO RBI SB CS Outs LOB
๐Ÿ‡บ๐Ÿ‡ณ LรณPEZ, Natalia (LOPEZNATA001) 4 4 0 2 2 0 0 0 0 0 1 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ PรฉREZ, Africa (PEREZAFRI001) 4 3 1 1 0 0 1 0 1 1 0 0 1 0 0
๐Ÿ‡บ๐Ÿ‡ณ RODRIGUEZ, MARIA (RODRIGUEZ069) 4 3 1 1 1 0 0 0 1 0 2 1 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ GARCรญA, Genesis (GARCIAGEN001) 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ REYES, Isamarys (REYESISAM001) 4 4 2 1 0 1 0 0 0 0 1 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ DE LA TORRE, YENTHEL (DELATORRE001) 4 4 0 1 1 0 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ BELASTEGUI, Iris (BELASTEGU001) 4 2 1 1 1 0 0 0 2 1 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ GONG, Zibei (GONGZIBEI001) 4 4 1 2 2 0 0 0 0 0 1 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ OZAETA VILLANUEVA, NAIA (OZAETAVIL001) 4 1 1 0 0 0 0 0 3 0 0 0 0 0 0
Totals 0
Pitcher IP BF H R ER ERA BB K
๐Ÿ‡บ๐Ÿ‡ณ GONG, Zibei (GONGZIBEI001) 7.0 32 7 2 2 2.00 2 8