🇪🇸 CB Astros - Natural Greatness vs 🇪🇸 Miralbueno Béisbol
Saturday, April 11, 2026 — Campo Municipal de Béisbol y Sófbol Miralbueno — Ext # 191784
🇺🇳 Liga Nacional de Béisbol División de Honor Oro — 2026
Final
Line Score
Game 25
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🇪🇸 CB Astros - Natural Greatness | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 10 | 12 | 2 |
| 🇪🇸 Miralbueno Béisbol | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 4 | 7 | 0 |
CB Astros - Natural Greatness defeated Miralbueno Béisbol 10-4. Tanner Michael DONNELS led the offense going 4-for-5, 4 RBI. Jonah Alejandro COLOMINA RODRíGUEZ pitched 7.2 innings, 7 strikeouts, 4 runs allowed. CB Astros - Natural Greatness scored 4 runs in inning 4.
Away Batting
🇪🇸 CB Astros - Natural Greatness
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | SB | CS | Outs | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🇺🇳 COLOMINA RODRíGUEZ, Jonah Alejandro (COLOMINAR001) | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| 🇺🇳 MARíN AVILéS, Wilkleman José (MARINAVIL001) | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 DONNELS, Tanner Michael (DONNELSTA001) | 5 | 5 | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 🇺🇳 MANRRíQUEZ MARTíNEZ, Carluis Emilio (MANRRIQUE001) | 5 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 🇺🇳 TORRES FEIJOO, DANIEL (TORRESFEI001) | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 FEBLES RODRíGUEZ, Emmanuel Yuvilcenn (FEBLESROD001) | 5 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 🇺🇳 DOPAZO CORREIA, Juan José (DOPAZOCOR001) | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 🇺🇳 HERNáNDEZ GILL, Wilker Jesús (HERNANDEZ039) | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 ALFONSO GARROTE, Alexandre (ALFONSOGA001) | 5 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | ||||||||||||||
Home Batting
🇪🇸 Miralbueno Béisbol
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | SB | CS | Outs | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🇺🇳 LóPEZ ÁLVAREZ, Marco (LOPEZALVA001) | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 🇺🇳 QUINTERO HIDALGO, José David (QUINTEROH001) | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 VARGAS BALMACEDA, Jass Daniel (VARGASBAL001) | 5 | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 QUINTANA SUáREZ, Leirán (QUINTANAS001) | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 🇺🇳 JIRóN ALTAMIRANO, Miguel Ángel (JIRONALTA001) | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 MARTíNEZ MUñOZ, Eliezer de Jesús (MARTINEZM001) | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 🇺🇳 VERNAL TORRES, Rubén Gregorio (VERNALTOR001) | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| 🇺🇳 VARGAS BURGOS, Rominyer Abraham (VARGASBUR001) | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 🇺🇳 PINILLA GóMEZ, Pablo (PINILLAGO001) | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | ||||||||||||||
Away Pitching
🇪🇸 CB Astros - Natural Greatness
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| 🇺🇳 TORRES GóMEZ, Yosbany (TORRESGOM001) | 5.0 | 18 | 3 | 0 | 0 | 0.00 | 0 | 5 |
| 🇺🇳 GOITIA VALLES, Atilio Andrés (GOITIAVAL001) | 2.2 | 17 | 4 | 4 | 1 | 3.38 | 3 | 2 |
| 🇺🇳 MERCADO LLERENA, Jorge (MERCADOLL001) | 1.1 | 4 | 0 | 0 | 0 | 0.00 | 0 | 2 |
Home Pitching
🇪🇸 Miralbueno Béisbol
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| 🇺🇳 MAIRAL LACOMA, Jorge (MAIRALLAC001) | 5.0 | 26 | 8 | 7 | 7 | 12.60 | 3 | 2 |
| 🇺🇳 VáSQUEZ MARTíNEZ, Larry Frederick (VASQUEZMA001) | 2.0 | 13 | 4 | 3 | 3 | 13.50 | 3 | 2 |
| 🇺🇳 RODRíGUEZ BENíTEZ, Unai (RODRIGUEZ071) | 2.0 | 6 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Away Fielding
🇪🇸 CB Astros - Natural Greatness
| Player | Pos | PO | A | E | TC |
|---|---|---|---|---|---|
| 🇺🇳 Tanner Michael DONNELS | 1B | 0 | 0 | 0 | 0 |
| 🇺🇳 Emmanuel Yuvilcenn FEBLES RODRíGUEZ | 2B | 0 | 0 | 0 | 0 |
| 🇺🇳 Wilkleman José MARíN AVILéS | 3B | 0 | 0 | 0 | 0 |
| 🇺🇳 DANIEL TORRES FEIJOO | C | 0 | 0 | 0 | 0 |
| 🇺🇳 Alexandre ALFONSO GARROTE | LF | 0 | 0 | 0 | 0 |
| 🇺🇳 Jonah Alejandro COLOMINA RODRíGUEZ | P | 0 | 0 | 0 | 0 |
| 🇺🇳 MERCADO LLERENA | P | 0 | 0 | 0 | 0 |
| 🇺🇳 Carluis Emilio MANRRíQUEZ MARTíNEZ | RF | 0 | 0 | 0 | 0 |
| 🇺🇳 Wilker Jesús HERNáNDEZ GILL | SS | 0 | 0 | 0 | 0 |
Home Fielding
🇪🇸 Miralbueno Béisbol
| Player | Pos | PO | A | E | TC |
|---|---|---|---|---|---|
| 🇺🇳 Miguel Ángel JIRóN ALTAMIRANO | 1B | 0 | 0 | 0 | 0 |
| 🇺🇳 Pablo PINILLA GóMEZ | 2B | 0 | 0 | 0 | 0 |
| 🇺🇳 Jass Daniel VARGAS BALMACEDA | 3B | 0 | 0 | 0 | 0 |
| 🇺🇳 Eliezer de Jesús MARTíNEZ MUñOZ | C | 0 | 0 | 0 | 0 |
| 🇺🇳 Rubén Gregorio VERNAL TORRES | LF | 0 | 0 | 0 | 0 |
| 🇺🇳 Marco LóPEZ ÁLVAREZ | P | 0 | 0 | 0 | 0 |
| 🇺🇳 Unai RODRíGUEZ BENíTEZ | P | 0 | 0 | 0 | 0 |
| 🇺🇳 Larry Frederick VáSQUEZ MARTíNEZ | P | 0 | 0 | 0 | 0 |
| 🇺🇳 Leirán QUINTANA SUáREZ | RF | 0 | 0 | 0 | 0 |
| 🇺🇳 José David QUINTERO HIDALGO | SS | 0 | 0 | 0 | 0 |