• 🇺🇸 EN
  • 🇪🇸 ES
  • 🇮🇹 IT
  • 🇩🇪 DE
  • 🇫🇷 FR
  • CA
  • EU
Login

🇪🇸 CBS.Antorcha-Valencia vs 🇪🇸 Toros de Pamplona

Saturday, April 18, 2026 — Campo de Béisbol Jose Aguadero — Ext # 191794

🇺🇳 Liga Nacional de Béisbol División de Honor Oro — 2026

Final
Line Score Game 32
Team 1 2 3 4 5 6 7 8 9 R H E
🇪🇸 CBS.Antorcha-Valencia 0 3 0 0 1 1 0 1 2 8 10 0
🇪🇸 Toros de Pamplona 0 0 0 0 1 1 4 0 3 9 12 1

Toros de Pamplona edged CBS.Antorcha-Valencia 9-8. Marcos ARZA led the offense going 2-for-4, a home run, 3 RBI. Juri PEREZ QUINTERO pitched 2.2 innings, 2 strikeouts, 1 runs allowed. Toros de Pamplona scored 4 runs in inning 7.

Player PA AB R H 1B 2B 3B HR BB SO RBI SB CS Outs LOB
🇺🇳 DOLZ, José (DOLZJOSEX001) 4 4 0 1 0 1 0 0 0 0 2 0 0 0 0
🇺🇳 MARTíNEZ ACUñA, Laynerker Josue (MARTINEZA002) 5 5 0 0 0 0 0 0 0 1 0 0 0 0 0
🇺🇳 MONTAñO BENITEZ, Arnaldo Jose (MONTANOBE001) 5 3 2 0 0 0 0 0 2 1 0 0 0 0 0
🇺🇳 FLAMES RONDóN, Celis Luis (FLAMESRON001) 5 5 0 0 0 0 0 0 0 3 0 0 0 0 0
🇺🇳 RODRIGUEZ, Maickell (RODRIGUEZ067) 5 4 2 4 3 1 0 0 1 0 1 0 0 0 0
🇺🇳 GONZáLEZ GONZáLEZ, Luis Ángel (GONZALEZG002) 5 4 1 1 1 0 0 0 1 1 1 0 0 0 0
🇺🇳 ARRIETA, Axel (ARRIETAAX001) 5 3 3 2 1 1 0 0 1 0 1 0 0 0 0
🇺🇳 LUGO, Eudi (LUGOEUDIX001) 4 4 0 2 1 1 0 0 0 0 0 0 0 0 0
🇺🇳 VARGAS, Miguel (VARGASMIG001) 3 2 0 0 0 0 0 0 1 0 2 0 0 0 0
Totals 0
Player PA AB R H 1B 2B 3B HR BB SO RBI SB CS Outs LOB
🇺🇳 CéSPEDES PINEDA, Yorking (CESPEDESP001) 6 3 2 1 1 0 0 0 2 1 2 0 1 0 0
🇺🇳 GARCIA CASTELLANOS, Nader (GARCIACAS001) 6 6 0 3 3 0 0 0 0 0 1 0 0 0 0
🇺🇳 RONDON DEL ROSARIO, Edgar Joel (RONDONDEL001) 5 4 1 1 1 0 0 0 1 0 1 0 0 0 0
🇺🇳 GARCíA CARREñO, Jhon Gilson (GARCIACAR001) 5 2 0 0 0 0 0 0 2 0 1 0 0 0 0
🇺🇳 ARZA, Marcos (ARZAMARCO001) 5 4 2 2 0 1 0 1 1 0 3 0 0 0 0
🇺🇳 MONTERO BONILLA, Okaury (MONTEROBO001) 5 3 1 1 1 0 0 0 2 0 0 0 0 0 0
🇺🇳 BERMúDEZ, Josef (BERMUDEZJ001) 5 3 0 1 1 0 0 0 1 0 0 0 0 0 0
🇺🇳 COMPRéS SANTOS, Luís Miguel (COMPRESSA001) 4 3 0 1 1 0 0 0 1 0 1 0 1 0 0
🇺🇳 GONçALVES MUJICA, Diego (GONCALVES001) 5 4 2 2 2 0 0 0 1 0 0 1 0 0 0
Totals 0
Pitcher IP BF H R ER ERA BB K
🇺🇳 FRANCO, Gabriel (FRANCOGAB001) 5.0 22 6 1 1 1.80 2 1
🇺🇳 GARCíA LóPEZ, Alejandro José (GARCIALOP001) 1.2 10 3 5 5 27.00 3 0
🇺🇳 ESPEJO, Eloi (ESPEJOELO001) 2.0 12 3 3 3 13.50 3 0