• 🇺🇸 EN
  • 🇪🇸 ES
  • 🇮🇹 IT
  • 🇩🇪 DE
  • 🇫🇷 FR
  • CA
  • EU
Login

🇪🇸 CBS.Antorcha-Valencia vs 🇪🇸 Toros de Pamplona

Saturday, April 18, 2026 — Campo de Béisbol Jose Aguadero — Ext # 191795

🇺🇳 Liga Nacional de Béisbol División de Honor Oro — 2026

Final
Line Score Game 35
Team 1 2 3 4 5 6 7 8 9 R H E
🇪🇸 CBS.Antorcha-Valencia 0 1 0 0 0 0 1 0 2 4 6 1
🇪🇸 Toros de Pamplona 5 3 1 0 0 0 0 0 0 9 7 1

Toros de Pamplona defeated CBS.Antorcha-Valencia 9-4. Edgar Joel RONDON DEL ROSARIO led the offense going 1-for-3, 2 RBI. Yorking CéSPEDES PINEDA pitched 7.2 innings, 7 strikeouts, 2 runs allowed. Toros de Pamplona scored 5 runs in inning 1.

Player PA AB R H 1B 2B 3B HR BB SO RBI SB CS Outs LOB
🇺🇳 DOLZ, José (DOLZJOSEX001) 5 3 2 2 2 0 0 0 2 0 0 0 0 0 0
🇺🇳 SOSA CAVICCHIONI, Javier Arturo (SOSACAVIC001) 4 3 1 0 0 0 0 0 1 0 0 0 0 0 0
🇺🇳 MONTAñO BENITEZ, Arnaldo Jose (MONTANOBE001) 3 2 0 0 0 0 0 0 1 0 0 0 0 0 0
🇺🇳 FRANCO, Gabriel (FRANCOGAB001) 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0
🇺🇳 FLAMES RONDóN, Celis Luis (FLAMESRON001) 4 3 0 0 0 0 0 0 1 0 0 0 0 0 0
🇺🇳 GARCíA LóPEZ, Alejandro José (GARCIALOP001) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
🇺🇳 RODRIGUEZ, Maickell (RODRIGUEZ067) 2 2 1 1 0 1 0 0 0 1 0 0 0 0 0
🇺🇳 MARTíNEZ ACUñA, Laynerker Josue (MARTINEZA002) 3 3 0 1 0 1 0 0 0 0 2 0 0 0 0
🇺🇳 GONZáLEZ GONZáLEZ, Luis Ángel (GONZALEZG002) 5 4 0 1 0 1 0 0 1 1 1 0 0 0 0
🇺🇳 ARRIETA, Axel (ARRIETAAX001) 4 4 0 1 1 0 0 0 0 2 0 0 0 0 0
🇺🇳 LUGO, Eudi (LUGOEUDIX001) 2 1 0 0 0 0 0 0 0 1 0 0 0 0 0
🇺🇳 TERRONES, Damian (TERRONESD001) 2 2 0 0 0 0 0 0 0 2 0 0 0 0 0
🇺🇳 VARGAS, Miguel (VARGASMIG001) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
🇺🇳 ESPEJO, Eloi (ESPEJOELO001) 3 3 0 0 0 0 0 0 0 2 0 0 0 0 0
Totals 0
Player PA AB R H 1B 2B 3B HR BB SO RBI SB CS Outs LOB
🇺🇳 CéSPEDES PINEDA, Yorking (CESPEDESP001) 3 0 3 0 0 0 0 0 3 0 0 1 0 0 0
🇺🇳 PEñA EMILIANO, Ángel Sebastian (PENAEMILI001) 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0
🇺🇳 GARCIA CASTELLANOS, Nader (GARCIACAS001) 5 3 1 1 0 1 0 0 2 0 0 0 0 0 0
🇺🇳 RONDON DEL ROSARIO, Edgar Joel (RONDONDEL001) 3 3 1 1 0 1 0 0 0 0 2 0 0 0 0
🇺🇳 ROSARIO NúñEZ, Randul (ROSARIONU001) 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0
🇺🇳 GARCíA CARREñO, Jhon Gilson (GARCIACAR001) 3 2 1 1 1 0 0 0 1 0 1 0 0 0 0
🇺🇳 BERMúDEZ, Josef (BERMUDEZJ001) 2 2 0 1 1 0 0 0 0 0 0 0 0 0 0
🇺🇳 ARZA, Marcos (ARZAMARCO001) 4 1 1 1 1 0 0 0 1 0 1 0 0 0 0
🇺🇳 PéREZ MéNDEZ, Diego Armando (PEREZMEND001) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
🇺🇳 MONTERO BONILLA, Okaury (MONTEROBO001) 5 5 0 0 0 0 0 0 0 2 0 0 0 0 0
🇺🇳 SAN MARTíN LEKUNBERRI, Jon (SANMARTIN002) 4 3 1 1 1 0 0 0 0 1 2 0 0 0 0
🇺🇳 COMPRéS SANTOS, Luís Miguel (COMPRESSA001) 4 4 0 1 1 0 0 0 0 2 1 0 0 0 0
🇺🇳 GONçALVES MUJICA, Diego (GONCALVES001) 2 1 1 0 0 0 0 0 1 0 0 1 0 0 0
🇺🇳 MENA GARCIA, Adrián (MENAGARCI001) 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0
Totals 0
Pitcher IP BF H R ER ERA BB K
🇺🇳 RENGIFO, Carlos (RENGIFOCA001) 1.0 9 4 6 6 54.00 2 0
🇺🇳 DíAZ, Arnaldo (DIAZARNAL001) 2.0 13 1 3 3 13.50 4 1
🇺🇳 ESPEJO, Nacho (ESPEJONAC001) 4.0 15 1 0 0 0.00 2 6
🇺🇳 FLAMES RONDóN, Celis Luis (FLAMESRON001) 1.0 5 1 0 0 0.00 0 1
Pitcher IP BF H R ER ERA BB K
🇺🇳 GARCíA BELTRE, Yeudy (GARCIABEL001) 7.0 33 5 2 2 2.57 4 7
🇺🇳 APOSTOL ARENAS, Deninson Jose (APOSTOLAR001) 2.0 9 1 2 2 9.00 2 3