🇪🇸 Irabia vs 🇪🇸 Miralbueno Béisbol
Sunday, April 19, 2026 — Campo Municipal de Béisbol y Sófbol Miralbueno — Ext # 191792
🇺🇳 Liga Nacional de Béisbol División de Honor Oro — 2026
Final
Line Score
Game 38
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 🇪🇸 Irabia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 🇪🇸 Miralbueno Béisbol | 0 | 4 | 1 | 0 | 4 | 2 | 0 | 11 | 13 | 0 |
Miralbueno Béisbol dominated Irabia 11-0. Marco LóPEZ ÁLVAREZ led the offense going 2-for-5, 3 RBI. Jorge MAIRAL LACOMA pitched 3.0 innings, 8 strikeouts. Miralbueno Béisbol scored 4 runs in inning 2.
Away Batting
🇪🇸 Irabia
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | SB | CS | Outs | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🇺🇳 CAñO VARAS, Unai (CANOVARAS001) | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 MARTINEZ DOMINGUEZ, Francisco (MARTINEZD001) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 ESCOLANO ESCOLANO, Héctor (ESCOLANOE001) | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 OTAZU CHOCARRO, Erik (OTAZUCHOC001) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 CALVO DOMEñO, Lucas (CALVODOME002) | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 ECHEVERRíA MARCELINO, David (ECHEVERRI001) | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 SANZ TRINCADO, Jesus (SANZTRINC001) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 SAN MIGUEL SANTAMARíA, Diego (SANMIGUEL001) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 VILLAMAYOR CERVERO, Pablo (VILLAMAYO002) | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Totals | 0 | ||||||||||||||
Home Batting
🇪🇸 Miralbueno Béisbol
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | SB | CS | Outs | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🇺🇳 LóPEZ ÁLVAREZ, Marco (LOPEZALVA001) | 5 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| 🇺🇳 QUINTERO HIDALGO, José David (QUINTEROH001) | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 QUINTANA SUáREZ, Leirán (QUINTANAS001) | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 🇺🇳 MARTíNEZ MUñOZ, Eliezer de Jesús (MARTINEZM001) | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 VARGAS BURGOS, Rominyer Abraham (VARGASBUR001) | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 PUEYO GUTIéRREZ-RIVAS, Pablo (PUEYOGUTI001) | 4 | 4 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 🇺🇳 PéREZ MENESES, Newman Uriel José (PEREZMENE001) | 4 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 🇺🇳 MARTíN SáNCHEZ, Jorge (MARTINSAN001) | 4 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 🇺🇳 PINILLA GóMEZ, Pablo (PINILLAGO001) | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 0 | ||||||||||||||
Away Pitching
🇪🇸 Irabia
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| 🇺🇳 BETANCOURT CHACóN, Danny (BETANCOUR004) | 4.2 | 30 | 10 | 9 | 8 | 12.00 | 1 | 5 |
| 🇺🇳 LERTXUNDI SESMA, Pablo (LERTXUNDI001) | 1.1 | 8 | 3 | 2 | 2 | 10.50 | 0 | 1 |
Home Pitching
🇪🇸 Miralbueno Béisbol
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| 🇺🇳 GONZALEZ GUAIMARE, Edgar Alexander (GONZALEZG003) | 4.0 | 18 | 1 | 0 | 0 | 0.00 | 6 | 5 |
| 🇺🇳 MAIRAL LACOMA, Jorge (MAIRALLAC001) | 3.0 | 9 | 0 | 0 | 0 | 0.00 | 0 | 8 |
Away Fielding
🇪🇸 Irabia
| Player | Pos | PO | A | E | TC |
|---|---|---|---|---|---|
| 🇺🇳 Diego SAN MIGUEL SANTAMARíA | 1B | 0 | 0 | 0 | 0 |
| 🇺🇳 David ECHEVERRíA MARCELINO | 2B | 0 | 0 | 0 | 0 |
| 🇺🇳 Jesus SANZ TRINCADO | 3B | 0 | 0 | 0 | 0 |
| 🇺🇳 Lucas CALVO DOMEñO | C | 0 | 0 | 0 | 0 |
| 🇺🇳 Héctor ESCOLANO ESCOLANO | CF | 0 | 0 | 0 | 0 |
| 🇺🇳 Francisco MARTINEZ DOMINGUEZ | LF | 0 | 0 | 0 | 0 |
| 🇺🇳 Unai CAñO VARAS | P | 0 | 0 | 0 | 0 |
| 🇺🇳 Pablo LERTXUNDI SESMA | P | 0 | 0 | 0 | 0 |
| 🇺🇳 Erik OTAZU CHOCARRO | RF | 0 | 0 | 0 | 0 |
Home Fielding
🇪🇸 Miralbueno Béisbol
| Player | Pos | PO | A | E | TC |
|---|---|---|---|---|---|
| 🇺🇳 Rominyer Abraham VARGAS BURGOS | 1B | 0 | 0 | 0 | 0 |
| 🇺🇳 Pablo PINILLA GóMEZ | 2B | 0 | 0 | 0 | 0 |
| 🇺🇳 Pablo PUEYO GUTIéRREZ-RIVAS | 3B | 0 | 0 | 0 | 0 |
| 🇺🇳 Eliezer de Jesús MARTíNEZ MUñOZ | C | 0 | 0 | 0 | 0 |
| 🇺🇳 Jorge MARTíN SáNCHEZ | LF | 0 | 0 | 0 | 0 |
| 🇺🇳 Marco LóPEZ ÁLVAREZ | P | 0 | 0 | 0 | 0 |
| 🇺🇳 Jorge MAIRAL LACOMA | P | 0 | 0 | 0 | 0 |
| 🇺🇳 Leirán QUINTANA SUáREZ | RF | 0 | 0 | 0 | 0 |
| 🇺🇳 José David QUINTERO HIDALGO | SS | 0 | 0 | 0 | 0 |