🇪🇸 Irabia vs 🇪🇸 Miralbueno Béisbol
Sunday, April 19, 2026 — Campo Municipal de Béisbol y Sófbol Miralbueno — Ext # 191793
🇺🇳 Liga Nacional de Béisbol División de Honor Oro — 2026
Final
Line Score
Game 39
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🇪🇸 Irabia | 2 | 0 | 5 | 1 | 0 | 0 | 2 | 0 | 1 | 11 | 17 | 1 |
| 🇪🇸 Miralbueno Béisbol | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 3 |
Irabia defeated Miralbueno Béisbol 11-2. Erik OTAZU CHOCARRO led the offense going 3-for-4, a home run, 2 RBI. Lucas CALVO DOMEñO pitched 9.0 innings, 4 strikeouts, 2 runs allowed. Irabia scored 5 runs in inning 3.
Away Batting
🇪🇸 Irabia
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | SB | CS | Outs | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🇺🇳 CAñO VARAS, Unai (CANOVARAS001) | 5 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 MARTINEZ DOMINGUEZ, Francisco (MARTINEZD001) | 5 | 5 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 🇺🇳 ESCOLANO ESCOLANO, Héctor (ESCOLANOE001) | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 🇺🇳 VILLAMAYOR CERVERO, Nicolas (VILLAMAYO001) | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 OTAZU CHOCARRO, Erik (OTAZUCHOC001) | 5 | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 🇺🇳 CALVO DOMEñO, Lucas (CALVODOME002) | 5 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 🇺🇳 SANZ TRINCADO, Jesus (SANZTRINC001) | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 LERTXUNDI SESMA, Pablo (LERTXUNDI001) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 ECHEVERRíA MARCELINO, David (ECHEVERRI001) | 5 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 🇺🇳 SAN MIGUEL SANTAMARíA, Diego (SANMIGUEL001) | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 🇺🇳 VILLAMAYOR CERVERO, Pablo (VILLAMAYO002) | 5 | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 0 | ||||||||||||||
Home Batting
🇪🇸 Miralbueno Béisbol
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | SB | CS | Outs | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🇺🇳 LóPEZ ÁLVAREZ, Marco (LOPEZALVA001) | 5 | 5 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 QUINTERO HIDALGO, José David (QUINTEROH001) | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 QUINTANA SUáREZ, Leirán (QUINTANAS001) | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 MARTíNEZ MUñOZ, Eliezer de Jesús (MARTINEZM001) | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 VARGAS BURGOS, Rominyer Abraham (VARGASBUR001) | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 PUEYO GUTIéRREZ-RIVAS, Pablo (PUEYOGUTI001) | 5 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 PéREZ MENESES, Newman Uriel José (PEREZMENE001) | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 MARTíN SáNCHEZ, Jorge (MARTINSAN001) | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 PINILLA GóMEZ, Pablo (PINILLAGO001) | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | ||||||||||||||
Away Pitching
🇪🇸 Irabia
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| 🇺🇳 VILLAMAYOR CERVERO, Nicolas (VILLAMAYO001) | 4.1 | 20 | 4 | 2 | 1 | 2.08 | 3 | 3 |
| 🇺🇳 CALVO DOMEñO, Lucas (CALVODOME002) | 4.2 | 21 | 4 | 0 | 0 | 0.00 | 3 | 1 |
Home Pitching
🇪🇸 Miralbueno Béisbol
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| 🇺🇳 MENDOZA FRANCO, Jefferson (MENDOZAFR001) | 2.2 | 17 | 7 | 7 | 7 | 23.62 | 2 | 2 |
| 🇺🇳 BRUN PUéRTOLAS, Mauro (BRUNPUERT001) | 3.1 | 15 | 8 | 3 | 3 | 8.10 | 1 | 0 |
| 🇺🇳 OTAL TORO, Alexander (OTALTOROA001) | 2.0 | 8 | 1 | 0 | 0 | 0.00 | 0 | 1 |
| 🇺🇳 RODRíGUEZ BENíTEZ, Unai (RODRIGUEZ071) | 1.0 | 5 | 1 | 1 | 0 | 0.00 | 1 | 0 |
Away Fielding
🇪🇸 Irabia
| Player | Pos | PO | A | E | TC |
|---|---|---|---|---|---|
| 🇺🇳 David ECHEVERRíA MARCELINO | 2B | 0 | 0 | 0 | 0 |
| 🇺🇳 Diego SAN MIGUEL SANTAMARíA | 3B,P,1B | 0 | 0 | 0 | 0 |
| 🇺🇳 Nicolas VILLAMAYOR CERVERO | 3B | 0 | 0 | 0 | 0 |
| 🇺🇳 Erik OTAZU CHOCARRO | C | 0 | 0 | 0 | 0 |
| 🇺🇳 Héctor ESCOLANO ESCOLANO | CF | 0 | 0 | 0 | 0 |
| 🇺🇳 Francisco MARTINEZ DOMINGUEZ | LF | 0 | 0 | 0 | 0 |
| 🇺🇳 Lucas CALVO DOMEñO | P | 0 | 0 | 0 | 0 |
| 🇺🇳 Pablo LERTXUNDI SESMA | RF | 0 | 0 | 0 | 0 |
| 🇺🇳 Jesus SANZ TRINCADO | RF | 0 | 0 | 0 | 0 |
| 🇺🇳 Pablo VILLAMAYOR CERVERO | RF,CF | 0 | 0 | 0 | 0 |
| 🇺🇳 Unai CAñO VARAS | SS | 0 | 0 | 0 | 0 |
Home Fielding
🇪🇸 Miralbueno Béisbol
| Player | Pos | PO | A | E | TC |
|---|---|---|---|---|---|
| 🇺🇳 Rominyer Abraham VARGAS BURGOS | 1B | 0 | 0 | 0 | 0 |
| 🇺🇳 Pablo PINILLA GóMEZ | 2B | 0 | 0 | 0 | 0 |
| 🇺🇳 Pablo PUEYO GUTIéRREZ-RIVAS | 3B | 0 | 0 | 0 | 0 |
| 🇺🇳 Newman Uriel José PéREZ MENESES | C | 0 | 0 | 0 | 0 |
| 🇺🇳 Jorge MARTíN SáNCHEZ | LF | 0 | 0 | 0 | 0 |
| 🇺🇳 Mauro BRUN PUéRTOLAS | P | 0 | 0 | 0 | 0 |
| 🇺🇳 Marco LóPEZ ÁLVAREZ | P | 0 | 0 | 0 | 0 |
| 🇺🇳 Alexander OTAL TORO | P | 0 | 0 | 0 | 0 |
| 🇺🇳 Unai RODRíGUEZ BENíTEZ | P | 0 | 0 | 0 | 0 |
| 🇺🇳 Leirán QUINTANA SUáREZ | RF | 0 | 0 | 0 | 0 |
| 🇺🇳 José David QUINTERO HIDALGO | SS | 0 | 0 | 0 | 0 |